State profile · OSHA ITA
Wisconsin workplace safety
How 12,835 OSHA-reporting employers across Wisconsin compare on workplace injuries, 2016–2024.
- 12,835
- Employers
- 5.3
- Avg TCR
- 254,546
- Injuries
- 145
- Fatalities
The state picture
Wisconsin's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 12,835
- employers reporting
- 254,546
- recordable injuries
- 145
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
25% of Wisconsin's reporting establishments earn an F and 14% an A, each measured against its own industry benchmark, not the state line.
Where Wisconsin ranks among states
54 states & territories by avg TCRWisconsin's average TCR of 5.3 is lower than 45% of states, a state average reflects industry mix as much as workplace safety.
How Wisconsin Workplaces Compare
Wisconsin hosts 12,835 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Wisconsin cohort, workers have logged 254,546 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 145 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Wisconsin, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Wisconsin, by injury rate
Page 226 of 257| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Meijer 283 | OAK CREEK | Superstores (i.e., food and | A | 0.7 |
| Hendricks Commercial Properties, LLC | BELOIT | Commercial building rental o | B | 0.7 |
| Cottage Grove Headquarters | COTTAGE GROVE | Farm product warehousing and | A | 0.7 |
| Wisconsin | MUKWONAGO | Persision Machining - Manufa | A | 0.7 |
| Plexus Manufacturing Solutions - Neenah | NEENAH | Loading printed circuit boar | A | 0.7 |
| Madison SpringHill Suites | MADISON | Hotels (except casino hotels | A | 0.7 |
| Nelson Miller Group - Berlin WI | BERLIN | Name plate blanks, metal, ma | A | 0.7 |
| GEHC : Waukesha WI (WSO), HCS | WAUKESHA | — | A | 0.7 |
| ATTIC Correctional Services | MADISON | Individual and family social | A | 0.7 |
| ELECTRONIC TECHNOLOGIES INTERNATIONAL, INC | FORT ATKINSON | Printed circuit assemblies m | A | 0.7 |
| Silgan Specialty Packaging | MEQUON | Bottles, plastics, manufactu | A | 0.7 |
| FRANKLIN, WI | FRANKLIN | — | A | 0.7 |
| Hydrite TS&D - 7303 Bradley | MILWAUKEE | Other Chemical and Allied Pr | A | 0.7 |
| Valassis Direct Mail, Inc. | MILWAUKEE | Advertising material prepara | D | 0.7 |
| CORRE, Inc. | MADISON | Civil engineering services | D | 0.7 |
| Johnsonville Trucking | SHEBOYGAN FALLS | Trucking, general freight, l | A | 0.7 |
| Falk | MILWAUKEE | Drives, high-speed industria | A | 0.7 |
| Wisconsin Rapids Mill | WISCONSIN RAPIDS | Pulp and paper (except groun | A | 0.7 |
| Gordy's Eau Claire South, Inc. | EAU CLAIRE | Commissaries, primarily groc | A | 0.7 |
| FALL RIVER MANUFACTURING COMPANY | FALL RIVER | Machine shops | A | 0.7 |
| Sure Controls, Inc. | GREENVILLE | Air circuit breakers manufac | A | 0.7 |
| Jen-Ter Wire and Element, Inc. | FOX LAKE | Heaters, space (except porta | A | 0.7 |
| Charter Next Generation, Inc. | SUPERIOR | Film, plastics, packaging, m | A | 0.7 |
| Altium Packaging | JANESVILLE | Bottles, plastics, manufactu | A | 0.7 |
| MilliporeSigma 636 | MADISON | Medicinal chemicals, uncompo | A | 0.7 |
| SODEXO AT CONCORDIA UNIVERSITY-WISCONSIN | MEQUON | Food Service Contractors | A | 0.7 |
| Isthmus Engineering and Manufacturing Coop | MADISON | Aircraft carrier catapults m | A | 0.7 |
| Felss Rotaform, LLC #2 | NEW BERLIN | Assembly line rebuilding of | A | 0.7 |
| WATERTOWN WI | WATERTOWN | MANUFACTURE OF ENCLOSED DRIV | A | 0.7 |
| Mt Pleasant, WI - 2151 SE Frontage Rd | MT PLEASANT | — | A | 0.7 |
| Sterling Wisconsin LLC | GERMANTOWN | Pharmaceutical preparations | A | 0.7 |
| 2754 Tadych's Marketplace Foods - Clintonville, WI | CLINTONVILLE | Retail Grocery | A | 0.7 |
| Chart Energy and Chemicals | LA CROSSE | Heat exchangers manufacturin | A | 0.7 |
| Green Bay Packaging Shipping Container Division | GREEN BAY | Boxes, corrugated and solid | A | 0.7 |
| CNH_Racine_Main | RACINE | Corporate_Subsidiary_and_Reg | C | 0.7 |
| Astronautics Corporation of America (Plant 4) | MILWAUKEE | Aeronautical systems and ins | A | 0.7 |
| Plexus Manufacturing Solutions - Appleton | APPLETON | Water (i.e., drinking) coole | A | 0.7 |
| NorthStar Medical Radioisotopes LLC - Beloit | BELOIT | Nuclear medicine (e.g., radi | A | 0.7 |
| Natus Middleton WI | MIDDLETON | Audiological equipment, elec | A | 0.7 |
| USA WI Menomonee Falls | MENOMONEE FALLS | Plumbing and heating contrac | A | 0.7 |
| Milwaukee Catholic Home 2462 | MILWAUKEE | Assisted-living facilities w | A | 0.7 |
| 227 | NEW BERLIN | Plumbing and Heating Equipme | A | 0.7 |
| LSC Communications - Appleton | APPLETON | General warehousing and stor | A | 0.7 |
| Qualheims True Value | SHAWANO | Hardware stores | A | 0.7 |
| 3495-10D8175 | LA CROSSE | Drugs, Proprietaries and Sun | A | 0.7 |
| Super Sky Products Enterprises, LLC | MEQUON | Manufacturing | A | 0.7 |
| Altoona Lodging, LLC | ALTOONA | Hotels (except casino hotels | A | 0.7 |
| DoubleTree Madison East | MADISON | Hotels (except casino hotels | A | 0.7 |
| Racine 10065 | RACINE | Plasma Center | A | 0.7 |
| Dental Associates Family & Specialty Care LLC - Iron Block | MILWAUKEE | Dentists' offices (e.g., cen | A | 0.7 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Wisconsin's safety record means for you
Wisconsin averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Wisconsin employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.