Wisconsin Workplace Safety
OSHA injury data for employers in Wisconsin
How Wisconsin Workplaces Compare
Wisconsin hosts 12,835 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Wisconsin cohort, workers have logged 254,546 recordable injuries, producing a state average Total Case Rate (TCR) of 9.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 145 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Wisconsin, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 5 of 257)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| Washburn Iron Works. Inc. | WASHBURN | Castings, unfinished iron (e.g | 23.2 | F |
| River View Asssited Living | WATERTOWN | Assisted-living facilities wit | 23.2 | F |
| Berlon Industries, LLC | HUSTISFORD | Farm tractors and attachments | 23.2 | F |
| Paragon Potato Farms - Frontier | PLAINFIELD | Vegetable sorting, grading, an | 23.1 | F |
| Altoona | EAU CLAIRE | Cattle merchant wholesalers | 23.1 | F |
| Kersten Lumber Company, Inc | BIRNAMWOOD | Sawmills | 23.0 | F |
| New Vision Wilderness | MEDFORD | Outpatient mental health cente | 23.0 | F |
| 6458-ZLAC | LA CROSSE | Local Messengers and Local Del | 22.9 | F |
| Avalon HA | JANESVILLE | Group homes, intellectual and | 22.9 | F |
| 530 | MENOMONEE FALLS | Couriers and express delivery | 22.8 | F |
| Richland Center | RICHLAND CENTER | Cattle merchant wholesalers | 22.8 | F |
| 6458-ZOSH | OSHKOSH | Local Messengers and Local Del | 22.8 | F |
| 563545-MIL-HAMPTON STA | MILWAUKEE | Mail and Parcel Delivery | 22.7 | F |
| Comfort Suites | LAKE GENEVA | Hotels (except casino hotels) | 22.7 | F |
| Heavy Duty Ramps | KEWASKUM | Air cowls, sheet metal (except | 22.6 | F |
| Shiocton Cut Stock LLC | SHIOCTON | Sawmills | 22.6 | F |
| Stoughton (Manf.) | STOUGHTON | Semi-trailer manufacturing | 22.6 | F |
| Mid-City Foundry Company | MILWAUKEE | Ductile iron foundries | 22.5 | F |
| 00394-W002 | BARABOO | Furniture stores (e.g., househ | 22.5 | F |
| Plant 12 | MAYVILLE | Manufacturer of wood container | 22.4 | F |
| SHEBOYGAN PROGRESSIVE HEALTH SERVICES | SHEBOYGAN | Nursing homes | 22.4 | F |
| Amery Memory Care | AMERY | Assisted-living facilities wit | 22.3 | F |
| Paragon Community Services | OCONOMOWOC | Activity centers for disabled | 22.3 | F |
| Bonduel | BONDUEL | Cattle merchant wholesalers | 22.2 | F |
| Dental Associates Family & Specialty Care LLC - Franklin | FRANKLIN | Dentists' offices (e.g., cente | 22.2 | F |
| EXACTECH, INC | STURGEON BAY | Fabricated plate work manufact | 22.1 | F |
| Racine Retirement LLC dba Primrose of Mt. Pleasant | MR. PLEASANT | Assisted-living facilities wit | 22.1 | F |
| 4083 Rehabilitation Hosp of WI | WAUKESHA | — | 22.1 | F |
| MKE UNITED GROUND EXPRESS-MKE | MILWAUKEE | Other Airport Operations | 22.1 | F |
| B&D Fabricators Unity | UNITY | Construction-type tractors and | 22.1 | F |
| Evansville | EVANSVILLE | Semi-trailer manufacturing | 22.0 | F |
| Hampton Inn & Suites | GRAFTON | Hotels (except casino hotels) | 22.0 | F |
| Auberge at Brookfield | BROOKFIELD | Assisted-living facilities wit | 21.9 | F |
| CJD Moving Systems Inc. | WEST ALLIS | Van lines, moving and storage | 21.9 | F |
| H4 Logistics | ELM GROVE | Couriers and Express Delivery | 21.8 | F |
| Greco and Sons of Wisconsin | OAK CREEK | Baby foods, canned, merchant w | 21.7 | F |
| Lynn Protein's, Inc. | GRANTON | Whey, condensed, dried, evapor | 21.7 | F |
| Camp Manitou | NEW AUBURN | — | 21.5 | F |
| Riverfront Inc. Jackson County - Black River Falls | BLACK RIVER FALLS | Vocational rehabilitation or h | 21.5 | F |
| Transportation | SHULLSBURG | General freight trucking, loca | 21.4 | F |
| Ashley Homestore 2 | GREENFIELD | Furniture stores (e.g., househ | 21.4 | F |
| 768100000 MILWAUKEE | NEW BERLIN | Food Services | 21.3 | F |
| QBC, LLC | DEFOREST | Carpentry, framing | 21.3 | F |
| URBAN CONSTRUCTION COMPANY | WAUSAU | Industrial building (except wa | 21.3 | F |
| Brodhead | BRODHEAD | Semi-trailer manufacturing | 21.2 | F |
| 4029_7747 | WHITEHALL | — | 21.1 | F |
| Trig's Minocqua | MINOCQUA | Grocery stores | 21.1 | F |
| 543040000 | GREEN BAY | Transportation Air Cargo | 21.1 | F |
| KENOSHA STEEL CASTINGS INC | KENOSHA | Foundries, steel (except inves | 21.1 | F |
| 568125-MIL-TEUTONIA STA | MILWAUKEE | Mail and Parcel Delivery | 21.1 | F |
Read our methodology — how this data is sourced, computed, and verified.