Wisconsin Workplace Safety
OSHA injury data for employers in Wisconsin
How Wisconsin Workplaces Compare
Wisconsin hosts 12,835 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Wisconsin cohort, workers have logged 254,546 recordable injuries, producing a state average Total Case Rate (TCR) of 9.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 145 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Wisconsin, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 88 of 257)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| Green Bay Dressed Beef East River Processing | GREEN BAY | Boxed meat produced from purch | 5.6 | D |
| R+L Carriers - MIL | MILWAUKEE | — | 5.6 | D |
| ORBIS Deforest | DEFOREST | Awnings, rigid plastics or fib | 5.6 | D |
| Duwe Metal Products, Inc. | MENOMONEE FALLS | Ornamental metalwork manufactu | 5.6 | D |
| UWRF ResDin | RIVER FALLS | — | 5.6 | D |
| NSH Manitowoc LLC D/B/A River's Bend Health Services | MANITOWOC | Skilled nursing facilities | 5.6 | C |
| WalzCraft Industries | LA CROSSE | Cabinets, kitchen (except free | 5.6 | D |
| 534-00351 | EAGLE RIVER | Supermarkets and Other Grocery | 5.6 | D |
| Larson House Platinum | COLUMBUS | Assisted-living facilities wit | 5.6 | D |
| Poblocki Paving Corp | NEW BERLIN | Paving, residential and commer | 5.6 | F |
| Snowbelt Hardwoods, Inc. | HURLEY | Rolling pins, wood, manufactur | 5.6 | D |
| 1855-WIMIL98 | RACINE | General Medical and Surgical H | 5.6 | B |
| Herker Industries, Inc - Plant 1 | MENOMONEE FALLS | Precision turned product manuf | 5.6 | D |
| Nemschoff Riverside | SHEBOYGAN | Institutional furniture manufa | 5.6 | D |
| Federal Tool & Engineering, LLC | WEST BEND | Presses (e.g., bending, punchi | 5.6 | D |
| Shopko Hometown #618 (Reedsburg, WI) | REEDSBURG | Department Stores | 5.6 | D |
| 1855-MOSRL025 | MILWAUKEE | Continuing Care Retirement Com | 5.6 | D |
| Northeast Asphalt, Inc. - Shop | GREENVILLE | Industrial equipment and machi | 5.6 | F |
| 534-00379 | MARSHFIELD | Supermarkets and Other Grocery | 5.6 | D |
| 534-00387 | OAK CREEK | Supermarkets and Other Grocery | 5.6 | D |
| WIEAU - EAU CLAIRE CENTER | ALTOONA | Couriers and Express Delivery | 5.6 | C |
| 7682_18534 | SHEBOYGAN | — | 5.6 | D |
| 4921 MUKWONAGO | MUKWONAGO | Home Centers | 5.6 | D |
| 562210-DELAVAN PO | DELAVAN | Mail and Parcel Delivery | 5.6 | D |
| Expi-Door Systems Inc | GREEN BAY | Doors, metal, manufacturing | 5.6 | D |
| PIPING SERVICE INC | KAUKAUNA | Pipe fabricating (i.e., bendin | 5.6 | D |
| Insulation and Supply Company | MANITOWOC | Homefurnishings merchant whole | 5.6 | F |
| Seagrave Fire Apparatus | CLINTONVILLE | Trucks, heavy, assembling on c | 5.6 | D |
| SUPERIOR_1384033 | SUPERIOR | Mail and Parcel Delivery | 5.6 | D |
| ANTIGO_1353157 | ANTIGO | Mail and Parcel Delivery | 5.6 | D |
| 4677 | MUSKEGO | Warehouse Clubs and Supercente | 5.6 | D |
| Wausau Branch | WAUSAU | Membership associations, civic | 5.6 | F |
| M. W. Nelson and Associates | MILWAUKEE | Special purpose industrial mac | 5.6 | F |
| Bernick's Pepsi of Dresser | DRESSER | Bottled water (except water tr | 5.6 | F |
| Scot Industries - East Troy | EAST TROY | Tubing, metal, merchant wholes | 5.6 | F |
| S03948 - WI Metro LF | FRANKLIN | — | 5.6 | F |
| The Fireside, Inc. | FORT ATKINSON | Dinner theaters | 5.6 | D |
| MCGANN CONSTRUCTION INC | MADISON | Apartment building constructio | 5.6 | D |
| Bell Tower Residence | MERRILL | Assisted-living facilities wit | 5.6 | D |
| WM 2958 | APPLETON | Warehouse Clubs and Supercente | 5.6 | D |
| Theisen's of Sparta | SPARTA | Farm supply stores | 5.6 | D |
| Hudson Hospital | HUDSON | Hospitals, general medical and | 5.6 | B |
| Babcock Receiving | BABCOCK | Fruit sorting, grading, and pa | 5.6 | D |
| 1635 | WAUKESHA | Warehouse Clubs and Supercente | 5.6 | D |
| MSP Terminal | HAMMOND | Transportation | 5.6 | D |
| LQ7006 Madison - American Center | MADISON | Hospitality | 5.6 | D |
| EDGERTON CONTRACTORS, INC | OAK CREEK | Excavation contractors | 5.6 | D |
| Performance Pallet Corp. | SEYMOUR | Pallet parts, wood, manufactur | 5.6 | D |
| Seneca Foods Corporation - Cumberland | CUMBERLAND | Vegetable canning | 5.6 | D |
| Ashwaubenon | GREEN BAY | 453310 Used Merchandise Stores | 5.6 | D |
Read our methodology — how this data is sourced, computed, and verified.