Beverages, soft drink (including artificially carbonated waters), manufacturing
NAICS 312111
Workplace safety data for employers in this industry
What Beverages, soft drink (including artificially carbonated waters), manufacturing Safety Data Reveals
The Beverages, soft drink (including artificially carbonated waters), manufacturing sector (NAICS 312111) encompasses 481 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 20,849 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 6.9 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.3 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 6.9 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Beverages, soft drink (including artificially carbonated waters), manufacturing that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 1 of 11)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Clinton's Ditch Cooperative | CICERO, NY | 766.2 | F |
| 6962-SWY-0045-0045-08273 | NORWALK, CA | 26.5 | F |
| OCCDP NWA | TONTITOWN, AR | 24.8 | F |
| Draper VAF | DRAPER, UT | 24.0 | F |
| 340 Charleston | ST ALBANS, WV | 22.8 | F |
| 16966 Dallas Equipment Fulfillment Center | MESQUITE, TX | 21.6 | F |
| Wilsonville VAF | WILSONVILLE, OR | 21.6 | F |
| Wilsonville Warehouse | WILSONVILLE, OR | 20.6 | F |
| 341 Logan | LOGAN, WV | 20.4 | F |
| Buffalo Rock Montgomery | MONTGOMERY, AL | 18.9 | F |
| Coca - Cola Bottling Company High Country - Billings | BILLINGS, MT | 18.5 | F |
| 6962-SWY-0045-0045-08274 | RICHMOND, CA | 17.1 | F |
| Buffalo Rock Mobile | MOBILE, AL | 17.0 | F |
| 1043 - Eagan | EAGAN, MN | 16.8 | F |
| Swire Coca-Cola of Bremerton | BREMERTON, WA | 16.8 | F |
| Polar 26 Southbridge St | WORCESTER, MA | 15.7 | F |
| BURNSVILLE MN | BURNSVILLE, MN | 15.7 | F |
| SWY-0045-0045-08274 FAC-08274-RICHMOND-CA | RICHMOND, CA | 15.4 | F |
| HAYWARD CA | HAYWARD, CA | 14.9 | F |
| 6874-68740006 | URBANA, IL | 14.4 | F |
| Honolulu_Production | HONOLULU, HI | 14.3 | F |
| DENVER CO (PECOS) | DENVER, CO | 14.1 | F |
| 6874-68740002 | CHARLESTON, IL | 14.1 | F |
| OCCDP NWA | LOWELL, AR | 13.6 | F |
| Bremerton | BREMERTON, WA | 13.5 | F |
| Coca-Cola Bottling Company of Elizabethtown - Elizabethtown Distribution | ELIZABETHTOWN, KY | 13.4 | F |
| Bellevue Warehouse | BELLEVUE, WA | 13.3 | F |
| Coca-Cola Bottling Co.- Kokomo, In Division | KOKOMO, IN | 13.2 | F |
| South Sound | SOUTH SOUND, WA | 13.2 | F |
| 342 Parkersburg | PARKERSBURG, WV | 13.1 | F |
| LDB Beverage Company | STEVENSON, WA | 13.1 | F |
| Fremont Production | WORLAND, WY | 13.0 | F |
| Royal Crown Bottling Co. of Winchester, Inc. | WINCHESTER, VA | 12.6 | F |
| Verona | VERONA, PA | 12.2 | F |
| Tacoma | SOUTH SOUND, WA | 12.1 | F |
| OCCDP - Springfield Distribution Center | SPRINGFIELD, MO | 12.0 | F |
| Rock Island Branch | ROCK ISLAND, IL | 11.9 | F |
| LO06 Stillwater Distribution CTR/Cross Dock | STILLWATER, OK | 11.7 | F |
| Swire Coca-Cola of Spokane | SPOKANE, WA | 11.7 | F |
| ALBANY NY | LATHAM, NY | 11.3 | F |
| 6874-68740007 | CONCORDIA, KS | 11.2 | F |
| SHASTA BEVERAGES INC TUKWILA | TUKWILA, WA | 11.1 | F |
| Swire Coca-Cola of Pueblo | PUEBLO, CO | 10.9 | F |
| 2002 - Los Angeles | LOS ANGELES, CA | 10.6 | F |
| Denver VAF | DENVER, CO | 10.6 | F |
| 6874-68740004 | QUINCY, IL | 10.6 | F |
| 350 Clarksburg | MOUNT CLARE, WV | 10.5 | F |
| Bellevue VAF | BELLEVUE, WA | 10.5 | F |
| Buffalo Rock Panama City | PANAMA CITY, FL | 10.4 | F |
| FRESNO CA | FRESNO, CA | 10.4 | F |
Read our methodology — how this data is sourced, computed, and verified.