Couriers and Express Delivery Services
NAICS 492110
Workplace safety data for employers in this industry
What Couriers and Express Delivery Services Safety Data Reveals
The Couriers and Express Delivery Services sector (NAICS 492110) encompasses 6,728 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 301,911 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 16.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 6.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 16.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Couriers and Express Delivery Services that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 28 of 141)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Great Lakes Express | CENTERVILLE, MN | 13.8 | F |
| 809190001 | COLORADO SPRINGS, CO | 13.8 | F |
| NIAGARA FALLS CENTER (NYNIA) | NIAGARA FALLS, NY | 13.8 | F |
| MIMON - MONROE | MONROE, MI | 13.8 | F |
| Amazon.com Services LLC - DDV2 | DENVER, CO | 13.8 | F |
| NHNAH - NASHUA HIB | NASHUA, NH | 13.8 | F |
| SKR Solutions LLC | ANNAPOLIS, MD | 13.8 | F |
| SDLA Courier Service Inc. | TORRANCE, CA | 13.8 | F |
| ARTEX - TEXARKANA | TEXARKANA, AR | 13.8 | F |
| FedEx 34800 GODDARD ROAD | ROMULUS, MI | 13.8 | F |
| Bluebox Logistics LLC. | DALLAS, TX | 13.8 | F |
| Concorde Express Inc | NYACK, NY | 13.8 | F |
| PACIFIC BUILDING (WAPAC) | PACIFIC, WA | 13.8 | F |
| 232 | ASHLAND, VA | 13.8 | F |
| Riverlane Logistic | LOS ANGELES, CA | 13.8 | F |
| CASMR - SAN MARCOS | SAN MARCOS, CA | 13.8 | F |
| 4.52E+17 | CINCINNATI, OH | 13.8 | F |
| FLISL - ISLAMORADA | ISLAMORADA, FL | 13.8 | F |
| FedEx 4920 41ST STREET COURT | MOLINE, IL | 13.8 | F |
| AELL-DHX3 | SUGARLAND, TX | 13.8 | F |
| ELZELIZABETHNJ | ELIZABETH, NJ | 13.8 | F |
| 218 | SEAFORD, DE | 13.8 | F |
| Amazon.com Services LLC - DLI5 | PONTOON BEACH, IL | 13.7 | F |
| COCOL - COLORADO SPRINGS | COLORADO SPRINGS, CO | 13.7 | F |
| JST Logistics Manchester | MANCHESTER, NH | 13.7 | F |
| 490020000 | PORTAGE, MI | 13.7 | F |
| SYRACUSE (NYSYR) | E. SYRACUSE, NY | 13.7 | F |
| 106 | ELMSFORD, NY | 13.7 | F |
| Accelore Group LLC | RICHARDSON, TX | 13.7 | F |
| Melrose Park Logistics | CHICAGO, IL | 13.7 | F |
| FedEx 211 VICTORY RD | WINCHESTER, VA | 13.7 | F |
| 287 | BRYSON CITY, NC | 13.7 | F |
| 967320000 | KAHULUI, HI | 13.7 | F |
| Motaur Express Inc. | CAMARILLO, CA | 13.7 | F |
| UTORE - PROVO CENTER | OREM, UT | 13.7 | F |
| Crews and Co Logistics LLC | WINDERMERE, FL | 13.7 | F |
| 82340000 | EGG HARBOR TOWNSHIP, NJ | 13.7 | F |
| 778 | BRYAN, TX | 13.7 | F |
| 281340000 | PINEVILLE, NC | 13.7 | F |
| 763 | WICHITA FALLS, TX | 13.7 | F |
| GAWOO - ACWORTH CENTER | ACWORTH, GA | 13.7 | F |
| MTWOL - WOLF POINT | WOLF POINT, MT | 13.7 | F |
| FedEx 44 INDUSTRIAL PARK DRIVE | WALDORF, MD | 13.7 | F |
| FedEx 4455 LINDEN CREEK PKWY | FLINT, MI | 13.7 | F |
| FedEx 1 FEDERICO DR AND 1945 E ST | PITTSFIELD, MA | 13.7 | F |
| FedEx 108 RAINBOW INDUSTRIAL BLVD | RAINBOW CITY, AL | 13.7 | F |
| Maingate DSP | KISSIMMEE, FL | 13.7 | F |
| 5.94E+35 | GREAT FALLS, MT | 13.7 | F |
| Desert Compass Logistics LLC | PHOENIX, AZ, AZ | 13.6 | F |
| NYPPD - PAINTED POST CENTER | PAINTED POST, NY | 13.6 | F |
Read our methodology — how this data is sourced, computed, and verified.