Couriers and Express Delivery Services
NAICS 492110
Workplace safety data for employers in this industry
What Couriers and Express Delivery Services Safety Data Reveals
The Couriers and Express Delivery Services sector (NAICS 492110) encompasses 6,728 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 301,911 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 16.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 6.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 16.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Couriers and Express Delivery Services that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 41 of 141)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| FedEx 11140 SUN CENTER DR | RANCHO CORDOVA, CA | 11.5 | D |
| PORTLAND HUB (ORPOR) | PORTLAND, OR | 11.5 | D |
| SDPIE - PIERRE | PIERRE, SD | 11.5 | D |
| FLRIV - RIVIERA BEACH | RIVIERA BEACH, FL | 11.5 | D |
| FedEx 768 ROUTE 3 | PLATTSBURGH, NY | 11.5 | D |
| UTRGE - ST. GEORGE | ST. GEORGE, UT | 11.5 | D |
| 263 | BRIDGEPORT, WV | 11.5 | D |
| MIYPS - YPSILANTI | YPSILANTI, MI | 11.5 | D |
| 837050001 | BOISE, ID | 11.5 | D |
| ALTOM - THOMASVILLE CENTER | THOMASVILLE, AL | 11.5 | D |
| Finish Line Express | CHAMPAIGN, IL | 11.5 | D |
| BRXBRONXNY | MT VERNON, NY | 11.5 | D |
| RAY LGX LLC | MANTUA, NJ | 11.5 | D |
| 844050000 | OGDEN, UT | 11.5 | D |
| 547030000 | EAU CLAIRE, WI | 11.5 | D |
| IAOTT - OTTUMWA | OTTUMWA, IA | 11.5 | D |
| ARHOT - HOT SPRINGS | HOT SPRINGS, AR | 11.5 | D |
| BAYSIDE CENTER (FLBAY) | TAMPA, FL | 11.5 | D |
| 871070000 | ALBUQUERQUE, NM | 11.5 | D |
| FedEx 1483 RAILHEAD BLVD | NAPLES, FL | 11.4 | D |
| FedEx 1407 COLLEGE DR | TEXARKANA, TX | 11.4 | D |
| ORLGN - LA GRANDE | LA GRANDE, OR | 11.4 | D |
| 378130000 | MORRISTOWN, TN | 11.4 | D |
| 43 | LEWISTON, ME | 11.4 | D |
| Amazon.com Services LLC - EUG5 | PORTLAND, OR | 11.4 | D |
| FedEx 2091 AIRPORT BLVD | SAN JOSE, CA | 11.4 | D |
| THE DALLES (ORTHE) | THE DALLES, OR | 11.4 | D |
| Anchor Operation LLC | THE COLONY, TX | 11.4 | D |
| Amazon.com Services LLC - DKS3 | LENEXA, KS | 11.4 | D |
| Connect Training and Logistics | TUCSON, AZ | 11.4 | D |
| 3308_6333 | EL DORADO HILLS, CA | 11.4 | D |
| Hospital Couriers Denver (Fort Collins) | FORT COLLINS, CO | 11.4 | D |
| 112320000 | BROOKLYN, NY | 11.4 | D |
| Amazon.com Services LLC - DIL5 | CHICAGO, IL | 11.4 | D |
| FedEx 4720 EISENHOWER AVE | ALEXANDRIA, VA | 11.4 | D |
| FedEx 140 COMAC STREET | RONKONKOMA, NY | 11.4 | D |
| MLR316Logistics | ORLANDO, FL | 11.4 | D |
| 780410000 | LAREDO, TX | 11.4 | D |
| PALATINE (ILPAL) | PALATINE, IL | 11.4 | D |
| Amazon.com Services LLC - DDF4 | MANSFIELD, TX | 11.4 | D |
| PABTN - ALLENTOWN | BETHLEHEM, PA | 11.4 | D |
| CTWSR - CT HUB IN A BOX | WINDSOR, CT | 11.4 | D |
| FedEx 2542 CAMINO ENTRADA | SANTA FE, NM | 11.4 | D |
| Amazon.com Services LLC - DTN6 | NASHVILLE, TN | 11.4 | D |
| TXALG - LONE STAR | ARLINGTON, TX | 11.4 | D |
| MALEO - LEOMINSTER | LEOMINSTER, MA | 11.4 | D |
| FedEx 5300 FEDERAL RD | RICHMOND, VA | 11.4 | D |
| FedEx 2770 E GUNTER PARK DRIVE | MONTGOMERY, AL | 11.4 | D |
| 751 | HUTCHINS, TX | 11.4 | D |
| A-MAZE-ING Delivery LLC | OMAHA, NE | 11.4 | D |
Read our methodology — how this data is sourced, computed, and verified.