Couriers and Express Delivery Services
NAICS 492110
Workplace safety data for employers in this industry
What Couriers and Express Delivery Services Safety Data Reveals
The Couriers and Express Delivery Services sector (NAICS 492110) encompasses 6,728 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 301,911 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 16.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 6.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 16.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Couriers and Express Delivery Services that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 54 of 141)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| FedEx 2035 TAYLOR AVE | LOUISVILLE, CO | 9.8 | D |
| Amazon.com Services LLC - DSK4 | AIRWAY HEIGHTS, WA | 9.8 | D |
| Fore 1 Logistics LLC | RIDGELAND, MS | 9.8 | D |
| Amazon.com Services LLC - DJZ3 | CARTERET, NJ | 9.7 | D |
| MANOR - NORWOOD | NORWOOD, MA | 9.7 | D |
| Northgate Consulting LLC | ATWATER, CA | 9.7 | D |
| Amazon.com Services LLC - COS5 | COLORADO SPRINGS, CO | 9.7 | D |
| Amazon.com Services LLC - DAB5 | BROOKLYN, NY | 9.7 | D |
| FedEx 2600 SW 39TH STREET | HOLLYWOOD, FL | 9.7 | D |
| 370400000 | CLARKSVILLE, TN | 9.7 | D |
| CORPUS CHRISTI (TXCOR) | CORPUS CHRISTI, TX | 9.7 | D |
| 61 Degrees North LLC | EAGLE, ID | 9.7 | D |
| ARELD - EL DORADO | EL DORADO, AR | 9.7 | D |
| NJMTO - MOUNT OLIVE | MOUNT OLIVE, NJ | 9.7 | D |
| FedEx 3 DOMINICAN DR | NORWICH, CT | 9.7 | D |
| RIPL Logistics LLC | NICHOLASVILLE, KY | 9.7 | D |
| 681100000 | OMAHA, NE | 9.7 | D |
| Amazon.com Services LLC - DBO9 | MIDDLLEBOROUGH, MA | 9.7 | D |
| AZSAF - SAFFORD | SAFFORD, AZ | 9.7 | D |
| WINFIELD (ALWIN) | WINFIELD, AL | 9.7 | D |
| ACWORTH CENTER (GAWOO) | ACWORTH, GA | 9.7 | D |
| 604 | CHICAGO, IL | 9.7 | D |
| Kilam inc. | FREMONT, CA | 9.7 | D |
| MEROC - ROCKLAND | ROCKLAND, ME | 9.7 | D |
| FedEx 10000 NW 21ST ST | MIAMI, FL | 9.7 | D |
| OMOSHEYIN ENTERPRISES LLC | CHICAGO, IL | 9.7 | D |
| Boost Logistics LLC | KEY BISCAYNE, FL | 9.7 | D |
| 982330000 | BURLINGTON, WA | 9.7 | D |
| Silverback Parcel LLC | MAPLE VALLEY, WA | 9.7 | D |
| REACH LOGISTICS LLC | NEW HAVEN, CT | 9.7 | D |
| NYSUF - SUFFOLK | FARMINGVILLE, NY | 9.7 | D |
| FLVRO - VERO BEACH | VERO BEACH, FL | 9.7 | D |
| MNOWA - OWATONNA | OWATONNA, MN | 9.7 | D |
| PAYRK - MARKET STREET CENTER | YORK, PA | 9.7 | D |
| TXRTH - HASLET HUB | HASLET, TX | 9.7 | D |
| Amazon.com Services LLC - DCB5 | RANDOLPH, MA | 9.7 | D |
| 495120002 | GRAND RAPIDS, MI | 9.7 | D |
| FedEx 142 HARBORSIDE DR | EAST BOSTON, MA | 9.7 | D |
| SEATTLE HUB & ADMINISTRATION (WASEA) | SEATTLE, WA | 9.7 | D |
| 3024 | WEST BRIDGEWATER, MA | 9.7 | D |
| HIKON - KONA PACKAGE CENTER | KAILUA-KONA, HI | 9.7 | D |
| FedEx 7301 HARDESON RD | EVERETT, WA | 9.7 | D |
| FedEx 1505 E MONROE ST | MT PLEASANT, IA | 9.7 | D |
| 392080001 | RICHLAND, MS | 9.7 | D |
| CHESTER (NYCHT) | CHESTER, NY | 9.7 | D |
| 616070001 | PEORIA, IL | 9.7 | D |
| Amazon.com Services LLC - DYY6 | STATEN ISLAND, NY | 9.6 | D |
| Premier Logistics Services LLC | PALM BEACH, FL | 9.6 | D |
| Amazon.com Services LLC - DWO6 | VANDALIA, OH | 9.6 | D |
| GLENS FALLS (NYGLE) | QUEENSBURY, NY | 9.6 | D |
Read our methodology — how this data is sourced, computed, and verified.