Couriers and Express Delivery Services
NAICS 492110
Workplace safety data for employers in this industry
What Couriers and Express Delivery Services Safety Data Reveals
The Couriers and Express Delivery Services sector (NAICS 492110) encompasses 6,728 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 301,911 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 16.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 6.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 16.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Couriers and Express Delivery Services that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 81 of 141)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| FedEx 2049 FRANKLIN WAY | MARIETTA, GA | 7.2 | C |
| FedEx 15960 CHAMBERLIN PKWY | FORT MYERS, FL | 7.2 | C |
| FedEx 2517 BOWMAN ST | MADISON, WI | 7.2 | C |
| BRANSON CENTER (MOHOL) | HOLLISTER, MO | 7.2 | C |
| DALLAS/FORT WORTH AIRPORT HUB (TXDFA) | DFW AIRPORT, TX | 7.2 | C |
| 788 | UVALDE, TX | 7.2 | C |
| NYNAS - NASSAU | UNIONDALE, NY | 7.2 | C |
| SCTON - PALMETTO | CHARLESTON, SC | 7.2 | C |
| 641530000 | KANSAS CITY, MO | 7.2 | C |
| 544550000 | MOSINEE, WI | 7.2 | C |
| 624010000 | EFFINGHAM, IL | 7.2 | C |
| SPRING VALLEY (NYSPV) | NANUET, NY | 7.2 | C |
| KYSVL - WORLDPORT FREIGHT FACILITY | LOUISVILLE, KY | 7.2 | C |
| MOJOP - JOPLIN | JOPLIN, MO | 7.2 | C |
| FedEx 3375 AIRPORT ROAD | RHINELANDER, WI | 7.2 | C |
| Amazon.com Services LLC - DOK4 | OKLAHOMA, OK | 7.2 | C |
| STEVENS POINT HUB (WISTE) | STEVENS POINT, WI | 7.2 | C |
| Amazon.com Services LLC - DBA7 | WILLIAMSPORT, MD | 7.1 | C |
| KYOWE - OWENSBORO | OWENSBORO, KY | 7.1 | C |
| FedEx 10445 TRADEPORT DRIVE | ORLANDO, FL | 7.1 | C |
| FedEx 7150 PADDOCK RD | CINCINNATI, OH | 7.1 | C |
| 60260002 | EAST GRANBY, CT | 7.1 | C |
| ILADB - ADDISON B BUILDING | ADDISON, IL | 7.1 | C |
| TXBAT - BAYTOWN CENTER | BAYTOWN, TX | 7.1 | C |
| GAVAL - VALDOSTA | VALDOSTA, GA | 7.1 | C |
| 481740002 | ROMULUS, MI | 7.1 | C |
| 755030000 | TEXARKANA, TX | 7.1 | C |
| DAVENPORT (IADAV) | DAVENPORT, IA | 7.1 | C |
| ROCKLAND (MEROC) | ROCKLAND, ME | 7.1 | C |
| RIVERTON (WYRIV) | RIVERTON, WY | 7.1 | C |
| End Zone Deliveries Inc | WILMINGTON, MA | 7.1 | C |
| FedEx 1815 SW 11TH ST | LAWTON, OK | 7.1 | C |
| FedEx 700 INTERNATIONAL WAY | SPRINGFIELD, OR | 7.1 | C |
| LENEXA (KSLEN) | LENEXA, KS | 7.1 | C |
| MANKATO CENTER (MNMNK) | NORTH MANKATO, MN | 7.1 | C |
| SPARTANBURG CENTER (SCSPA) | SPARTANBURG, SC | 7.1 | C |
| 3803 | DENVER, CO | 7.1 | C |
| South Bay Cargo, LLC | MILPITAS, CA | 7.1 | C |
| NCBAN - MEBANE | MEBANE, NC | 7.1 | C |
| FedEx 5089 FALCONVIEW COURT | KENTWOOD, MI | 7.1 | C |
| Amazon.com Services LLC - BOS4 | MILLFORD, MA | 7.1 | C |
| Burlingame Enjoy House | BURLINGAME, CA | 7.1 | C |
| 410480001 | HEBRON, KY | 7.1 | C |
| ASPEN FACILITY (NMASP) | ALBUQUERQUE, NM | 7.1 | C |
| Amazon.com Services LLC - DTP7 | SEFFNER, FL | 7.1 | C |
| SCCAH - COLUMBIA AIR HUB | WEST COLUMBIA, SC | 7.1 | C |
| GAFAY - FAYETTE | PEACHTREE CITY, GA | 7.1 | C |
| LGCY DSP | HOUSTON, TX | 7.1 | C |
| NYLOC - LOCKPORT CENTER | LOCKPORT, NY | 7.1 | C |
| FedEx 5500 220 AVE SE | ISSAQUAH, WA | 7.1 | C |
Read our methodology — how this data is sourced, computed, and verified.