Department Stores
NAICS 452210
Workplace safety data for employers in this industry
What Department Stores Safety Data Reveals
The Department Stores sector (NAICS 452210) encompasses 1,832 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 23,442 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 3.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 3.2 is below the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Department Stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 2 of 65)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 1307 - Van Nuys | VAN NUYS, CA | 11.5 | F |
| 3032 - Mililani HI FLC | MILILANI, HI | 11.5 | F |
| 0559 - Indianapolis DC | INDIANAPOLIS, IN | 11.5 | F |
| 9275 - Joliet IRL | JOLIET, IL | 11.4 | F |
| 0293 - Fullerton | FULLERTON, CA | 11.4 | F |
| 1803 - Salem | SALEM, MA | 11.4 | F |
| 0588 - Phoenix AZ DC | PHOENIX, AZ | 11.2 | F |
| 1455 Federal Way | FEDERAL WAY, WA | 11.1 | F |
| 0587 - Kalamazoo MI DC | GALESBURG, MI | 11.0 | F |
| 760 Petaluma | PETALUMA, CA | 11.0 | F |
| 3841 - UDC-Suffolk | SUFFOLK, VA | 11.0 | F |
| 3895 - Cedar Falls FDC | CEDAR FALLS, IA | 10.9 | F |
| 1838 - Chandler West Santan | CHANDLER, AZ | 10.8 | F |
| 543 Wayne | WAYNE, NJ | 10.8 | F |
| 0556 - Tifton GA DC | TIFTON, GA | 10.8 | F |
| 2232 - National City Plaza Bonita | NATIONAL CITY, CA | 10.8 | F |
| 2075 - Phila-Bridesburg | PHILADELPHIA, PA | 10.7 | F |
| 2235 - Brandon South | RIVERVIEW, FL | 10.7 | F |
| 2520 - Lewisville | LEWISVILLE, TX | 10.6 | F |
| 2108 - Greensboro West | GREENSBORO, NC | 10.6 | F |
| 0749 - Riverwood | DULUTH, GA | 10.6 | F |
| 773 - Clinton | CLINTON, CT | 10.5 | F |
| 3892 - Lake City FL FDC | LAKE CITY, FL | 10.5 | F |
| 0912 - Chino Hills | CHINO, CA | 10.5 | F |
| 3235 - Closter | CLOSTER, NJ | 10.4 | F |
| 3808 - Midway GA DC | MIDWAY, GA | 10.4 | F |
| 377 East Setauket | EAST SETAUKET, NY | 10.4 | F |
| 0622 - Toledo NE | TOLEDO, OH | 10.4 | F |
| 3811 - Newton DC | NEWTON, NC | 10.4 | F |
| 3858 - Minneapolis Sortation Center | MINNEAPOLIS, MN | 10.2 | F |
| 1267 Crete | CRETE, IL | 10.2 | F |
| 3892 - Lake City FDC | LAKE CITY, FL | 10.2 | F |
| 1184 Tyler | TYLER, TX | 10.1 | F |
| 0289 - Cerritos | CERRITOS, CA | 10.0 | F |
| 2165 - Vista South | VISTA, CA | 10.0 | F |
| 0554 - Pueblo CO DC | PUEBLO, CO | 9.8 | F |
| 0300 - Mission Viejo | MISSION VIEJO, CA | 9.8 | F |
| 2190 - Lubbock West | LUBBOCK, TX | 9.7 | F |
| 2092 - Deerfield Beach W | DEERFIELD BEACH, FL | 9.7 | F |
| 0551 - Fridley MN DC | FRIDLEY, MN | 9.6 | F |
| 1456 - Rogers | ROGERS, MN | 9.5 | F |
| 2843 - Dadeland South | MIAMI, FL | 9.5 | F |
| 1373 Northridge | NORTHRIDGE, CA | 9.5 | F |
| 480 - Brighton-MI | BRIGHTON, MI | 9.4 | F |
| 1959 - Gilbert SE | MESA, AZ | 9.4 | F |
| 574 Danvers | DANVERS, MA | 9.4 | F |
| West Towne | MADISON, WI | 9.3 | F |
| 1325 Anchorage NE | ANCHORAGE, AK | 9.3 | F |
| 445 Roswell | ROSWELL, GA | 9.2 | F |
| 955 Lakeland | LAKELAND, FL | 9.2 | F |
Read our methodology — how this data is sourced, computed, and verified.