Department Stores
NAICS 452210
Workplace safety data for employers in this industry
What Department Stores Safety Data Reveals
The Department Stores sector (NAICS 452210) encompasses 1,832 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 23,442 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 3.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 3.2 is below the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Department Stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 36 of 65)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 388 Holmdel | HOLMDEL, NJ | 2.7 | B |
| 570 Parker | PARKER, CO | 2.7 | B |
| 1256 Linden | LINDEN, NJ | 2.7 | B |
| 111 Green Bay East | GREEN BAY, WI | 2.7 | B |
| 251 Oxmoor | LOUISVILLE, KY | 2.7 | B |
| 368 North Richland Hills | N RICHLAND HILLS, TX | 2.7 | B |
| 705 Antelope | ANTELOPE, CA | 2.7 | B |
| 342 - Arapahoe Crossing | AURORA, CO | 2.7 | B |
| 510 - Lakeline | AUSTIN, TX | 2.7 | B |
| 512 - New Albany-IN | NEW ALBANY, IN | 2.7 | B |
| 590 - Cerritos | CERRITOS, CA | 2.7 | B |
| 1216 - Suffolk NE | SUFFOLK, VA | 2.7 | B |
| 1373 - Northridge | NORTHRIDGE, CA | 2.7 | B |
| 657 - San Antonio | SAN ANTONIO, TX | 2.7 | B |
| 71688 | SUGAR LAND, TX | 2.7 | B |
| 96 Westerville | WESTERVILLE, OH | 2.7 | B |
| 511 Round Rock | ROUND ROCK, TX | 2.7 | B |
| 683 Natomas | SACRAMENTO, CA | 2.7 | B |
| 313 - Leesburg | LEESBURG, NJ | 2.7 | B |
| 1185 - Yorkville | YORKVILLE, IL | 2.7 | B |
| 1558 - Humble | HUMBLE, TX | 2.7 | B |
| 310 Short Pump | GLEN ALLEN, VA | 2.7 | B |
| 527 Katy Fry Road | HOUSTON, TX | 2.7 | B |
| 616 East Brunswick | EAST BRUNSWICK, NJ | 2.7 | B |
| 405 - Branford | BRANFORD, CT | 2.7 | B |
| 619 - South Chandler | CHANDLER, AZ | 2.7 | B |
| 610 - Palm Beach Gardens | PALM BEACH GARDENS, FL | 2.7 | B |
| 747 - Orlando | ORLANDO, FL | 2.7 | B |
| 780 - Northbrook 05 | NORTHBROOK, IL | 2.7 | B |
| 71080 | MAYS LANDING, NJ | 2.7 | B |
| 263 Bowie | BOWIE, MD | 2.7 | B |
| 468 Mesquite | MESQUITE, TX | 2.7 | B |
| 1305 Woodhaven | WOODHAVEN, MI | 2.7 | B |
| 83 - Merrillville | MERRILLVILLE, IN | 2.7 | B |
| 71738 | ATLANTA, GA | 2.7 | B |
| 380 Nanuet | NANUET, NY | 2.7 | B |
| 256 - Moline | MOLINE, MN | 2.7 | B |
| 665 - Timonium | TIMONIUM, MD | 2.7 | B |
| 728 - Castle Rock | CASTLE ROCK, CO | 2.7 | B |
| 1418 - Miamisburg | MIAMISBURG, OH | 2.7 | B |
| 679 - Northeast Fort Wayne | FORT WAYNE, IN | 2.6 | B |
| 772 - Webster | WEBSTER, NY | 2.6 | B |
| 1353 - Butler | BUTLER, PA | 2.6 | B |
| 3212 - Phila-Washington Square W | PHILADELPHIA, PA | 2.6 | B |
| 72006 | SHORT HILLS, NJ | 2.6 | B |
| 235 Macedonia | MACEDONIA, OH | 2.6 | B |
| 1006 Wood Village | WOOD VILLAGE, OR | 2.6 | B |
| 585 - Murrieta | MURRIETA, CA | 2.6 | B |
| 71308 | FLINT, MI | 2.6 | B |
| 422 Cranberry | CRANBERRY TOWNSHIP, PA | 2.6 | B |
Read our methodology — how this data is sourced, computed, and verified.