Department Stores
NAICS 452210
Workplace safety data for employers in this industry
What Department Stores Safety Data Reveals
The Department Stores sector (NAICS 452210) encompasses 1,832 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 23,442 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 3.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 3.2 is below the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Department Stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 62 of 65)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 1068 Monaca | MONACA, PA | 0.0 | C |
| 1070 Valdosta | VALDOSTA, GA | 0.0 | C |
| 1072 Tilton | TILTON, NH | 0.0 | C |
| 1082 Bellingham | BELLINGHAM, WA | 0.0 | C |
| 1083 South Fredericksburg | FREDERICKSBURG, VA | 0.0 | C |
| 1086 Idaho Falls | AMMON, ID | 0.0 | C |
| 1087 Defiance | DEFIANCE, OH | 0.0 | C |
| 1097 White Lake | WHITE LAKE, MI | 0.0 | C |
| 1102 Tramonto | PHOENIX, AZ | 0.0 | C |
| 1103 Branson | BRANSON, MO | 0.0 | C |
| 1111 Derby | DERBY, KS | 0.0 | C |
| 1112 Eagle Pass | EAGLE PASS, TX | 0.0 | C |
| 1122 Marina | MARINA, CA | 0.0 | C |
| 1132 Old Bridge | OLD BRIDGE, NJ | 0.0 | C |
| 1139 Rosenberg | ROSENBERG, TX | 0.0 | C |
| 1144 Silverdale | SILVERDALE, WA | 0.0 | C |
| 1158 Ranson | RANSON, WV | 0.0 | C |
| 1159 Sacramento South | SACRAMENTO, CA | 0.0 | C |
| 1171 Mission | MISSION, TX | 0.0 | C |
| 1178 Carmel West | CARMEL, IN | 0.0 | C |
| 1183 Tupelo | TUPELO, MS | 0.0 | C |
| 1188 Bullhead City | BULLHEAD CITY, AZ | 0.0 | C |
| 1190 Elizabethtown | ELIZABETHTOWN, KY | 0.0 | C |
| 1191 Hattiesburg | HATTIESBURG, MS | 0.0 | C |
| 1195 Irmo | COLUMBIA, SC | 0.0 | C |
| 1196 Kingsport | KINGSPORT, TN | 0.0 | C |
| 1198 Wheeling | TRIADELPHIA, WV | 0.0 | C |
| 1237 Canton Township South Michigan Avenue | CANTON, MI | 0.0 | C |
| 1238 Waynesboro | WAYNESBORO, VA | 0.0 | C |
| 1243 Coconut Creek | COCONUT CREEK, FL | 0.0 | C |
| 1265 Billings | BILLINGS, MT | 0.0 | C |
| 1268 Delaware | DELAWARE, OH | 0.0 | C |
| 1276 Kyle | KYLE, TX | 0.0 | C |
| 1281 Lincoln South | LINCOLN, NE | 0.0 | C |
| 1284 Opelika | OPELIKA, AL | 0.0 | C |
| 1286 Oxford | OXFORD, AL | 0.0 | C |
| 1302 Angola | ANGOLA, IN | 0.0 | C |
| 1307 Knightdale | KNIGHTDALE, NC | 0.0 | C |
| 1309 Alton | ALTON, IL | 0.0 | C |
| 1312 Victor | VICTOR, NY | 0.0 | C |
| 1314 Selinsgrove | SELINSGROVE, PA | 0.0 | C |
| 1322 Wake Forest | WAKE FOREST, NC | 0.0 | C |
| 1329 Middle River | MILDDLE RIVER, MD | 0.0 | C |
| 1331 Hoover | HOOVER, AL | 0.0 | C |
| 1334 Prattville | PRATTVILLE, AL | 0.0 | C |
| 1347 Sioux Falls East | SIOUX FALLS, SD | 0.0 | C |
| 1350 Blue Springs | BLUE SPRINGS, MO | 0.0 | C |
| 1354 Lake Charles | LAKE CHARLES, LA | 0.0 | C |
| 1358 Capitola | CAPITOLA, CA | 0.0 | C |
| 1361 Eureka | EUREKA, CA | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.