Druggists' sundries merchant wholesalers
NAICS 424210
Workplace safety data for employers in this industry
What Druggists' sundries merchant wholesalers Safety Data Reveals
The Druggists' sundries merchant wholesalers sector (NAICS 424210) encompasses 643 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 9,296 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 3.1 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 2.2 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 3.1 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Druggists' sundries merchant wholesalers that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 9 of 13)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 2032-10810703 | PORTLAND, OR | 1.2 | B |
| JandJ Consumer Mooresville | MOORESVILLE, IN | 1.1 | B |
| 3495-10D8323 | WEST SACRAMENTO, CA | 1.1 | B |
| Warehouse | LOS ANGELES, CA | 1.1 | B |
| Diamond Pharmacy Services | INDIANA, PA | 1.1 | B |
| 3495-10D8932 | JEFFERSONVILLE, IN | 1.1 | B |
| GSK Field and Pharma Sales Field and Remote Workers | RESEARCH TRIANGLE PARK, NC | 1.1 | B |
| SmartPak | PLYMOUTH, MA | 1.1 | B |
| Reno SPS/SPD/Metro | RENO, NV | 1.1 | B |
| Hillsboro Genentech | HILLSBORO, OR | 1.1 | A |
| GlaxoSmithKline Field & Remote | RTP, NC | 1.1 | A |
| Salon Service Group | SPRINGFIELD, MO | 1.1 | A |
| Cambrex Charles City, Inc. | CHARLES CITY, IA | 1.1 | A |
| Warrendale D036 | WARRENDALE, PA | 1.1 | A |
| Chantecaille Beaute | NEW YORK, NY | 1.0 | A |
| GSK/ViiV Pharma Field Sales | DURHAM, NC | 1.0 | A |
| Image Skincare | LANTANA, FL | 1.0 | A |
| 10810703 AIRPORT WAY PHARMACY REFILL CENTER | PORTLAND, OR | 1.0 | A |
| #350-410 KAY LN(SITE ONLY) | SHREVEPORT, LA | 1.0 | A |
| Rochem International, Inc. | HAUPPAUGE, NY | 1.0 | A |
| PA2 | MEMPHIS, TN | 1.0 | A |
| Anda, Inc | WESTON, FL | 0.9 | A |
| 21151 | HAMMOND, LA | 0.9 | A |
| Cardinal Health 120 PR | GUAYNABO, PR | 0.9 | A |
| FFF Enterprises, Inc | TEMECULA, CA | 0.8 | A |
| Nu Skin Enterprises | PROVO, UT | 0.8 | A |
| 10064000 10064000-ABDC PUERTO RICO | GUAYNABO, PR | 0.8 | A |
| 3495-50CU191 | SCOTTSDALE, AZ | 0.8 | A |
| Fagron Inc | MENDOTA HEIGHTS, MN | 0.8 | A |
| Dr. Reddy's Laboratories. INC | PRINCETON, NJ, NJ | 0.8 | A |
| CARDINAL HEALTH PR 220 INC | GUAYNABO, PR | 0.8 | A |
| BioCare, Inc. | TEMPE, AZ | 0.8 | A |
| XGen Pharmaceuticals DJB, Inc. | HORSEHEADS, NY | 0.8 | A |
| Eli Lilly US AffiliateSales | INDIANAPOLIS, IN | 0.8 | A |
| 3495-10DC140 | ROSEVILLE, MN | 0.8 | A |
| 3495-10D7199 | OLIVE BRANCH, MS | 0.8 | A |
| Sonexus | LEWISVILLE, TX | 0.8 | A |
| Burgettstown | BURGETTSTOWN, PA | 0.8 | A |
| Cardinal Health LV3 | LAVERGNE, TN | 0.7 | A |
| Durvet | BLUE SPRINGS, MO | 0.7 | A |
| Springdale | SPRINGDALE, OH | 0.7 | A |
| Aerie Pharmaceuticals | DURHAM, NC | 0.7 | A |
| Camber Pharmaceuticals | PISCATAWAY, NJ | 0.7 | A |
| 6768-67680043-1233 | NEW YORK, NY | 0.7 | A |
| 3495-10D8175 | LA CROSSE, WI | 0.7 | A |
| Tweezerman International, LLC | PORT WASHINGTON, NY | 0.7 | A |
| 50CC317 CORP COLUMBUS | COLUMBUS, OH | 0.7 | A |
| Sanofi Sales | BRIDGEWATER, NJ | 0.7 | A |
| AstraZeneca Pharmaceuticals (Commercial Field-Based Personnel) | WILMINGTON, DE | 0.7 | A |
| SGII INC - Foothill Ranch | FOOTHILL RANCH, CA | 0.7 | A |
Read our methodology — how this data is sourced, computed, and verified.