Gasoline stations with convenience stores
NAICS 447110
Workplace safety data for employers in this industry
What Gasoline stations with convenience stores Safety Data Reveals
The Gasoline stations with convenience stores sector (NAICS 447110) encompasses 565 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 2,149 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 4.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 4.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Gasoline stations with convenience stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 6 of 12)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Store 6403 | HENDERSON, KY | 3.8 | C |
| Clipper Petroleum | FLOWERY BRANCH, GA | 3.8 | C |
| Giant Eagle #3360 | NO. OLMSTED, OH | 3.8 | C |
| Russell Oil Co | GALATIA, IL | 3.8 | C |
| Rhodes 260 - Poplar Bluff | POPLAR BLUFF, MO | 3.8 | C |
| ExpressWay/Dairy Queen Jackson | JACKSON, MN | 3.7 | C |
| 0000000090 QUICK CHEK FOOD STORES | RAHWAY, NJ | 3.7 | C |
| Lassus Store 23 | FORT WAYNE, IN | 3.7 | C |
| Ayers Oil Co 02 | CANTON, MO | 3.7 | C |
| Kwik Fill M186/152 | WARREN, PA | 3.7 | C |
| 156 QUICKCHEK FOOD STORE 156 | MOUNT ARLINGTON, NJ | 3.7 | C |
| 0000000171 QUICKCHEK FOOD STORE 171 | RARITAN, NJ | 3.7 | C |
| Kelley Williamson Co. | ROCKFORD, IL | 3.7 | C |
| Giant Eagle #3438 | ERIE, PA | 3.7 | C |
| double kwik Hazard 3 | HAZARD, KY | 3.6 | C |
| Mountain View Co-op Lincoln Retail | BLACK EAGLE, MT | 3.6 | C |
| Kwik Fill S013/278 | BUTLER, PA | 3.6 | C |
| 0000000069 QUICKCHEK FOOD STORES | PHILLIPSBURG, NJ | 3.6 | C |
| Ayerco 44 | PALMYRA, MO | 3.6 | C |
| 0000000079 QUICKCHEK FOOD STORES #79 | MATAWAN, NJ | 3.6 | C |
| 0000000155 QUICKCHEK FOOD STORE 155 | TOMS RIVER, NJ | 3.6 | C |
| FC-VTA-FALLS CHURCH | FALLS CHURCH, VA | 3.6 | C |
| Wallis Transport | CUBA, MO | 3.6 | C |
| double kwik Dryfork | WHITESBURG, KY | 3.5 | C |
| 000000038G QUICKCHEK FOOD STORES | MIDDLETOWN, NY | 3.5 | C |
| Council Bluffs | COUNCIL BLUFFS, IA | 3.5 | C |
| Rhodes 135 - Bridge | CAPE GIRARDEAU, MO | 3.5 | C |
| Giant Eagle #3045 | NEW CASTLE, PA | 3.5 | C |
| DEXTER | DEXTER, MO | 3.5 | C |
| Dirt Cheap #533 | AFFTON, MO | 3.5 | C |
| Double Kwik Whitesburg | WHITESBURG, KY | 3.5 | C |
| 0000000077 QUICKCHEK FOOD STORES | FRANKLIN, NJ | 3.5 | C |
| Valders Convenience Store | VALDERS, WI | 3.5 | C |
| HARDE MARTS | MONROE, LA | 3.4 | C |
| 0000000127 QUICKCHEK FOOD STORES | DAYTON, NJ | 3.4 | C |
| Giant Eagle #3431 | LAKEWOOD, OH | 3.4 | C |
| On the Run #627 | ST. CHARLES, MO | 3.4 | C |
| Giant Eagle #3552 | INDIANAPOLIS, IN | 3.4 | C |
| Giant Eagle #3005 | ELIZABETH, PA | 3.4 | C |
| Edwards Oil Company Inc. | LAWRENCEBURG, TN | 3.3 | C |
| Cockerham's #4 | HILLSVILLE, VA | 3.3 | C |
| Hutch's #118 | WATONGA, OK | 3.3 | C |
| Flatwoods Go-Mart 44 | SUTTON, WV | 3.3 | C |
| Ayerco 26 | ALEXANDRIA, MO | 3.3 | C |
| 995 | TOMS RIVER, NJ | 3.2 | C |
| Store 6609 | LEXINGTON, TN | 3.2 | C |
| FORWARD CORPORATION | STANDISH, MI | 3.2 | C |
| Lassus Brothers Corporate | FORT WAYNE, IN | 3.2 | C |
| 8317 | WOODBRIDGE, NJ | 3.2 | C |
| 0000000005 QUICK CHEK FOOD STORES | BELVIDERE, NJ | 3.2 | C |
Read our methodology — how this data is sourced, computed, and verified.