Gasoline stations with convenience stores
NAICS 447110
Workplace safety data for employers in this industry
What Gasoline stations with convenience stores Safety Data Reveals
The Gasoline stations with convenience stores sector (NAICS 447110) encompasses 565 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 2,149 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 4.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 4.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Gasoline stations with convenience stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 7 of 12)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| double kwik Jackson | JACKSON, KY | 3.2 | C |
| Hutch's #113 | WOODWARD, OK | 3.2 | C |
| Store 7003 | FOLEY, AL | 3.2 | C |
| Ayerco 32 | CANTON, MO | 3.2 | C |
| Giant Eagle #3036 | CUYAHOGA FALLS, OH | 3.2 | C |
| 0000000123 QUICK CHEK FOOD STORES | HIGHLANDS, NJ | 3.1 | C |
| Giant Eagle #3280 | GLENSHAW, PA | 3.1 | C |
| double kwik Ermine | ERMINE, KY | 3.1 | C |
| double kwik Hindman 1 | HINDMAN, KY | 3.1 | C |
| Giant Eagle #3109 | EAST MCKEEPERSPORT, PA | 3.1 | C |
| Warrenton Oil Company | TRUESDALE, MO | 3.1 | C |
| Giant Eagle #3165 | CRANBERRY TWP, PA | 3.1 | C |
| Covington #124 | COVINGTON, VA | 3.1 | C |
| 841 | NEW CASTLE, DE | 3.1 | C |
| Hawaii Petroleum, LLC.-Hilo | HILO, HI | 3.0 | C |
| Lassus Store 47 | FORT WAYNE, IN | 3.0 | C |
| Weyers Cave 128 | WEYERS CAVE, VA | 3.0 | C |
| Giant Eagle #3288 | TITUSVILLE, PA | 3.0 | C |
| Kevin's Market | LAKE CRYSTAL, MN | 3.0 | C |
| 0000000017 QUICKCHEK FOOD STORES | HOPATCONG, NJ | 3.0 | C |
| Ayerco 25 | TAYLOR, MO | 3.0 | C |
| Manitowoc Rapids C-Store | MANITOWOC, WI | 2.9 | C |
| Kwik Fill M390/390 | BLOSSBURG, PA | 2.9 | C |
| Giant Eagle #3202 | ERIE, PA | 2.9 | C |
| 0000000141 QUICK CHEK FOOD STORE | LAKE GROVE, NY | 2.9 | C |
| Lakeland Cooperative Services | RIDGELAND, WI | 2.9 | C |
| Store 6101 | VIDALIA, LA | 2.9 | C |
| Hutch's #121 | CLINTON, OK | 2.9 | C |
| Store 7204 | MEMPHIS, TN | 2.9 | C |
| Jaco Oil Co - Fastrip 642 | BAKERSFIELD, CA, CA | 2.9 | C |
| 0000000069 QUICK CHEK FOOD STORES | PHILLIPSBURG, NJ | 2.9 | C |
| SAC - Snake Spring | EVERETT, PA | 2.9 | C |
| Giant Eagle #3285 | MEDINA, OH | 2.9 | C |
| double kwik Zebulon | PIKEVILLE, KY | 2.8 | C |
| 147 QUICKCHEK FOOD STORE 147 | MORGANVILLE, NJ | 2.8 | C |
| Rhodes 195 - North Sprigg | CAPE GIRARDEAU, MO | 2.8 | C |
| Wallis Lubricant | PACIFIC, MO | 2.8 | C |
| Food Bag 553 | MONTAGUE, NJ | 2.8 | C |
| POPLAR BLUFF | POPLAR BLUFF, MO | 2.8 | C |
| 000000016 QUICKCHEK FOOD STORES | BAYONNE, NJ | 2.8 | C |
| 0000000143 QUICK CHEK FOOD STORES | CARLSTADT, NJ | 2.8 | C |
| Rhodes 220 - Chaffee | CHAFFEE, MO | 2.7 | C |
| Greenville Go-Mart 125 | STAUNTON, VA | 2.6 | B |
| Store 6301 | HOT SPRINGS, AR | 2.6 | B |
| UNITED DAIRY FARMERS STORE 177 | FRANKLIN, OH | 2.6 | B |
| Exit 76 Corporation | WYOMING, MI | 2.6 | B |
| Store 6302 | STUTTGART, AR | 2.6 | B |
| Store #54 Duck Thru | COLUMBIA, NC | 2.6 | B |
| Hawaii Petroleum, LLC.-Administration-Maui | KAHULUI, HI | 2.5 | B |
| BILLS SUPERETTE #9 | BROOKLYN PARK, MN | 2.5 | B |
Read our methodology — how this data is sourced, computed, and verified.