Gasoline stations with convenience stores
NAICS 447110
Workplace safety data for employers in this industry
What Gasoline stations with convenience stores Safety Data Reveals
The Gasoline stations with convenience stores sector (NAICS 447110) encompasses 565 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 2,149 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 4.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 4.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Gasoline stations with convenience stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 9 of 12)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Giant Eagle #3203 | PARMA, OH | 1.8 | B |
| Giant Eagle #3132 | AUSTINTOWN, OH | 1.8 | B |
| Lassus Corporate | FORT WAYNE, IN | 1.7 | B |
| Ergon Marine & Industrial Supply-Vicksburg | VICKSBURG, MS | 1.7 | B |
| Giant Eagle #3086 | STRONGSVILLE, OH | 1.7 | A |
| 0000000005 QUICKCHEK FOOD STORES | BELVIDERE, NJ | 1.7 | A |
| Kwik Fill S991/295 | WARREN, PA | 1.6 | A |
| U-Gas #518 | BARNHART, MO | 1.6 | A |
| Giant Eagle #3090 | ERIE, PA | 1.6 | A |
| Quicklee's | AVON, NY | 1.6 | A |
| Giant Eagle #3357 | PAINESVILLE, OH | 1.6 | A |
| Giant Eagle #3088 | BROADVIEW HTS, OH | 1.6 | A |
| Kwik Fill S058/200 | TITUSVILLE, PA | 1.6 | A |
| 0000000167 QUICKCHEK FOOD STORES | WAYNE, NJ | 1.5 | A |
| The Spencer Companies, Inc., Corporate Office | HUNTSVILLE, AL | 1.5 | A |
| 937 | TOMS RIVER, NJ | 1.5 | A |
| Giant Eagle #3015 | AVON, OH | 1.4 | A |
| 0000000101 QUICKCHEK FOOD STORE | RAMSEY, NJ | 1.4 | A |
| 0000000175 QUICKCHEK FOOD STORE 175 | AVENEL, NJ | 1.4 | A |
| Bison Investments, LLC | HENDERSON, NV | 1.3 | A |
| Corporate Office | LOUISVILLE, KY | 1.3 | A |
| 165 QUICKCHEK FOOD STORE 165 | CEDAR KNOLLS, NJ | 1.3 | A |
| Giant Eagle #3616 | PITTSBURGH, PA | 1.3 | A |
| 0000000135 QUICK CHEK FOOD STORES | BAYVILLE, NJ | 1.3 | A |
| Giant Eagle #3057 | PITTSBURGH, PA | 1.3 | A |
| Giant Eagle #3650 | PITTSBURGH, PA | 1.3 | A |
| 0000000022 QUICK CHEK FOOD STORES | TRENTON, NJ | 1.3 | A |
| U-Gas #522 | ROCK HILL, MO | 1.2 | A |
| 967 | BLACKWOOD, NJ | 1.2 | A |
| Ergon Marine & Industrial Supply - Vicksburg | VICKSBURG, MS | 1.1 | A |
| Store 9800 | TUPELO, MS | 1.1 | A |
| GOLDEN GROVE TRUCK STOP | GRAMERCY, LA | 1.1 | A |
| Elkton Go-Mart 129 | ELKTON, VA | 1.1 | A |
| Leigh Enterprises | READING, MA | 1.1 | A |
| 000000150G QUICKCHEK FOOD STORE | BEACHWOOD, NJ | 1.1 | A |
| 8360 | EWING, NJ | 1.0 | A |
| On the Run #607 | OVERLAND, MO | 1.0 | A |
| Jaco Oil Company | BAKERSFIELD, CA | 0.9 | A |
| On the Run #60 | BOURBON, MO | 0.8 | A |
| Cuba Support Center | CUBA, MO | 0.7 | A |
| C.W. Brower, Inc. | MODESTO, CA | 0.7 | A |
| Dirt Cheap #501 | O'FALLON, MO | 0.7 | A |
| Kwik Fill M202/226 | KYLERTOWN, PA | 0.6 | A |
| West Coast Convenience, LLC. | FREMONT, CA | 0.5 | A |
| Enmark Stations, Inc. | SAVANNAH, GA | 0.4 | A |
| SUPERSTOP ENTERPRISES | GONZALES, LA | 0.4 | A |
| Drury Petroleum, Inc. | ST. LOUIS, MO | 0.3 | A |
| double kwik Pound | POUND, VA | 0.1 | A |
| double kwik Phelps | PHELPS, KY | 0.1 | A |
| double kwik Nicholasville | NICHOLASVILLE, KY | 0.1 | A |
Read our methodology — how this data is sourced, computed, and verified.