Gasoline stations with convenience stores
NAICS 447110
Workplace safety data for employers in this industry
What Gasoline stations with convenience stores Safety Data Reveals
The Gasoline stations with convenience stores sector (NAICS 447110) encompasses 565 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 2,149 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 4.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 4.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Gasoline stations with convenience stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 8 of 12)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 986 | JAMESBURG, NJ | 2.5 | B |
| Hutch's #120 | SAYRE, OK | 2.5 | B |
| Huddle House #201 | ELK CITY, OK | 2.5 | B |
| Seminole Nation Division of Commerce | SEMINOLE, OK | 2.5 | B |
| Kwik Fill M381/381 | PITTSFIELD, PA | 2.4 | B |
| Heath Oil Barkeyville | FRANKLIN, PA | 2.4 | B |
| Rhodes 180 - S. Kingshighway | CAPE GIRARDEAU, MO | 2.4 | B |
| 0000000035 QUICK CHEK FOOD STORES | HILLSBOROUGH, NJ | 2.4 | B |
| AMG 684 | KENSINGTON, CT | 2.4 | B |
| New Milford 564 | NEW MILFORD, CT | 2.4 | B |
| 8302 | PARSIPPANY, NJ | 2.4 | B |
| 8350 | MAPLEWOOD, NJ | 2.4 | B |
| Kwik Fill M033/170 | EDINBORO, PA | 2.4 | B |
| Kwik Fill M143/163 | NORTH EAST, PA | 2.4 | B |
| 0000000107 QUICKCHEK FOOD STORES | LAWRENCEVILLE, NJ | 2.4 | B |
| Store #34 Duck Thru | ELIZABETH CITY, NC | 2.4 | B |
| Elkton #129 | ELKTON, VA | 2.4 | B |
| Salem Go-Mart 105 | SALEM, WV | 2.3 | B |
| Kwik Fill M001/197 | UNION CITY, PA | 2.3 | B |
| Kwik Fill S141/245 | DERRY, PA | 2.3 | B |
| On the Run #1619 | WENTZVILLE, MO | 2.3 | B |
| double kwik Virgie | VIRGIE, KY | 2.3 | B |
| Giant Eagle #3550 | CARMEL, IN | 2.3 | B |
| OTR #538 | FENTON, MO | 2.2 | B |
| 950 | MARGATE, NJ | 2.2 | B |
| Double Kwik Pine Mountain Market | WHITESBURG, KY | 2.1 | B |
| Lassus Store 40 | LEESBURG, IN | 2.1 | B |
| Denver | COMMERCE CITY, CO | 2.1 | B |
| Giant Eagle #3383 | CHARDON, OH | 2.1 | B |
| Par Mar Corporate Office | MARIETTA, OH | 2.1 | B |
| double kwik Salyersville | SALYERSVILLE, KY | 2.1 | B |
| Panther Investments, LLC | LAS VEGAS, NV | 2.1 | B |
| Store 7301 | OLIVE BRANCH, MS | 2.0 | B |
| 0000000169 QUICKCHEK FOOD STORE 169 | COPIAGUE, NY | 2.0 | B |
| Kwik Fill M207/228 | NORTH EAST, PA | 2.0 | B |
| Rhodes 335 - Perryville West | PERRYVILLE, MO | 2.0 | B |
| SCOTT CITY | SCOTT CITY, MO | 1.9 | B |
| Timberwolf Investments, LLC | LAS VEGAS, NV | 1.9 | B |
| 2327 MARTINS | GOSHEN, IN | 1.9 | B |
| Lassus Store 29 | GOSHEN, IN | 1.9 | B |
| Rhodes 160 - Fruitland | JACKSON, MO | 1.9 | B |
| 0000000051 QUICKCHEK FOOD STORES | PERTH AMBOY, NJ | 1.9 | B |
| Store 170 | FRANKFORD, NJ | 1.9 | B |
| 000000142G QUICKCHEK FOOD STORE | NORTH BRUNSWICK, NJ | 1.9 | B |
| Giant Eagle #3625 | ALLIANCE, OH | 1.9 | B |
| WAPPAPELLO | WAPPAPELLO, MO | 1.9 | B |
| BECK SUPPLIERS, INC. | FREMONT, OH | 1.9 | B |
| 700 | SHIP BOTTOM, NJ | 1.8 | B |
| 919 | BORDENTOWN, NJ | 1.8 | B |
| MSS-VTA-MAIN STREET SHELL | FAIRFAX, VA | 1.8 | B |
Read our methodology — how this data is sourced, computed, and verified.