Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 10 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Trader Joe's 0015 Riverside | RIVERSIDE, CA | 22.4 | F |
| Huntington Beach 2 | HUNTINGTON BEACH, CA | 22.4 | F |
| Trader Joe's 0237 Los Angeles | LOS ANGELES, CA | 22.4 | F |
| Store 8026 | SHIRLEY, NY | 22.4 | F |
| ShopRite of Bedford Hills | BEDFORD HILLS, NY | 22.4 | F |
| Trader Joe's 0251 Culver City | CULVER CITY, CA | 22.4 | F |
| Store 1028 | BOWIE, MD | 22.4 | F |
| VAL 53 | CHICAGO, IL | 22.4 | F |
| Trader Joe's 0240 Los Angeles | LOS ANGELES, CA | 22.4 | F |
| Trader Joe's 0507 Nashua | NASHUA, NH | 22.3 | F |
| Greenbrae | GREENBRAE, CA | 22.3 | F |
| 6962-SWY-0025-0025-02456 | PETALUMA, CA | 22.3 | F |
| Trader Joe's 0719 Omaha | OMAHA, NE | 22.3 | F |
| Boyers Food Market Inc | ORWIGSBURG, PA | 22.3 | F |
| Penngrove Market | PENNGROVE, CA | 22.3 | F |
| WEB 87 | WYOMING, MI | 22.3 | F |
| Trader Joe's 0714 Minnetonka | MINNETONKA, MN | 22.3 | F |
| Trader Joe's 0126 Mission Viejo | MISSION VIEJO, CA | 22.2 | F |
| Trader Joe's 0791 Morrisville | MORRISVILLE, NC | 22.2 | F |
| Store 1428 | DULUTH, GA | 22.2 | F |
| Carlie C's IGA #800 | FOUR OAKS, NC | 22.2 | F |
| Trader Joe's 0774 Wellington | WELLINGTON, FL | 22.1 | F |
| Store 1060 | CHESTER, VA | 22.1 | F |
| 5472-NAI-0033-0033-00121 | MONTPELIER, VT | 22.1 | F |
| 177 PUNTA GORDA FL | PUNTA GORDA, FL | 22.1 | F |
| Store 8023 | FRANKLIN SQUARE, NY | 22.1 | F |
| Store 1411 | LANDSDALE, PA | 22.1 | F |
| FRG RDC | FREDERICKSBURG, VA | 22.1 | F |
| Bristol Farms - 021 - BF Santa Monica | SANTA MONICA, CA | 22.1 | F |
| Trader Joe's 0163 Kent | KENT, WA | 22.1 | F |
| Trader Joe's 0739 Nashville | NASHVILLE, TN | 22.1 | F |
| 8101 - NSM Central Kitchen | PORTLAND, OR | 22.1 | F |
| Midvale #073 | MIDVALE CITY, UT | 22.0 | F |
| Store 1497 | CHARLOTTE, NC | 22.0 | F |
| TIMES SUPERMARKET - WAIPAHU | WAIPAHU, HI | 22.0 | F |
| 6962-ABS-0029-0028-01382 | TAFT, CA | 22.0 | F |
| Trader Joe's 0185 Palmdale | PALMDALE, CA | 22.0 | F |
| Trader Joe's 0195 Aliso Viejo | ALISO VIEJO, CA | 22.0 | F |
| Trader Joe's 0638 Pittsburgh | PITTSBURGH, PA | 22.0 | F |
| Trader Joe's 0629 State College | STATE COLLEGE, PA | 21.9 | F |
| Trader Joe's 0547 Brooklyn | BROOKLYN, NY | 21.9 | F |
| SWN 43 | VERNON, CT | 21.9 | F |
| VAL 34 | SOUTH BEND, IN | 21.9 | F |
| Store 1097 | INDIAN TRAIL, NC | 21.8 | F |
| Santa Cruz Grocery Outlet | SANTA CRUZ, CA | 21.8 | F |
| Norco #123 | NORCO, CA | 21.8 | F |
| FRE 81 | YORK, PA | 21.8 | F |
| Food Processing Center | BUENA PARK, CA | 21.8 | F |
| Trader Joe's 0209 Woodland Hills | WOODLAND HILLS, CA | 21.8 | F |
| Missoula #165 | MISSOULA, MT | 21.8 | F |
Read our methodology — how this data is sourced, computed, and verified.