Industry profile · NAICS 445110
Grocery stores
Workplace injury rates across 28,779 OSHA-reporting establishments in this industry, 2016–2024.
- 28,779
- Employers
- 5.7
- Avg TCR
- 3.4
- BLS benchmark
- 461,129
- Injuries
The industry picture
Employers in Grocery stores average 5.7 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 3.4.
- 5.7
- avg TCR · reporting employers
- 3.4
- BLS national benchmark
- 28,779
- employers reporting
- 461,129
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.7 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.7 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 116 of 638| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| 2321 Rpb67 | HOLLYWOOD, FL | F | 8.2 |
| 009-FF01-MARSHFIELD | MARSHFIELD, WI | F | 8.2 |
| 02104 - STORE # 2104 VICTORIA | VICTORIA, VA | F | 8.2 |
| 08447 - Store # 8447 Ballston Spa | BALLSTON SPA, NY | F | 8.2 |
| STOP & SHOP 100505 | BROOKLYN, NY | F | 8.2 |
| 1808-00204000-1655 | BAXLEY, GA | F | 8.2 |
| 4054-ABS-0030-0030-00033 | CUT BANK, MT | F | 8.2 |
| 5472-NAI-0033-0033-04471 | AUBURN, MA | F | 8.2 |
| 8346 | MODENA, NY | F | 8.2 |
| 100537 | LITTLENECK, NY | F | 8.2 |
| 4054-ABS 0018 2528 | MCMINNVILLE, OR | F | 8.2 |
| 1808-00602000-2493 | FORT MYERS, FL | F | 8.2 |
| 413 | SONORA, CA | F | 8.2 |
| 1808-00201000-1624 | ALBANY, GA | F | 8.2 |
| Superior Grocers 131 | PICO RIVERA, CA | F | 8.2 |
| LMMM Dallas #24 LTD. | DALLAS, TX | F | 8.2 |
| ABS-0017-0016-00093 FAC-00093-BOULDER CITY-NV | BOULDER CITY, NV | F | 8.2 |
| SWY-0029-0029-02352 FAC-02352-SAN DIEGO-CA | SAN DIEGO, CA | F | 8.2 |
| ShopRite of Thornwood | THORNWOOD, NY | F | 8.2 |
| 08236 - Store # 8236 West Sand Lake | WEST SAND LAKE, NY | F | 8.2 |
| STOP & SHOP 102616 | LITCHFIELD, CT | F | 8.2 |
| Tops #130 | NIAGARA FALLS, NY | F | 8.2 |
| 6962-SWY-0025-0025-00275 | WAIPAHU, HI | F | 8.2 |
| Strack And Van Til Valparaiso North | VALPARAISO, IN | F | 8.2 |
| 5472-000000890 | CAPE MAY COURT HOUSE, NJ | F | 8.2 |
| 5472-000001598 | HYANNIS, MA | F | 8.2 |
| 508PLY | PLYMOUTH, MN | F | 8.2 |
| 10126 San Ramon | SAN RAMON, CA | F | 8.2 |
| ABS-0019-0018-03564 FAC-03564-EUGENE-OR | EUGENE, OR | F | 8.2 |
| 4054-ABS-0017-0016-03021 | LAS VEGAS, NV | F | 8.2 |
| 4054-ABS-0017-0016-00118 | LAS VEGAS, NV | F | 8.2 |
| Lazy Acres Hermosa Beach | HERMOSA BEACH, CA | F | 8.2 |
| 8318 | FRANKLIN, NH | F | 8.2 |
| 8403 | KENNEBUNK, ME | F | 8.2 |
| 100599 | GREENBURGH, NY | F | 8.2 |
| Red Apple Marketplace | ONTARIO, OR | F | 8.2 |
| OH-MEDIN01-Medina - OH | MEDINA, OH | F | 8.2 |
| OLA 95 | OLATHE, KS | F | 8.2 |
| 5472-000001992 | SADDLE BROOK, NJ | F | 8.2 |
| 6400-SWY 0024 0025 | BELLINGHAM, WA | F | 8.2 |
| Raley's 935-Facilities Maintenance | NORTH HIGHLANDS, CA | F | 8.2 |
| 704-00349 | SANTEE, CA | F | 8.2 |
| Wisconsin Ave | WASHINGTON, DC | F | 8.2 |
| Country Aire Natural Foods | PORT ANGELES, WA | F | 8.2 |
| 660-00109 | GLOBE, AZ | F | 8.2 |
| 4054-ABS-0020-0022-00120 | LAFAYETTE, LA | F | 8.2 |
| Tony's Finer Foods 967 | CHICAGO, IL | F | 8.2 |
| Hollister Grocery Outlet | HOLLISTER, CA | F | 8.2 |
| Trig's Rhinelander | RHINELANDER, WI | F | 8.2 |
| el super 10 | TUCSON, AZ | F | 8.2 |
Read our methodology — how this data is sourced, computed, and verified.