Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 24 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 6962-SWY-0025-0025-01722 | FAIRFIELD, CA | 16.5 | F |
| Trader Joe's 0778 Davie | DAVIE, FL | 16.5 | F |
| 600 Ctv66 | ROSELLE, NJ | 16.5 | F |
| Independence #038 | INDEPENDENCE, OR | 16.5 | F |
| 6962-SWY-0025-0025-03066 | SAN FRANCISCO, CA | 16.5 | F |
| Superior Grocers #108 | LOS ANGELES, CA | 16.5 | F |
| 6962-SWY-0029-0029-02167 | WALNUT, CA | 16.5 | F |
| Trader Joe's 0225 San Francisco | SAN FRANCISCO, CA | 16.5 | F |
| Rosara Investments, LLC EA#05 | HOUSTON, TX | 16.5 | F |
| 1301 - NSM Mercer Island | MERCER ISLAND, WA | 16.5 | F |
| 415 | SANTEE, CA | 16.5 | F |
| 6962-SWY-0025-0025-01265 | SANTA ROSA, CA | 16.5 | F |
| Piggly Wiggly #621 | DEFUNIAK SPRINGS, FL | 16.5 | F |
| Trader Joe's 0767 St. Petersburg | ST. PETERSBURG, FL | 16.4 | F |
| PERISH SHFT 2 #9909 | SCHENECTADY, NY | 16.4 | F |
| Bi-Rite Market | SAN FRANCISCO, CA | 16.4 | F |
| Akins Fresh Market-Soap Lake | SOAP LAKE, WA | 16.4 | F |
| 5472-NAI-0034-0034-03615 | CHATHAM, NJ | 16.4 | F |
| RPB 67 | HOLLYWOOD, FL | 16.4 | F |
| 090-00408 | SAINT LOUIS, MO | 16.4 | F |
| OLA 62 | GLADSTONE, MO | 16.4 | F |
| RPB 15 | MIAMI, FL | 16.4 | F |
| Lewiston #128 | LEWISTON, ID | 16.4 | F |
| 1693 Ofa10 | ARNOLD, MO | 16.4 | F |
| Helena #152 | HELENA, MT | 16.4 | F |
| NAI-0034-0034-00776 FAC-00776-MANAHAWKIN-NJ | MANAHAWKIN, NJ | 16.4 | F |
| 6400-SWY-0019-0019-00406 | FOREST GROVE, OR | 16.4 | F |
| Store 1119 | UNION, NJ | 16.4 | F |
| Union Gap #111 | UNION GAP, WA | 16.4 | F |
| 6962-SWY-0029-0029-02235 | NEWPORT BEACH, CA | 16.4 | F |
| 6400-SWY-0005-0005-00390 | IDAHO SPRINGS, CO | 16.4 | F |
| Portland-Gateway #013 | PORTLAND, OR | 16.4 | F |
| 6400-SWY-0005-0005-02810 | MONTE VISTA, CO | 16.4 | F |
| SWN 28 | CLIFTON PARK, NY | 16.4 | F |
| Trader Joe's 0160 Sammamish | SAMMAMISH, WA | 16.4 | F |
| DWT 92 | SAVOY, IL | 16.4 | F |
| Clark's Quality Foods | LONDONDERRY, VT | 16.4 | F |
| Trader Joe's 0761 Sarasota | SARASOTA, FL | 16.3 | F |
| Progreso LMMM San Antonio# 13, LLC | SAN ANTONIO, TX | 16.3 | F |
| Trader Joe's 0159 Spokane | SPOKANE, WA | 16.3 | F |
| SWY-0025-0025-02150 FAC-02150-SAN JOSE-CA | SAN JOSE, CA | 16.3 | F |
| 6962-SWY-0029-0029-02678 | VENTURA, CA | 16.3 | F |
| 291 | BARSTOW, CA | 16.3 | F |
| #714 World Class Kitchens | FREEHOLD, NJ | 16.3 | F |
| Bakersfield-Coffee Rd #032 | BAKERSFIELD, CA | 16.3 | F |
| Springfield #034 | SPRINGFIELD, OR | 16.3 | F |
| 6400-SWY-0005-0005-00812 | COLORADO SPRINGS, CO | 16.3 | F |
| Trader Joe's 0652 Silver Spring | SILVER SPRING, MD | 16.3 | F |
| 6400-SWY-0027-0027-03247 | GRAND COULEE, WA | 16.3 | F |
| FAREWAY STORES, INC. 230 KANSAS CITY | KANSAS CITY, MO | 16.3 | F |
Read our methodology — how this data is sourced, computed, and verified.