Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 25 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 5472-NAI-0033-0033-00629 | DOVER FOXCROFT, ME | 16.3 | F |
| 8231 | BRUNSWICK, ME | 16.3 | F |
| BAT 26 | CHICAGO, IL | 16.3 | F |
| 69030002-1 CARDENAS MARKETS 201 | HAYWARD, CA | 16.2 | F |
| Superior Grocers #120 | ONTARIO, CA | 16.2 | F |
| Kimberly #8464 | KIMBERLY, ID | 16.2 | F |
| 247 | CONCORD, CA | 16.2 | F |
| Ramey's #7 | PURVIS, MS | 16.2 | F |
| Trader Joe's 0617 Denville | DENVILLE, NJ | 16.2 | F |
| 6962-SWY-0025-0025-02778 | JACKSON, CA | 16.2 | F |
| 81 | VAN NUYS, CA | 16.2 | F |
| SWY-0025-0025-01714 FAC-01714-PINOLE-CA | PINOLE, CA | 16.2 | F |
| 6962-ABS-0029-0028-00391 | NEWBURY PARK, CA | 16.2 | F |
| 6962-ABS-0029-0028-04786 | FALLBROOK, CA | 16.2 | F |
| 69030001-16 CARDENAS MARKETS 16 | POMONA, CA | 16.2 | F |
| 5472-NAI-0033-0033-01609 | WISCASSET, ME | 16.2 | F |
| Trader Joe's 0057 Rcho Palos Verdes | RCHO PALOS VERDES, CA | 16.2 | F |
| Store 1436 | WASHINGTON, DC | 16.2 | F |
| Meridian #048 | MERIDIAN, ID | 16.2 | F |
| 5472-NAI-0032-0032-00659 | HOMEWOOD, IL | 16.2 | F |
| 6962-SWY-0025-0025-01289 | SACRAMENTO, CA | 16.2 | F |
| Fort Worth-Crowley #120 | FORT WORTH, TX | 16.2 | F |
| OFA 09 | SWANSEA, IL | 16.2 | F |
| Trader Joe's 0405 Dallas | DALLAS, TX | 16.2 | F |
| 6962-SWY-0025-0025-00211 | HONOLULU, HI | 16.2 | F |
| FRE 06 | HYATTSVILLE, MD | 16.2 | F |
| Trader Joe's 0753 Columbia | COLUMBIA, SC | 16.1 | F |
| 6400-SWY-0027-0027-01546 | ABERDEEN, WA | 16.1 | F |
| Store 1457 | DUNWOODY, GA | 16.1 | F |
| Trader Joe's 0183 Santa Barbara | SANTA BARBARA, CA | 16.1 | F |
| RPB 53 | MIAMI, FL | 16.1 | F |
| Alberta Cooperative Grocery | PORTLAND, OR | 16.1 | F |
| Sparks #166 | SPARKS, NV | 16.1 | F |
| DWT 83 | NEW LENOX, IL | 16.1 | F |
| 6962-ABS-0029-0028-01360 | SAUGUS, CA | 16.1 | F |
| 5472-NAI-0033-0033-04443 | NORTH PROVIDENCE, RI | 16.1 | F |
| Village Market | PORTLAND, OR | 16.1 | F |
| 6962-SWY-0029-0029-02344 | ESCONDIDO, CA | 16.1 | F |
| 6400-SWY-0027-0027-00219 | SEATTLE, WA | 16.1 | F |
| 6400-SWY-0027-0027-01235 | YAKIMA, WA | 16.1 | F |
| 5472-NAI-0034-0034-00890 | CAPE MAY COURT HOUSE, NJ | 16.1 | F |
| Trader Joe's 0530 Hingham | HINGHAM, MA | 16.1 | F |
| Trader Joe's 0550 Garden City | GARDEN CITY, NY | 16.1 | F |
| JM Pasons LLC DBA BAKER CITY GROCERY OUTLET | BAKER CITY, OR | 16.1 | F |
| Store 1009 | GREENVILLE, NC | 16.0 | F |
| 6962-SWY-0029-0029-02784 | SAN DIEGO, CA | 16.0 | F |
| Store 8006 | MERRICK, NY | 16.0 | F |
| 20500002-599 STORE 599 - VISTA | VISTA, CA | 16.0 | F |
| 6962-SWY-0025-0025-00964 | SAN FRANCISCO, CA | 16.0 | F |
| 6400-SWY-0019-0019-01094 | SPRINGFIELD, OR | 16.0 | F |
Read our methodology — how this data is sourced, computed, and verified.