Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 28 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 69030001-6 CARDENAS MARKETS 6 | POMONA, CA | 15.6 | F |
| 6962-SWY-0025-0025-00713 | SANTA ROSA, CA | 15.6 | F |
| Trader Joe's 0513 Hanover | HANOVER, MA | 15.6 | F |
| Store 8014 | EAST NORTHPORT, NY | 15.6 | F |
| 6962-SWY-0025-0025-01711 | SAN FRANCISCO, CA | 15.6 | F |
| MMK Irvine | IRVINE, CA | 15.6 | F |
| 5472-NAI-0034-0034-02855 | NORTH CAPE MAY, NJ | 15.6 | F |
| Trader Joe's 0305 Colorado Springs | COLORADO SPRINGS, CO | 15.5 | F |
| Trader Joe's 0059 Santa Barbara | SANTA BARBARA, CA | 15.5 | F |
| 6400-SWY-0019-0019-01888 | BEND, OR | 15.5 | F |
| VAL 11 | PORTAGE, IN | 15.5 | F |
| 169 | ENCINITAS, CA | 15.5 | F |
| Food City 140 | PHOENIX, AZ | 15.5 | F |
| EL AHORRO SUPERMARKET 20, LLC | HOUSTON, TX | 15.5 | F |
| FAR 53 | EAU CLAIRE, WI | 15.5 | F |
| 6962-SWY-0025-0025-00676 | ALBANY, CA | 15.5 | F |
| 36 | CLINTON, TN | 15.5 | F |
| 6962-SWY-0025-0025-00917 | WALNUT CREEK, CA | 15.5 | F |
| SHOPRITE OF MONTAGUE | MONTAGUE, NJ | 15.5 | F |
| Trader Joe's 0728 Coralville | CORALVILLE, IA | 15.5 | F |
| 6962-SWY-0025-0025-02453 | BERKELEY, CA | 15.5 | F |
| 6400-SWY 0024 0017 | AUBURN, WA | 15.5 | F |
| 1106 - NSM Arbor Lodge | PORTLAND, OR | 15.5 | F |
| Vancouver-Andresen #064 | VANCOUVER, WA | 15.5 | F |
| 6400-SWY-0027-0027-00537 | MONROE, WA | 15.5 | F |
| PCC Community Markets Ballard | SEATTLE, WA | 15.5 | F |
| Trader Joe's 0698 Park Ridge | PARK RIDGE, IL | 15.5 | F |
| 5472-NAI-0032-0032-03453 | FOX LAKE, IL | 15.5 | F |
| 6962-SWY-0025-0025-02654 | SALINAS, CA | 15.5 | F |
| Trader Joe's 0147 Seattle | SEATTLE, WA | 15.4 | F |
| 20500002-448 STORE 448 - SANTA CLARA | SANTA CLARA, CA | 15.4 | F |
| RPB 61 | FLORIDA CITY, FL | 15.4 | F |
| 6962-SWY-0025-0025-00739 | SAN FRANCISCO, CA | 15.4 | F |
| 6400-SWY-0019-0019-00400 | VANCOUVER, WA | 15.4 | F |
| 6962-SWY-0025-0025-02242 | SACRAMENTO, CA | 15.4 | F |
| Trader Joe's 0232 San Jose | SAN JOSE, CA | 15.4 | F |
| 2817 Ctv176 | RAMSEY, NJ | 15.4 | F |
| Store 1030 | PORT ST LUCIE, FL | 15.4 | F |
| 6962-SWY-0025-0025-02607 | SANTA CRUZ, CA | 15.4 | F |
| 6400-SWY-0019-0019-01580 | SILVERTON, OR | 15.4 | F |
| Trader Joe's 0618 Philadelphia | PHILADELPHIA, PA | 15.4 | F |
| ShopRite of Byram | STANHOPE, NJ | 15.4 | F |
| 5472-NAI-0034-0034-03624 | HILLSDALE, NJ | 15.4 | F |
| WEB 20 | GRANDVILLE, MI | 15.4 | F |
| Trader Joe's 0662 Washington | WASHINGTON, DC | 15.4 | F |
| Rancho San Miguel - Stockton | STOCKTON, CA | 15.4 | F |
| Trader Joe's 0533 Hartsdale | HARTSDALE, NY | 15.4 | F |
| Trader Joe's 0189 La Quinta | LA QUINTA, CA | 15.3 | F |
| Raley's 890-Production Bakery | WEST SACRAMNETO, CA | 15.3 | F |
| Kirby Foods IGA Plus | EFFINGHAM, IL | 15.3 | F |
Read our methodology — how this data is sourced, computed, and verified.