Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 7 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Store 1064 | GREENVILLE, SC | 25.5 | F |
| 1605 Ctv17 | EXTON, PA | 25.5 | F |
| Trader Joe's 0242 Cypress | CYPRESS, CA | 25.5 | F |
| Trader Joe's 0302 Denver | DENVER, CO | 25.5 | F |
| Store 1023 | ABERDEEN, MD | 25.4 | F |
| Trader Joe's 0543 New York | NEW YORK, NY | 25.4 | F |
| Trader Joe's 0270 Shoreline | SHORELINE, WA | 25.4 | F |
| Trader Joe's 0096 Oro Valley | ORO VALLEY, AZ | 25.4 | F |
| Store 1107 | WINSTON-SALEM, NC | 25.4 | F |
| Trader Joe's 0135 Seattle | SEATTLE, WA | 25.4 | F |
| SWN 15 | LINDENHURST, NY | 25.4 | F |
| Store 1450 | COLUMBIA, MD | 25.3 | F |
| Store 7 | BIRMINGHAM, AL | 25.3 | F |
| Trader Joe's 0174 San Carlos | SAN CARLOS, CA | 25.3 | F |
| Wenatchee #164 | WENATCHEE, WA | 25.3 | F |
| OLA 26 | KANSAS CITY, MO | 25.3 | F |
| Times Supermarket Aiea | AIEA, HI | 25.3 | F |
| Trader Joe's 0193 Santa Cruz | SANTA CRUZ, CA | 25.2 | F |
| 1555 Sby106 | COLUMBIA, SC | 25.2 | F |
| 6962-SWY-0025-0025-00950 | GUERNEVILLE, CA | 25.2 | F |
| Store 1134 | HAZLET, NJ | 25.2 | F |
| WEB 05 | BENTON HARBOR, MI | 25.2 | F |
| Trader Joe's 0460 Tulsa | TULSA, OK | 25.2 | F |
| Trader Joe's 0026 San Diego | SAN DIEGO, CA | 25.2 | F |
| 1209 - NLCM Aptos | APTOS, CA | 25.2 | F |
| Bristol Farms - 004 - BF Westchester | WESTCHESTER, CA | 25.1 | F |
| Good Earth Natural Foods, Inc | FAIRFAX, CA | 25.1 | F |
| Trader Joe's 0064 Capitola | CAPITOLA, CA | 25.1 | F |
| 1846 Fre45 | BELTSVILLE, MD | 25.1 | F |
| Trader Joe's 0056 Encino | ENCINO, CA | 25.0 | F |
| PYE RDC | PERRYVILLE, MD | 25.0 | F |
| Trader Joe's 0018 S. Pasadena | S. PASADENA, CA | 25.0 | F |
| FRE 145 | ROCKVILLE, MD | 25.0 | F |
| Trader Joe's 0192 Los Angeles | LOS ANGELES, CA | 24.9 | F |
| 414 | ANAHEIM, CA | 24.9 | F |
| Trader Joe's 0663 Knoxville | KNOXVILLE, TN | 24.9 | F |
| Bakersfield - Coffee Rd #032 | BAKERSFIELD, CA | 24.9 | F |
| MTJ 28 | TUSCALOOSA, AL | 24.9 | F |
| 6365-537 | PORTLAND, OR | 24.9 | F |
| Store 1074 | WILSON, NC | 24.8 | F |
| Hollywood 12 | LOS ANGELES, CA | 24.8 | F |
| Trader Joe's 0426 Houston | HOUSTON, TX | 24.8 | F |
| Trader Joe's 0683 Downers Grove | DOWNERS GROVE, IL | 24.8 | F |
| Trader Joe's 0108 El Cerrito | EL CERRITO, CA | 24.8 | F |
| Trader Joe's 0562 Bedford | BEDFORD, NH | 24.7 | F |
| SWN 44 | ENFIELD, CT | 24.7 | F |
| Trader Joe's 0637 Media | MEDIA, PA | 24.6 | F |
| Store 1035 | PHILADELPHIA, PA | 24.5 | F |
| Progreso LMMM San Antonio# 14, LLC | SAN ANTONIO, TX | 24.5 | F |
| 2063 Swn4 | SELDEN, NY | 24.5 | F |
Read our methodology — how this data is sourced, computed, and verified.