Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 8 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Trader Joe's 0048 Whittier | WHITTIER, CA | 24.5 | F |
| Trader Joe's 0184 Chatsworth | CHATSWORTH, CA | 24.4 | F |
| Trader Joe's 0720 Kansas City | KANSAS CITY, MO | 24.4 | F |
| Trader Joe's 0404 Fort Worth | FORT WORTH, TX | 24.4 | F |
| Trader Joe's 0601 Westfield | WESTFIELD, NJ | 24.4 | F |
| GRM RDC | MEBANE, NC | 24.4 | F |
| Trader Joe's 0643 Fairfax | FAIRFAX, VA | 24.4 | F |
| Trader Joe's 0754 Baton Rouge | BATON ROUGE, LA | 24.4 | F |
| 421 Fre80 | YORK, PA | 24.4 | F |
| 6962-SWY-0029-0029-01897 | SANTEE, CA | 24.3 | F |
| 64 | ONTARIO, CA | 24.3 | F |
| 50/55/60 - Warehouse / NMK | WOODLAND, CA | 24.3 | F |
| Seafood City Supermarket - Irvine | IRVINE, CA | 24.2 | F |
| Trader Joe's 0534 Rochester | ROCHESTER, NY | 24.2 | F |
| Trader Joe's 0556 Lake Grove | LAKE GROVE, NY | 24.2 | F |
| Trader Joe's 0538 New York | NEW YORK, NY | 24.2 | F |
| Trader Joe's 0350 Salt Lake City | SALT LAKE CITY, UT | 24.2 | F |
| Store 1126 | GREENWOOD, SC | 24.1 | F |
| 270 | SAN JOSE, CA | 24.1 | F |
| Store 8031 | BURKE, VA | 24.1 | F |
| Trader Joe's 0128 Napa | NAPA, CA | 24.1 | F |
| Trader Joe's 0130 Seattle | SEATTLE, WA | 24.1 | F |
| Pittsburg #063 | PITTSBURG, CA | 24.0 | F |
| Store 1429 | LAWRENCEVILLE, NJ | 24.0 | F |
| Oceanside #145 | OCEANSIDE, CA | 24.0 | F |
| Store 1433 | GARWOOD, NJ | 23.9 | F |
| Trader Joe's 0762 Naples | NAPLES, FL | 23.9 | F |
| Trader Joe's 0651 Springfield | SPRINGFIELD, VA | 23.8 | F |
| WEB 51 | HOWELL, MI | 23.8 | F |
| Trader Joe's 0142 LK Oswego | LK OSWEGO, OR | 23.8 | F |
| Trader Joe's 0306 Littleton | LITTLETON, CO | 23.7 | F |
| Trader Joe's 0621 Washington | WASHINGTON, DC | 23.7 | F |
| Trader Joe's 0667 Northville | NORTHVILLE, MI | 23.7 | F |
| VAL 74 | MERRILLVILLE, IN | 23.7 | F |
| MOR 90 | BEAUMONT, CA | 23.7 | F |
| Moreno Valley #046 | MORENO VALLEY, CA | 23.6 | F |
| Sausalito | SAUSALITO, CA | 23.6 | F |
| Pomona #057 | POMONA, CA | 23.6 | F |
| HIN 44 | WOOSTER, OH | 23.6 | F |
| Store 1199 | RICHMOND, VA | 23.5 | F |
| Trader Joe's 0640 Arlington | ARLINGTON, VA | 23.5 | F |
| Trader Joe's 0120 Chula Vista | CHULA VISTA, CA | 23.5 | F |
| Trader Joe's 0043 Long Beach | LONG BEACH, CA | 23.5 | F |
| Trader Joe's 0200 San Francisco | SAN FRANCISCO, CA | 23.5 | F |
| SWN 68 | WATERBURY, CT | 23.5 | F |
| Trader Joe's 0724 Bloomington | BLOOMINGTON, MN | 23.5 | F |
| Grocery Outlet of Madras | MADRAS, OR | 23.4 | F |
| Bristol Farms - 026 - LANM Hermosa Beach | HERMOSA BEACH, CA | 23.4 | F |
| Bristol Farms - 001 - Rolling Hills | ROLLING HILLS ESTATES, CA | 23.4 | F |
| Trader Joe's 0723 Leawood | LEAWOOD, KS | 23.4 | F |
Read our methodology — how this data is sourced, computed, and verified.