Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 99 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 6962-ABS-0029-0028-02591 | IRVINE, CA | 9.1 | F |
| 5472-NAI-0032-0032-03442 | CHICAGO, IL | 9.1 | F |
| 6962-SWY-0025-0025-01490 | SAN FRANCISCO, CA | 9.1 | F |
| 6962-SWY-0025-0025-01483 | SAN JOSE, CA | 9.1 | F |
| 5472-NAI-0033-0033-00811 | CONCORD, NH | 9.1 | F |
| Reasors18 | OWASSO, OK | 9.1 | F |
| Store #11 | VACAVILLE, CA | 9.1 | F |
| 6400-SWY 0005 0812 | COLORADO SPRINGS, CO | 9.1 | F |
| 6962-SWY 0029 2825 | OXNARD, CA | 9.1 | F |
| 5472-000003062 | WOODRIDGE, IL | 9.1 | F |
| NAI-0032-0032-03096 FAC-03096-MUNSTER-IN | MUNSTER, IN | 9.1 | F |
| TN - Tennyson | DENVER, CO | 9.1 | F |
| 08110 - Store # 8110 Bangor Mall | BANGOR, ME | 9.1 | F |
| STOP & SHOP 100460 | ACTON, MA | 9.1 | F |
| 2050-20500002-315 | W. LOS ANGELES, CA | 9.1 | F |
| 2050-707 | UPLAND, CA | 9.1 | F |
| RESOURCE RECOVERY | SCHENECTADY, NY | 9.1 | F |
| PULASKI | PULASKI, NY | 9.1 | F |
| ShopRite of Yardley | YARDLEY, PA | 9.1 | F |
| Store 5 | SAN DIEGO, CA | 9.1 | F |
| Rouses Market #71 | SULPHUR, LA | 9.1 | F |
| KING KULLEN #53 | ISLAND PARK, NY | 9.1 | F |
| 2427 Far69 | MINNEAPOLIS, MN | 9.1 | F |
| WM 5286 | THE VILLAGE, OK | 9.1 | F |
| 2362 Sby51 | MOUNT PLEASANT, SC | 9.1 | F |
| Reasors #921 | SAND SPRINGS, OK | 9.1 | F |
| USM Store #911 (ALBERTSONS MARKET) | ALBUQUERQUE, NM | 9.1 | F |
| Lunds & Byerlys, Downtown St. Paul | ST. PAUL, MN | 9.1 | F |
| 4054-ABS-0017-0016-02902 | GALLUP, NM | 9.1 | F |
| 6400-SWY-0017-0017-02614 | LAS VEGAS, NV | 9.1 | F |
| 6962-SWY-0025-0025-01879 | MILPITAS, CA | 9.1 | F |
| 102584 | GREENVALE, NY | 9.1 | F |
| Meijer 267 | WARSAW, IN | 9.1 | F |
| 2050-358 | ARROYO GRANDE, CA | 9.1 | F |
| Piggly Wiggly 434 | COLUMBUS, GA | 9.0 | F |
| SWY-0029-0029-01913 FAC-01913-OXNARD-CA | OXNARD, CA | 9.0 | F |
| 2603 Tul68 | ROCHESTER, NY | 9.0 | F |
| SUPER STOP & SHOP 0840 | BRICK, NJ | 9.0 | F |
| 5472-NAI-0032-0032-00122 | MOLINE, IL | 9.0 | F |
| 6400-SWY-0020-0020-01780 | KELLER, TX | 9.0 | F |
| 5472-NAI-0033-0033-04555 | WEST LEBANON, NH | 9.0 | F |
| 100583 | MEDFORD, NY | 9.0 | F |
| 534-00404 | ROTHSCHILD, WI | 9.0 | F |
| CTV 149 | WILMINGTON, DE | 9.0 | F |
| 6962-SWY 0025 0976 | RODEO, CA | 9.0 | F |
| 5472-NAI 0033 3087 | HUDSON, MA | 9.0 | F |
| Store 0550 | MIAMI, FL | 9.0 | F |
| GIANT FOOD STORES 6565 | LEBANON, PA | 9.0 | F |
| 20500002-429 STORE 429 - PALM SPRINGS | PALM SPRINGS, CA | 9.0 | F |
| SWY-0027-0027-01437 FAC-01437-TACOMA-WA | TACOMA, WA | 9.0 | F |
Read our methodology — how this data is sourced, computed, and verified.