Home centers, building materials
NAICS 444110
Workplace safety data for employers in this industry
What Home centers, building materials Safety Data Reveals
The Home centers, building materials sector (NAICS 444110) encompasses 6,349 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 151,314 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.3 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Home centers, building materials that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 18 of 128)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 2807-2336 | HONOLULU, HI | 7.6 | F |
| 4152 ALLISON PARK | ALLISON PARK, PA | 7.6 | F |
| 2807-1565 | LIBERTY, MO | 7.6 | F |
| 2807-2786 | SAN ANTONIO, TX | 7.6 | F |
| 2807-1503 | BALLWIN, MO | 7.6 | F |
| 2807-0694 | ROGERS, AR | 7.6 | F |
| Wichita Falls 3217 | WICHITA FALLS, TX | 7.6 | F |
| KANSAS CITY WEST, KS - 3361 | KANSAS CITY, KS | 7.6 | F |
| MASSILLON OH - 3258 | MASSILLON, OH | 7.6 | F |
| 6640 SIMI VALLEY | SIMI VALLEY, CA | 7.6 | F |
| 3164 LOWE S OF FAIRFIELD CA | FAIRFIELD, CA | 7.6 | F |
| 0165 LOWE S OF BUTLER PA. | BUTLER, PA | 7.6 | F |
| 6130 HISNorth Highlands CA708 | NORTH HIGHLANDS, CA | 7.6 | F |
| 2807-1087 | FOLSOM, CA | 7.6 | F |
| 2807-1207 | ROSEVILLE, CA | 7.6 | F |
| 2807-1897 | ORANGE PARK, FL | 7.6 | F |
| Hancock Lumber Company-Brunswick | BRUNSWICK, ME | 7.5 | F |
| 8966 MOSES LAKE | MOSES LAKE, WA | 7.5 | F |
| 2807-0180 | GREENSBURG, PA | 7.5 | F |
| 2807-0498 | CLARKSVILLE, TN | 7.5 | F |
| 2307 PRESTON HWY | LOUISVILLE, KY | 7.5 | F |
| 2807-0741 | PORT ORANGE, FL | 7.5 | F |
| 2807-1827 | BROOKSVILLE, FL | 7.5 | F |
| 2807-0486 | KNOXVILLE, TN | 7.5 | F |
| 2807-0199 | MUSKEGON, MI | 7.5 | F |
| Webb Concrete & Building Materials, Inc. Pell City | PELL CITY, AL | 7.5 | F |
| MACKEY LUMBER CO., INC | VALDOSTA, GA | 7.5 | F |
| SYCAMORE IL - 3145 | SYCAMORE, IL | 7.5 | F |
| 6866 BUSTLETON AVE | PHILADELPHIA, PA | 7.5 | F |
| 2807-2346 | FEDERAL WAY, WA | 7.5 | F |
| 2807-0588 | LOGAN, WV | 7.5 | F |
| 2807-0411 | HUNTSVILLE, AL | 7.5 | F |
| LINCOLN NORTH NE - 3112 | LINCOLN, NE | 7.5 | F |
| Sutton | SUTTON, MA | 7.5 | F |
| 0254 TALLAHASSEE | TALLAHASSEE, FL | 7.5 | F |
| 2581 ELDERSBURG | SYKESVILLE, MD | 7.5 | F |
| Wehrung's Lumber & Home Center, Inc. | OTTSVILLE, PA | 7.5 | F |
| 8557 PHOENIX | PHOENIX, OR | 7.5 | F |
| Dallas DC | DALLAS, TX | 7.5 | F |
| 2807-2551 | EPPING, NH | 7.5 | F |
| 2807-0086 | VIRGINIA BEACH, VA | 7.5 | F |
| 2807-2781 | MONROE, WA | 7.5 | F |
| GARDEN CITY KS - 3304 | GARDEN CITY, KS | 7.5 | F |
| 3644 APEX | APEX, NC | 7.5 | F |
| 2807-1151 | PORT ARTHUR, TX | 7.5 | F |
| 2807-1850 | SCOTTSDALE, AZ | 7.5 | F |
| 8562 BONNEY LAKE | BONNEY LAKE, WA | 7.5 | F |
| 2807-1835 | CARY, NC | 7.5 | F |
| 2807-0528 | SIMPSONVILLE, SC | 7.5 | F |
| 2807-0447 | CHRISTIANSBURG, VA | 7.5 | F |
Read our methodology — how this data is sourced, computed, and verified.