Homefurnishings stores
NAICS 442299
Workplace safety data for employers in this industry
What Homefurnishings stores Safety Data Reveals
The Homefurnishings stores sector (NAICS 442299) encompasses 2,099 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 12,294 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 9.9 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 9.9 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Homefurnishings stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 3 of 50)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Pottery World | ROCKLIN, CA | 18.4 | F |
| Cost Plus World Market ASHEVILLE 6265 | ARDEN, NC | 18.3 | F |
| HG790 | SAN DIEGO, CA | 18.3 | F |
| Cost Plus World Market MAPLE GROVE 6374 | MAPLE GROVE, MN | 18.2 | F |
| Bed Bath and Beyond Hingham | HINGHAM, MA | 18.2 | F |
| Cost Plus World Market SAN ANTONIO THE RIM 6324 | SAN ANTONIO, TX | 18.2 | F |
| Cost Plus World Market CITRUS HEIGHTS 6026 | CITRUS HEIGHTS, CA | 18.1 | F |
| HG536 | FORT COLLINS, CO | 18.1 | F |
| HG465 | NANUET, NY | 18.1 | F |
| Kirkland's 693 | OLATHE, KS | 18.1 | F |
| Bed Bath and Beyond Sanford | SANFORD, FL | 18.1 | F |
| HG021 | NORTHBOROUGH, MA | 18.0 | F |
| HG012 | ANNAPOLIS, MD | 18.0 | F |
| HG691 | EULESS, TX | 18.0 | F |
| HG642 | TWIN FALLS, ID | 17.9 | F |
| HG560 | WYLIE, TX | 17.9 | F |
| HG1035 | MACON, GA | 17.9 | F |
| Cost Plus World Market THE WOODLANDS 6101 | THE WOODLANDS, TX | 17.9 | F |
| HG599 | EL PASO, TX | 17.8 | F |
| Cost Plus World Market CHERRY CREEK SKYLINE 6365 | GLENDALE, CO | 17.7 | F |
| Cost Plus World Market POLARIS 6113 | COLUMBUS, OH | 17.7 | F |
| HG687 | MIRAMAR, FL | 17.6 | F |
| HG220 | CORALVILLE, IA | 17.6 | F |
| HG0514 | MIAMI, FL | 17.6 | F |
| HG314 | TUCSON, AZ | 17.5 | F |
| Cost Plus World Market NORTH PLANO | PLANO, TX | 17.5 | F |
| HG729 | OLYMPIA, WA | 17.5 | F |
| Bed Bath and Beyond Brunswick | BRUNSWICK, GA | 17.5 | F |
| Christmas Tree Shops Bridgewater 7060 | BRIDGEWATER, NJ | 17.4 | F |
| HG749 | HILLSBORO, OR | 17.3 | F |
| Bed Bath and Beyond Traverse City | TRAVERSE CITY, MI | 17.3 | F |
| ARHAUSS LLC - CORPORATE LOGISTICS & OUT OF STATE | BOSTON HEIGHTS, OH | 17.3 | F |
| Cost Plus World Market MOORESVILLE | MOORESVILLE, NC | 17.2 | F |
| HG586 | CLOVIS, CA | 17.2 | F |
| HG746 | CASTLE ROCK, CO | 17.2 | F |
| Bed Bath and Beyond Fort Lauderdale | FORT LAUDERDALE, FL | 17.1 | F |
| HG659 | PHILLIPSBURG, NJ | 17.1 | F |
| HG1048 | WENTZVILLE, MO | 17.1 | F |
| Cost Plus World Market NEWPORT NEWS | NEWPORT NEWS, VA | 17.0 | F |
| Cost Plus World Market MISSOULA 6377 | MISSOULA, MT | 17.0 | F |
| HG207 | MADISON HGTS, MI | 17.0 | F |
| HG598 | PETALUMA, CA | 17.0 | F |
| HG615 | MAUDEVILLE, LA | 16.9 | F |
| At Home Stores #0011 | MESQUITE, TX | 16.9 | F |
| Cost Plus World Market WEST ALBUQUERQUE 6260 | ALBUQUERQUE, NM | 16.9 | F |
| HG190 | SARASOTA, FL | 16.9 | F |
| HG662 | WEST DES MOINES, IA | 16.8 | F |
| Cost Plus World Market TURTLE CREEK 6184 | DALLAS, TX | 16.8 | F |
| HG313 | HENDERSON, NV | 16.8 | F |
| Cost Plus World Market PERIMETER 6126 | DUNWOODY, GA | 16.7 | F |
Read our methodology — how this data is sourced, computed, and verified.