Pizzerias, limited-service (e.g., take-out)
NAICS 722513
Workplace safety data for employers in this industry
What Pizzerias, limited-service (e.g., take-out) Safety Data Reveals
The Pizzerias, limited-service (e.g., take-out) sector (NAICS 722513) encompasses 1,302 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 6,178 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 9.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.0 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 9.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Pizzerias, limited-service (e.g., take-out) that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 6 of 27)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| VITALIGENT LLC Lincoln Raleys Center 633 | LINCOLN, CA | 8.8 | F |
| 1970-03153A | BLOOMINGTON, MN | 8.8 | F |
| Popeyes 3352 | LONG BEACH, CA | 8.8 | F |
| Marketplace at Avalon Park, LLC | ORLANDO, FL | 8.7 | F |
| Meson Sandwiches 003 | SAN JUAN, PR | 8.7 | F |
| French Rd #13 | DEPEW, NY | 8.7 | F |
| Ashland Rd | MANSFIELD, OR | 8.7 | F |
| Yreka KFC | YREKA, CA | 8.7 | F |
| 009 Plaza Carolina | CAROLINA, PR | 8.7 | F |
| Denny's 7156 | NORCO, CA | 8.7 | F |
| SONIC DRIVE IN OF WINCHESTER LLC | DECHERD, TN | 8.7 | F |
| Legacy Wendy's-208 | INDEPENDENCE, MO | 8.7 | F |
| Bechtelsville | BECHTELSVILLE, PA | 8.7 | F |
| Breakfast & Burgers #242 Excalibur | LAS VEGAS, NV | 8.6 | F |
| SunLife Organics Point Dume | MALIBU, CA | 8.6 | F |
| Del Taco 1052 | HILLSBORO, OR | 8.6 | F |
| three treats colonie llc | COLONIE, NY | 8.6 | F |
| Legacy Wendy's-223 | KANSAS CITY, MO | 8.6 | F |
| Ono-216 | SAN JOSE, CA | 8.6 | F |
| Meson Sandwiches 027 | BAYAMON, PR | 8.6 | F |
| 3883 - TB - Bluffton | HOUGHTON LAKE, MI | 8.6 | F |
| SherDel #20 | TONAWANDA, NY | 8.6 | F |
| Wendy's Store #378 | OWENSBORO, KY | 8.5 | F |
| Taste Of Smithfield | SMITHFIELD, VA | 8.5 | F |
| Denny's Store #244 | EVANSVILLE, IN | 8.5 | F |
| Popeyes 11766 | BELLFLOWER, CA | 8.5 | F |
| King Arthur Baking Co., Inc. -Camelot, A-Street, BEC West | NORWICH, VT | 8.5 | F |
| Phoenix | PHOENIX, CA | 8.5 | F |
| 1970-10003154 | COON RAPIDS, MN | 8.4 | F |
| 003 Plaza Las Americas | SAN JUAN, PR | 8.3 | F |
| Tucson, AZ | TUCSON, AZ | 8.3 | F |
| Jack in the Box #7244 | LAS VEGAS, NV | 8.3 | F |
| Woodburn Taco Bell | WOODBURN, OR | 8.3 | F |
| Wendy's Store #101 | BRAZIL, IN | 8.3 | F |
| Taco Bell - #21256 | BIRCH RUN, MI | 8.3 | F |
| KFC-Mililani #033 | MILILANI, HI | 8.3 | F |
| 2673 - TB - Front Street TC | TRAVERSE CITY, MI | 8.2 | F |
| 018 Plaza Escorial | CAROLINA, PR | 8.2 | F |
| Ono-067 | INDIO, CA | 8.2 | F |
| Ono-038 | LA HABRA, CA | 8.2 | F |
| 030 Cabo Rojo (Galeria 100 Shopping) | CABO ROJO, PR | 8.1 | F |
| Denny's Store #169 | OWENSBORO, KY | 8.1 | F |
| Ono-032 | ALHAMBRA, CA | 8.1 | F |
| Dallastown | DALLASTOWN, PA | 8.1 | F |
| Little Caesars 132 | SUTTON, WV | 8.0 | F |
| 038 San Sebastian | SAN SEBASTIAN, PR | 8.0 | F |
| KFC/Taco Bell - #24033 | CLARE, MI | 8.0 | F |
| Wendy's Store #329 | HENDERSON, KY | 8.0 | F |
| Taco Bell - #24720 | ANGOLA, IN | 8.0 | F |
| Ono-060 | BAKERSFIELD, CA | 8.0 | F |
Read our methodology — how this data is sourced, computed, and verified.