Pizzerias, limited-service (e.g., take-out)
NAICS 722513
Workplace safety data for employers in this industry
What Pizzerias, limited-service (e.g., take-out) Safety Data Reveals
The Pizzerias, limited-service (e.g., take-out) sector (NAICS 722513) encompasses 1,302 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 6,178 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 9.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.0 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 9.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Pizzerias, limited-service (e.g., take-out) that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 7 of 27)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Denny's 7741 | KLAMATH FALLS, OR | 7.9 | F |
| Beecher's Handmade Cheese Pike Place | SEATTLE, WA | 7.9 | F |
| Popeye's 7356 | BAKERSFIELD, CA | 7.9 | F |
| MOMOMILK LLC | BROOKLYN, NY | 7.9 | F |
| Wendy's Store #407 | DALE, IN | 7.9 | F |
| Long John Silver's Store #264 | MORGANFIELD, KY | 7.9 | F |
| Barro's Pizza, Deer Valley | PHOENIX, AZ | 7.9 | F |
| Davannis Inc. Chanhassen | CHANHASSEN, MN | 7.9 | F |
| Nathan's Famous #222 Luxor | LAS VEGAS, NV | 7.9 | F |
| 041 Rio Bayamon | BAYAMON, PR | 7.9 | F |
| Meson Sandwiches 024 | FAJARDO, PR | 7.8 | F |
| Taco Bell - #24828 | ANNA, OH | 7.8 | F |
| Johnny Rocket's #225 Luxor | LAS VEGAS, NV | 7.8 | F |
| Baker's Drive-Thru - 103 | SAN BERNARDINO, CA | 7.7 | F |
| Taco Bell - #4084 | ALMA, MI | 7.7 | F |
| VITALIGENT LLC Roseville Galleria 631 | ROSEVILLE, CA | 7.7 | F |
| Bonanno's New York Pizzeria #272 Mandalay Bay | LAS VEGAS, NV | 7.7 | F |
| Delgar Foods, LLC (D5) | MISSION, TX | 7.7 | F |
| Bellevue | BELLEVUE, WA | 7.6 | F |
| Taco Bell - #3857 | FT. WAYNE, IN | 7.6 | F |
| Westfield HDR | WESTFIELD, NJ | 7.6 | F |
| 023 Plaza del Sol | BAYAMON, PR | 7.5 | F |
| CARL'S JR 569 | ATASCADERO, CA | 7.5 | F |
| Arby's 7357 | PARKESBURG, PA | 7.5 | F |
| Oro Valley | ORO VALLEY, AZ | 7.5 | F |
| VITALIGENT LLC Arden Way Sacramento 419 | SACRAMENTO, CA | 7.5 | F |
| The Market Place, Inc. | JACKSONVILLE, FL | 7.5 | F |
| Bonanno's New York Pizzeria #306 MGM | LAS VEGAS, NV | 7.5 | F |
| 006 Plaza del Caribe | PONCE, PR | 7.5 | F |
| VITALIGENT LLC Rancho Cordova Sacramento 627 | RANCHO CORDOVA, CA | 7.5 | F |
| Dominos | CAROLINA, PR | 7.4 | F |
| 029 Ponce Monte Town (Ponce III) | PONCE, PR | 7.4 | F |
| JOHNNYS BURRITOS OF IMPERIAL | IMPERIAL, CA | 7.4 | F |
| Legacy Wendy's-213 | INDEPENDENCE, MO | 7.4 | F |
| Flourish Pizza LLC | WINTER HAVEN, FL | 7.4 | F |
| Barro's Pizza, 67th Ave | GLENDALE, AZ | 7.4 | F |
| Wendy's Store #76 | TERRE HAUTE, IN | 7.3 | F |
| Denny's Store #290 | EVANSVILLE, IN | 7.3 | F |
| 035 Dorado | DORADO, PR | 7.3 | F |
| Legacy Wendy's-218 | KANSAS CITY, MO | 7.3 | F |
| 036 Guaynabo | GUAYNABO, PR | 7.3 | F |
| Legacy Wendy's-145 | MISSION, KS | 7.3 | F |
| Jack in the Box #435 | NAPA, CA | 7.3 | F |
| TL Hospitality, LLC | HOGANSBURG, NY | 7.2 | F |
| Legacy Wendy's-156 | LENEXA, KS | 7.2 | F |
| AZ Tucson | TUCSON, AZ | 7.2 | F |
| Barro's Pizza, Surprise | SURPRISE, AZ | 7.2 | F |
| Shanks LLC | CLINTON, CT | 7.2 | F |
| Fatburger #809 Venetian | LAS VEGAS, NV | 7.1 | F |
| Arbys #631 | WILMINGTON, DE | 7.1 | F |
Read our methodology — how this data is sourced, computed, and verified.