Industry profile · NAICS 491110
Postal stations operated on a contract basis
Workplace injury rates across 14,223 OSHA-reporting establishments in this industry, 2016–2024.
- 14,223
- Employers
- 7.6
- Avg TCR
- 4.5
- BLS benchmark
- 225,491
- Injuries
The industry picture
Employers in Postal stations operated on a contract basis average 7.6 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 4.5.
- 7.6
- avg TCR · reporting employers
- 4.5
- BLS national benchmark
- 14,223
- employers reporting
- 225,491
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Postal stations operated on a contract basis Safety Data Reveals
The Postal stations operated on a contract basis sector (NAICS 491110) encompasses 14,223 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 225,491 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Postal stations operated on a contract basis that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 121 of 285| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| MIDDLETOWN_1372965 | MIDDLETOWN, OH | D | 7.5 |
| ELWAY_1362508 | SAINT PAUL, MN | D | 7.5 |
| FORNEY_1363725 | FORNEY, TX | D | 7.5 |
| WATERTOWN_1386613 | WATERTOWN, WI | D | 7.5 |
| 246681-SALEM PO | SALEM, MA | D | 7.5 |
| 355615-NANUET PO | NANUET, NY | D | 7.5 |
| 351647-CLIFTON PARK PO | CLIFTON PARK, NY | D | 7.5 |
| 096823-WLM-MARSHALLTON BR | WILMINGTON, DE | D | 7.5 |
| 239234-UPPER MARLBORO PO | UPPER MARLBORO, MD | D | 7.5 |
| 368344-WASHINGTON PO | WASHINGTON, NC | D | 7.5 |
| 361402-CLT-IDLEWILD CARRIER ANX | CHARLOTTE, NC | D | 7.5 |
| 125170-LITHONIA PO | LITHONIA, GA | D | 7.5 |
| 129064-VIDALIA PO | VIDALIA, GA | D | 7.5 |
| 017970-SYLACAUGA PO | SYLACAUGA, AL | D | 7.5 |
| 472280-DAYTON PO | DAYTON, TN | D | 7.5 |
| 378816-VALLEY CITY PO | VALLEY CITY, ND | D | 7.5 |
| 293637-GTF-CM RUSSELL STA | GREAT FALLS, MT | D | 7.5 |
| 317287-REN-PEAVINE STA | RENO, NV | D | 7.5 |
| 054512-LOS ALAMITOS PO | LOS ALAMITOS, CA | D | 7.5 |
| LEESBURG_1370131 | COLUMBIA, SC | D | 7.5 |
| MARBLEHEAD_1371794 | MARBLEHEAD, MA | D | 7.5 |
| ZEELAND CARRIER ANNEX_1388575 | ZEELAND, MI | D | 7.5 |
| 352670-ELMSFORD PO | ELMSFORD, NY | D | 7.5 |
| 354177-JAM-OZONE PARK CARRIER ANX | JAMAICA, NY | D | 7.5 |
| 511657-CTR-SULLY STATION BR | CENTREVILLE, VA | D | 7.5 |
| 517906-RUTHER GLEN PO | RUTHER GLEN, VA | D | 7.5 |
| 365232-MORGANTON PO | MORGANTON, NC | D | 7.5 |
| 451580-CHESTER PO | CHESTER, SC | D | 7.5 |
| 115985-MILTON PO | MILTON, FL | D | 7.5 |
| 118906-YBOR CITY FL P&DC | TAMPA, FL | D | 7.5 |
| 173300-GOSHEN PO | GOSHEN, IN | D | 7.5 |
| 480055-ADDISON PO | ADDISON, TX | D | 7.5 |
| 481620-CHANNELVIEW PO | CHANNELVIEW, TX | D | 7.5 |
| 071810-COS-CIMARRON HILLS STA | COLORADO SPRINGS, CO | D | 7.5 |
| 054728-MANTECA PO | MANTECA, CA | D | 7.5 |
| 142405-HNL-WAIKIKI STA | HONOLULU, HI | D | 7.5 |
| 198362-SHA-MONTICELLO BR | SHAWNEE, KS | D | 7.5 |
| EAST LIBERTY_1361765 | PITTSBURGH, PA | D | 7.4 |
| HILLCREST_1366981 | BAKERSFIELD, CA | D | 7.4 |
| 458940-UNION PO | UNION, SC | D | 7.4 |
| 113081-FMY-CAPE CENTRAL BR | CAPE CORAL, FL | D | 7.4 |
| 384963-MARTINS FERRY PO | MARTINS FERRY, OH | D | 7.4 |
| 386398-PAINESVILLE PO | PAINESVILLE, OH | D | 7.4 |
| 170352-AUBURN PO | AUBURN, IN | D | 7.4 |
| 264230-HASTINGS PO | HASTINGS, MN | D | 7.4 |
| 198933-TOP-MAIN OFFICE | TOPEKA, KS | D | 7.4 |
| 199719-WIC-DOWNTOWN STA | WICHITA, KS | D | 7.4 |
| SPRING VALLEY_1382559 | GREENSBORO, NC | D | 7.4 |
| ARCH AIRPORT_1440930 | STOCKTON, CA | D | 7.4 |
| SPRING BRANCH_1382515 | SPRING BRANCH, TX | D | 7.4 |
Read our methodology — how this data is sourced, computed, and verified.