Industry profile · NAICS 491110
Postal stations operated on a contract basis
Workplace injury rates across 14,223 OSHA-reporting establishments in this industry, 2016–2024.
- 14,223
- Employers
- 7.6
- Avg TCR
- 4.5
- BLS benchmark
- 225,491
- Injuries
The industry picture
Employers in Postal stations operated on a contract basis average 7.6 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 4.5.
- 7.6
- avg TCR · reporting employers
- 4.5
- BLS national benchmark
- 14,223
- employers reporting
- 225,491
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Postal stations operated on a contract basis Safety Data Reveals
The Postal stations operated on a contract basis sector (NAICS 491110) encompasses 14,223 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 225,491 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Postal stations operated on a contract basis that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 136 of 285| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| 089282-WILLIMANTIC PO | WILLIMANTIC, CT | D | 6.9 |
| 355745-NEW HYDE PARK PO | NEW HYDE PARK, NY | D | 6.9 |
| 418256-SUNBURY PO | SUNBURY, PA | D | 6.9 |
| 270705-BIL-WEST STA | BILOXI, MS | D | 6.9 |
| 179779-ZIONSVILLE PO | ZIONSVILLE, IN | D | 6.9 |
| 481376-HOU-SAM HOUSTON | HOUSTON, TX | D | 6.9 |
| 481745-CIBOLO PO | CIBOLO, TX | D | 6.9 |
| 151150-BURLEY PO | BURLEY, ID | D | 6.9 |
| 053486-HOLLISTER PO | HOLLISTER, CA | D | 6.9 |
| 542774-EVE-HUB STA | EVERETT, WA | D | 6.9 |
| 545642-MOSES LAKE PO | MOSES LAKE, WA | D | 6.9 |
| COLUMBUS_1358819 | COLUMBUS, IN | D | 6.9 |
| SAN GABRIEL_1380606 | SAN GABRIEL, CA | D | 6.9 |
| 359601-NYC-BOWLING GREEN STA | NEW YORK, NY | D | 6.9 |
| 356165-ONEIDA PO | ONEIDA, NY | D | 6.9 |
| 418656-UNIONTOWN PO | UNIONTOWN, PA | D | 6.9 |
| 115846-MBH-NORMANDY STA | MIAMI BEACH, FL | D | 6.9 |
| 113630-GROVELAND PO | GROVELAND, FL | D | 6.9 |
| 381677-CLE-MIDPARK BR | CLEVELAND, OH | D | 6.9 |
| 154650-JEROME PO | JEROME, ID | D | 6.9 |
| 056694-SAC-PARKWAY STA | SACRAMENTO, CA | D | 6.9 |
| WESTSIDE_1387380 | LITTLE ROCK, AR | D | 6.9 |
| SUGARHOUSE_1383850 | SALT LAKE CITY, UT | D | 6.9 |
| NEW CITY_1374683 | NEW CITY, NY | D | 6.9 |
| MAHOPAC_1371438 | MAHOPAC, NY | D | 6.9 |
| HARLEYSVILLE_1366249 | HARLEYSVILLE, PA | D | 6.9 |
| NEWARK_1374917 | NEWARK, NJ | D | 6.9 |
| 512703-DULLES VA VMF | STERLING, VA | D | 6.9 |
| 115794-MEL-SUNTREE BR | MELBOURNE, FL | D | 6.9 |
| 251440-CALEDONIA PO | CALEDONIA, MI | D | 6.9 |
| 217957-SHREVEPORT LA P&DC | SHREVEPORT, LA | D | 6.9 |
| 043233-FSM-FIANNA HILLS STA | FT SMITH, AR | D | 6.9 |
| 392827-ENID PO | ENID, OK | D | 6.9 |
| 051596-CLAYTON PO | CLAYTON, CA | D | 6.9 |
| 057356-SONOMA PO | SONOMA, CA | D | 6.9 |
| 142411-HNL-HAWAII KAI STA | HONOLULU, HI | D | 6.9 |
| 118253-SPT-CROSSROADS STA | ST PETERSBURG, FL | D | 6.9 |
| ROCKFORD CARRIER ANNEX_1432924 | ROCKFORD, MI | D | 6.9 |
| BALDWIN PARK_1353930 | BALDWIN PARK, CA | D | 6.9 |
| SPRING VALLEY_1439880 | LAS VEGAS, NV | D | 6.9 |
| 240076-BOS-DORCHESTER CENTER STA | DORCHESTER, MA | D | 6.9 |
| 087956-SUFFIELD PO | SUFFIELD, CT | D | 6.9 |
| 358179-STI-TOTTENVILLE STA | STATEN ISLAND, NY | D | 6.9 |
| 238820-SYKESVILLE PO | SYKESVILLE, MD | D | 6.9 |
| 115791-MEL-APOLLO ANX | MELBOURNE, FL | D | 6.9 |
| 218580-THIBODAUX PO | THIBODAUX, LA | D | 6.9 |
| 480613-BMT-SOUTH END STA | BEAUMONT, TX | D | 6.9 |
| 316480-PAHRUMP PO | PAHRUMP, NV | D | 6.9 |
| 052934-GARDEN GROVE PO | GARDEN GROVE, CA | D | 6.9 |
| 055832-PARADISE PO | PARADISE, CA | D | 6.9 |
Read our methodology — how this data is sourced, computed, and verified.
Related
Working in Postal stations operated on a contract basis?
This sector averages 7.6 against a BLS benchmark of 4.5 — but individual employers span the full A-to-F range.
- Look up a specific employer in this industry, not just the sector average. Look up an employer
- See how this industry ranks against every other sector. Industry rankings
- Learn what an A-to-F grade requires within an industry benchmark. How grades work
Sector figures use the credible-subset mean across reporting employers; a benchmark is not any single establishment's measured rate.