Industry profile · NAICS 491110
Postal stations operated on a contract basis
Workplace injury rates across 14,223 OSHA-reporting establishments in this industry, 2016–2024.
- 14,223
- Employers
- 7.6
- Avg TCR
- 4.5
- BLS benchmark
- 225,491
- Injuries
The industry picture
Employers in Postal stations operated on a contract basis average 7.6 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 4.5.
- 7.6
- avg TCR · reporting employers
- 4.5
- BLS national benchmark
- 14,223
- employers reporting
- 225,491
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Postal stations operated on a contract basis Safety Data Reveals
The Postal stations operated on a contract basis sector (NAICS 491110) encompasses 14,223 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 225,491 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Postal stations operated on a contract basis that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 137 of 285| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| SPFD S W CARRIER ANNEX_1382397 | SPRINGFIELD, MO | D | 6.9 |
| OAKWOOD_1375826 | LOS ANGELES, CA | D | 6.9 |
| BRYNN MARR_1356188 | JACKSONVILLE, NC | D | 6.9 |
| 243060-GREENFIELD PO | GREENFIELD, MA | D | 6.9 |
| 355420-MONSEY PO | MONSEY, NY | D | 6.9 |
| 189639-WEST UNION PO | WEST UNION, IA | D | 6.9 |
| 160480-BARRINGTON PO | BARRINGTON, IL | D | 6.9 |
| 489392-WAC-HIGHLANDER STA | WACO, TX | D | 6.9 |
| 305162-LNK-INDIAN VILLAGE STA | LINCOLN, NE | D | 6.9 |
| 305163-LNK-COLLEGE VIEW STA | LINCOLN, NE | D | 6.9 |
| 036367-PHOENIX VMF | PHOENIX, AZ | D | 6.9 |
| MOUNT MCCOY_1374029 | SIMI VALLEY, CA | D | 6.9 |
| DORCHESTER CENTER_1361043 | DORCHESTER CENTER, MA | D | 6.9 |
| SARASOTA CARRIER ANNEX_1450554 | SARASOTA, FL | D | 6.9 |
| FLEMINGTON_1363512 | FLEMINGTON, NJ | D | 6.9 |
| BLAINE_1355100 | BLAINE, WA | D | 6.9 |
| ODESSA_1375907 | ODESSA, FL | D | 6.9 |
| FOREST PARK_1363693 | LITTLE ROCK, AR | D | 6.9 |
| 335667-NWK-BELLEVILLE CARRIER ANX | BELLEVILLE, NJ | D | 6.9 |
| 332385-ELMER PO | ELMER, NJ | D | 6.9 |
| 353750-HERKIMER PO | HERKIMER, NY | D | 6.9 |
| 174686-LEBANON PO | LEBANON, IN | D | 6.9 |
| 163942-JERSEYVILLE PO | JERSEYVILLE, IL | D | 6.9 |
| 190418-ARKANSAS CITY PO | ARKANSAS CITY, KS | D | 6.9 |
| 073168-FORT COLLINS PO | FORT COLLINS, CO | D | 6.9 |
| RAPID CITY_1378819 | RAPID CITY, SD | D | 6.9 |
| LINCOLN MAIN OFFICE_1370482 | LINCOLN, NE | D | 6.9 |
| PHENIX CITY_1377365 | PHENIX CITY, AL | D | 6.9 |
| FORT DODGE_1434743 | FORT DODGE, IA | D | 6.9 |
| CRESTON_1359823 | PORTLAND, OR | D | 6.9 |
| NORTHGLENN_1439617 | NORTHGLENN, CO | D | 6.9 |
| GILROY_1364807 | GILROY, CA | D | 6.9 |
| FRANKLIN PARK_1364023 | TOLEDO, OH | D | 6.9 |
| THREE RIVERS_1438015 | THREE RIVERS, MI | D | 6.9 |
| MERIDIAN_1372759 | MERIDIAN, ID | D | 6.9 |
| ONTARIO_1376170 | ONTARIO, CA | D | 6.9 |
| 327140-ROCHESTER PO | ROCHESTER, NH | D | 6.9 |
| 178692-THE-ROSE STA | TERRE HAUTE, IN | D | 6.9 |
| 051795-COR-CITRUS STA | CORONA, CA | D | 6.9 |
| 403872-HERMISTON PO | HERMISTON, OR | D | 6.9 |
| GARY_1436184 | GARY, IN | D | 6.9 |
| LANCASTER_1369779 | LANCASTER, OH | D | 6.9 |
| JACKSONVILLE ARLINGTON_1353362 | JACKSONVILLE, FL | D | 6.9 |
| SOUTH_1382286 | ARLINGTON, VA | D | 6.9 |
| CENTRAL ISLIP_1357514 | CENTRAL ISLIP, NY | D | 6.9 |
| MIDTOWN_1373018 | ANCHORAGE, AK | D | 6.9 |
| BEAVER DAM_1354358 | BEAVER DAM, KY | D | 6.9 |
| COMMERCE_1434633 | FAIRFIELD, CT | D | 6.9 |
| 241877-DRACUT PO | DRACUT, MA | D | 6.9 |
| 085950-PLAINVILLE PO | PLAINVILLE, CT | D | 6.9 |
Read our methodology — how this data is sourced, computed, and verified.
Related
Working in Postal stations operated on a contract basis?
This sector averages 7.6 against a BLS benchmark of 4.5 — but individual employers span the full A-to-F range.
- Look up a specific employer in this industry, not just the sector average. Look up an employer
- See how this industry ranks against every other sector. Industry rankings
- Learn what an A-to-F grade requires within an industry benchmark. How grades work
Sector figures use the credible-subset mean across reporting employers; a benchmark is not any single establishment's measured rate.