Retail
NAICS 455211
Workplace safety data for employers in this industry
What Retail Safety Data Reveals
The Retail sector (NAICS 455211) encompasses 1,492 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 67,808 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Retail that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 10 of 30)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 0362 - HOOVER AL WHSE | HOOVER, AL | 6.0 | D |
| 2532-25320351 | FALLS CHURCH, VA | 6.0 | D |
| 0684 - WEST PLANO TX WHSE | PLANO, TX | 6.0 | D |
| 0369 - OVERLAND PARK KS WHSE | OVERLAND PARK, KS | 6.0 | D |
| 1121 - SUN PRAIRIE WI WHSE | SUN PRAIRIE, WI | 6.0 | D |
| 0769 - INGLEWOOD CA WHSE | INGLEWOOD, CA | 6.0 | D |
| 701-00385 | TACOMA, WA | 5.9 | D |
| 2532-25320008 | E. RUTHERFORD, NJ | 5.9 | D |
| 0063 - NORTHEAST ANCHORAGE AK WHSE | ANCHORAGE, AK | 5.9 | D |
| 701-00005 | ALBANY, OR | 5.9 | D |
| 0491 - TEMECULA CA WHSE | TEMECULA, CA | 5.9 | D |
| 25320351 FALLS CHURCH, VA | FALLS CHURCH, VA | 5.9 | D |
| 2532-25320136 | FREEPORT, NY | 5.9 | D |
| 2532-25320154 | KISSIMMEE, FL | 5.9 | D |
| 25320134 CONCORD, NC | CONCORD, NC | 5.9 | D |
| 0327 - HARRISBURG PA WHSE | HARRISBURG, PA | 5.9 | D |
| 0237 - MELVILLE NY WHSE | MELVILLE, NY | 5.9 | D |
| 25320048 ROXBURY, NJ | LEDGEWOOD, NJ | 5.9 | D |
| 701-00659 | TUMWATER, WA | 5.9 | D |
| 0143 - MOUNTAIN VIEW CA WHSE | MOUNTAIN VIEW, CA | 5.9 | D |
| 0647 - ORLAND PARK IL WHSE | ORLAND PARK, IL | 5.9 | D |
| 2532-25320314 | AUBURN, NY | 5.9 | D |
| 1061 - HAYWARD CA WHSE | HAYWARD, CA | 5.9 | D |
| 0340 - FREDERICKSBURG VA WHSE | FREDERICKSBURG, VA | 5.9 | D |
| 2532-25320059 | PASADENA, MD | 5.9 | D |
| 2532-25320311 | BATAVIA, NY | 5.8 | D |
| 0407 - TUCSON AZ WHSE | TUCSON, AZ | 5.8 | D |
| 1379 - IDAHO FALLS ID WHSE | IDAHO FALLS, ID | 5.8 | D |
| 25320055 S. ATTLEBORO, MA | S. ATTLEBORO, MA | 5.8 | D |
| 25320212 GARDEN CITY, NY | GARDEN CITY, NY | 5.8 | D |
| 25320372 NEWBURGH, NY | NEWBURGH, NY | 5.8 | D |
| 1214 - TETERBORO NJ WHSE | TETERBORO, NJ | 5.8 | D |
| 703-00022 | LOS ANGELES, CA | 5.8 | D |
| 703-00027 | PALM DESERT, CA | 5.8 | D |
| 0312 - MILFORD CT WHSE | MILFORD, CT | 5.8 | D |
| 701-00075 | PORTLAND, OR | 5.8 | D |
| 701-00688 | LYNNWOOD, WA | 5.8 | D |
| 0473 - CHINO HILLS CA WHSE | CHINO HILLS, CA | 5.8 | D |
| 0370 - MERRILLVILLE IN WHSE | MERRILLVILLE, IN | 5.8 | D |
| 705-00829 | NORTH BEND, WA | 5.8 | D |
| 0634 - NORTHEAST LOUISVILLE KY WHSE | LOUISVILLE, KY | 5.8 | D |
| 25320067 LINDEN, NJ | LINDEN, NJ | 5.8 | D |
| 25320207 CAPITOL HEIGHTS, MD | CAPITOL HEIGHTS, MD | 5.8 | D |
| 1015 - SAN DIMAS CA WHSE | SAN DIMAS, CA | 5.8 | D |
| 25320184 MANCHESTER, CT | MANCHESTER, CT | 5.8 | D |
| 1212 - NEW BERLIN WI WHSE | NEW BERLIN, WI | 5.8 | D |
| 701-00654 | EAST WENATCHEE, WA | 5.8 | D |
| 705-00881 | SEATTLE, WA | 5.8 | D |
| 25320063 YORK, PA | YORK, PA | 5.8 | D |
| 0308 - WALTHAM MA WHSE | WALTHAM, MA | 5.8 | D |
Read our methodology — how this data is sourced, computed, and verified.