Retail
NAICS 455211
Workplace safety data for employers in this industry
What Retail Safety Data Reveals
The Retail sector (NAICS 455211) encompasses 1,492 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 67,808 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Retail that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 11 of 30)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 0454 - IRVINE CA WHSE | IRVINE, CA | 5.8 | D |
| 0465 - THOMAS ROAD AZ WHSE | PHOENIX, AZ | 5.8 | D |
| 25320209 HUDSON, MA | HUDSON, MA | 5.7 | D |
| 1178 - TIMNATH CO WHSE | TIMNATH, CO | 5.7 | D |
| 705-00857 | MOUNTLAKE TERRACE, WA | 5.7 | D |
| 0431 - NORTHWEST TUCSON AZ WHSE | TUCSON, AZ | 5.7 | D |
| 1194 - PERRYSBURG OH WHSE | PERRYSBURG, OH | 5.7 | D |
| 701-00608 | SEATTLE, WA | 5.7 | D |
| 25320364 LONG ISLAND CITY, NY | LONG ISLAND CITY, NY | 5.7 | D |
| 0462 - CARLSBAD CA WHSE | CARLSBAD, CA | 5.7 | D |
| 705-00821 | ISSAQUAH, WA | 5.7 | D |
| 1123 - SARASOTA SQUARE MALL FL WHSE | SARASOTA, FL | 5.7 | D |
| 2532-25320097 | COLLEGE POINT, NY | 5.7 | D |
| 2532-25320205 | WALTHAM, MA | 5.7 | D |
| 0741 - SAN LUIS OBISPO CA WHSE | SAN LUIS OBISPO, CA | 5.7 | D |
| 0388 - OAK BROOK IL WHSE | OAK BROOK, IL | 5.7 | D |
| 703-00006 | ENCINO, CA | 5.7 | D |
| 2532-25320035 | BLASDELL, NY | 5.7 | D |
| 25320062 PORTSMOUTH, NH | PORTSMOUTH, NH | 5.7 | D |
| 1185 - CENTERVILLE OH WHSE | CENTERVILLE, OH | 5.7 | D |
| 1197 - FLORENCE KY WHSE | FLORENCE, KY | 5.7 | D |
| 0333 - EVERETT MA WHSE | EVERETT, MA | 5.7 | D |
| 0048 - VAN NUYS CA WHSE | VAN NUYS, CA | 5.7 | D |
| 701-00665 | SUMNER, WA | 5.6 | D |
| 0141 - NOVATO CA WHSE | NOVATO, CA | 5.6 | D |
| 0351 - FORT MEYERS FL WHSE | FORT MEYERS, FL | 5.6 | D |
| 1023 - KENDALL FL WHSE | MIAMI, FL | 5.6 | D |
| 701-00030 | BROOKINGS, OR | 5.6 | D |
| 2532-25320168 | ROCHESTER, NY | 5.6 | D |
| 2532-25320384 | TAYLOR, MI | 5.6 | D |
| 0129 - SANTA CLARA CA WHSE | SANTA CLARA, CA | 5.6 | D |
| 25320017 SALEM, NH | SALEM, NH | 5.6 | D |
| 25320383 MADISON, MI | MADISON HEIGHTS, MI | 5.6 | D |
| 2532-25320011 | E. SETAUKET, NY | 5.6 | D |
| 0667 - SOUTHEAST ALBUQUERQUE NM WHSE | ALBUQUERQUE, NM | 5.6 | D |
| 0387 - SCHAUMBURG IL WHSE | SCHAUMBURG, IL | 5.6 | D |
| 1001 - TUSTIN CA WHSE | TUSTIN, CA | 5.6 | D |
| 0393 - MADISON HEIGHTS MI WHSE | MADISON HEIGHTS, MI | 5.6 | D |
| 1249 - WESLEY CHAPEL FL WHSE | LUTZ, FL | 5.6 | D |
| 701-00041 | BONNEY LAKE, WA | 5.6 | D |
| 2532-25320172 | OLD BRIDGE, NJ | 5.6 | D |
| 304 - Manitowoc | MANITOWOC, WI | 5.6 | D |
| 701-00285 | PORTLAND, OR | 5.6 | D |
| 703-00759 | LOS ANGELES, CA | 5.6 | D |
| 701-00225 | SALEM, OR | 5.6 | D |
| 25320361 PORT ORANGE, FL | PORT ORANGE, FL | 5.6 | D |
| 25320368 CHAMBERSBURG, PA | CHAMBERSBURG, PA | 5.6 | D |
| 0943 - WESTMINSTER CA BUS CTR | WESTMINISTER, CA | 5.6 | D |
| 0320 - UNION NJ WHSE | UNION, NJ | 5.6 | D |
| 701-00140 | VANCOUVER, WA | 5.5 | D |
Read our methodology — how this data is sourced, computed, and verified.