Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons)
NAICS 561730
Workplace safety data for employers in this industry
What Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) Safety Data Reveals
The Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) sector (NAICS 561730) encompasses 3,040 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 43,709 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 28.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 28.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 17 of 63)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Field - NYRP | NEW YORK, NY | 7.8 | D |
| Timberline Landscaping | COLORADO SPRINGS, CO | 7.8 | D |
| Cagwin & Dorward Landscape Contractors | PETALUMA, CA | 7.8 | D |
| Ocala | OCALA, FL | 7.8 | D |
| Bunyon Bros. Tree Care, Inc. | SAN LUIS OBISPO, CA | 7.8 | D |
| Senske Lawn and Tree Care - Seattle Branch | MUKILTEO, WA | 7.8 | D |
| Sodfather Inc. Landscape Contractors | SPARTANBURG, SC | 7.8 | D |
| 155031 | NAPERVILLE, IL | 7.8 | D |
| 5748 - Lafayette | CARPENTERSVILLE, IL | 7.8 | D |
| Delaware | MIDDLETOWN, DE | 7.8 | D |
| Elite Landscape Services LLC | WOODSTOCK, GA | 7.7 | D |
| Kujawa Enterprises Inc-KEI | OAK CREEK, WI | 7.7 | D |
| S&S Line Service | LAUREL, MS | 7.7 | D |
| 151031 | SOUTH ST PAUL, MN | 7.7 | D |
| Impullitti Landscaping LLC | BURTON, OH | 7.7 | D |
| Lou Giroud Tree Service Inc. | HUNTINGDON VALLEY, PA | 7.7 | D |
| MLC-IE | ONTARIO, CA | 7.7 | D |
| 132931 | N ROYALTON, OH | 7.7 | D |
| 155431 | CRYSTAL LAKE, IL | 7.7 | D |
| 5680 - Cincinnati North | FAIRFIELD, OH | 7.7 | D |
| Landry's Professional Lawn and Landscape, Inc. | BATON ROUGE, LA | 7.7 | D |
| PCSI Location 610 | KILLEEN, TX | 7.7 | D |
| Tontitown AR | TONTITOWN, AR | 7.7 | D |
| 5779 - Grand Prairie | GRAND PRAIRIE, TX | 7.7 | D |
| District 3 - Section 3 Patsy T. Mink Central Oahu Regional Park Maintenance Baseyard | WAIPAHU, HI | 7.7 | D |
| AHL Ventura | VENTURA, CA | 7.7 | D |
| Createscape landscaping Service Inc | MUKWONAGO, WI | 7.7 | D |
| The Bruce Company of Wisconsin | MIDDLETON, WI | 7.7 | D |
| IL - Plainfield | PLAINFIELD, IL | 7.7 | D |
| Korfhage Landscape & Designs | LOUISVILLE, KY | 7.7 | D |
| Tuma Lawn Service & Landscaping, Inc. | MONACA, PA | 7.7 | D |
| 5410 - Runnemede | RUNNEMEDE, NJ | 7.7 | D |
| FL - Naples North | NAPLES, FL | 7.7 | D |
| Ameriscape USA Inc. | THONOTOSASSA, FL | 7.7 | D |
| SLS Outdoor Living | ROWLEY, MA | 7.6 | D |
| 5690 - Boston East | PLYMOUTH, MA | 7.6 | D |
| S.P. MCCLENAHAN CO INC | PORTOLA VALLEY, CA | 7.6 | D |
| 5126 - Harrington | HARRINGTON, DE | 7.6 | D |
| ALL | COLORADO SPRINGS, CO | 7.6 | D |
| Georgia Right of Way - DPI - LaGrange | LAGRANGE, GA | 7.6 | D |
| 137031 | DENVER, CO | 7.6 | D |
| Main Office | SHEFFIELD VILLAGE, OH | 7.6 | D |
| 5676 - Dayton North | VANDALIA, OH | 7.6 | D |
| Jenkins Landscape Company | HOBE SOUND, FL | 7.6 | D |
| LAC Enterprises, Inc. dba Windsor Companies | SAINT PAUL, MN | 7.6 | D |
| Landmark Landscape, Inc. | SHEBOYGAN FALLS, WI | 7.6 | D |
| 5136_11785 | ONTARIO, CA | 7.6 | D |
| Landscape | LAS VEGAS, NV | 7.6 | D |
| San Rafael, CA | SAN RAFAEL, CA | 7.5 | D |
| Benson Enterprises of New York, Inc. | VICTOR, NY | 7.5 | D |
Read our methodology — how this data is sourced, computed, and verified.