Truck repair shops, general
NAICS 811111
Workplace safety data for employers in this industry
What Truck repair shops, general Safety Data Reveals
The Truck repair shops, general sector (NAICS 811111) encompasses 608 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 4,928 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 8.7 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 2.1 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 8.7 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Truck repair shops, general that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 3 of 15)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| TAMARAC | TAMARAC, FL | 8.5 | F |
| CARS Recon Inc Colorado Springs | FOUNTAIN, CO | 8.4 | F |
| Las Vegas 1 | NORTH LAS VEGAS, NV | 8.4 | F |
| Fleet (JBLM) | JBLM, WA | 8.4 | F |
| 7755 | GAS CITY, IN | 8.3 | F |
| LaMettry's Collision - Maplewood | MAPLEWOOD, MN | 8.3 | F |
| Fleet Service Automotive & Truck Repair | EVERETT, WA | 8.3 | F |
| M&M - Putnam Maintenance | PUTNAM, CT | 8.3 | F |
| TXTCI - TRAILER CONDITIONING INC | DALLAS, TX | 8.3 | F |
| 6735 | OTTAWA, KS | 8.2 | F |
| Midwest Fleet Transportation Services LLC | WEST CHESTER, OH | 8.2 | F |
| CARS Recon Inc Chicago | BOLINGBROOK, IL | 8.2 | F |
| CARS Recon Inc Harrisonburg | HARRISONBURG, VA | 8.2 | F |
| Telfer Paving Technology-San Diego, CA | SAN DIEGO, CA | 8.2 | F |
| Polar Service Centers - Rockdale | ROCKDALE, IL | 8.2 | F |
| ALL LOCATION | DANA POINT, CA | 8.2 | F |
| Zolman Tire, Inc. - Home Street | MISHAWAKA, IN | 8.1 | F |
| Kriete Truck Center Milwaukee | MILWAUKEE, WI | 8.1 | F |
| 7735 | ALACHUA, FL | 8.0 | F |
| Good News Garage | BURLINGTON, VT | 8.0 | F |
| Transportation Center | MINNEAPOLIS, MN | 8.0 | F |
| GEC ENTERPRISES LLC | SANDY, UT | 8.0 | F |
| CARS Recon Inc Fredericksburg | FREDERICKSBURG, VA | 8.0 | F |
| LAFAYETTE | LAFAYETTE, CO | 7.9 | F |
| RDO Truck Center- Fargo | FARGO, ND | 7.8 | F |
| W.B. HILL, INC. | EAST LONGMEADOW, MA | 7.8 | F |
| 7745 | MOUNT CRAWFORD, VA | 7.8 | F |
| Shop/Yard | SALINAS, CA | 7.8 | F |
| Clarke Power Services, INC. | CHARLOTTE, NC | 7.7 | F |
| La Mirada-Main | LA MIRADA, CA | 7.7 | F |
| Truck shop | EUGENE, OR | 7.7 | F |
| ALAMO INDUSTRIAL GROUP, INC | SAN ANTONIO, TX | 7.6 | F |
| Trailers of the East Coast | MOCKSVILLE, NC | 7.6 | F |
| Hunter Truck Sales & Service Inc. - Wheeling | VALLEY GROVE, WV | 7.6 | F |
| 6717 | SEYMOUR, IN | 7.6 | F |
| Perfect Body & Fender | NORTH BERGEN, NJ | 7.5 | F |
| Tri Tank Corporation | SYRACUSE, NY | 7.5 | F |
| Clarke Power Services, Inc. | CINCINNATI, OH | 7.5 | F |
| CARS Recon Inc New Jersey | MANVILLE, NJ | 7.5 | F |
| North Hollywood | NORTH HOLLYWOOD, CA | 7.4 | F |
| McDevitt Manchester | MANCHESTER, NH | 7.4 | F |
| Master Fleet LLC | GREEN BAY, WI | 7.3 | F |
| CAS-VTA-CASCADES | STERLING, VA | 7.3 | F |
| Truck Fleet Services LLC | OAK CREEK, WI | 7.3 | F |
| Watson Truck & Supply, Inc. | HOBBS, NM | 7.3 | F |
| LAS CRUCES | LAS CRUCES, NM | 7.2 | F |
| DUL-VTA-DULLES | ASHBURN, VA | 7.1 | F |
| 0000000600 MOTOR TRANSPORT | JOHNSON CITY, TN | 7.0 | F |
| ATG Seabrook, LLC | SEABROOK, NH | 7.0 | F |
| First Vehicle Services - 47110 | BEL AIR, MD | 6.9 | F |
Read our methodology — how this data is sourced, computed, and verified.