State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 13 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| 6604 | FLAGSTAFF | Warehouse Clubs and Supercen | F | 12.2 |
| Ranch Estates of Tucson | TUCSON | Assisted-living facilities w | F | 12.2 |
| PSSI / JBS USA - TOLLESON | TOLLESON | Building Maintenance Service | F | 12.1 |
| Maricopa Ambulance | PHOENIX | Ambulance Services | F | 12.1 |
| Eloy Plant | ELOY | Manufacture Wood Roof Trusse | F | 12.1 |
| AMERICAN OPENINGS, INC. | TUCSON | Doors, combination screen-st | F | 12.1 |
| Town of Oro Valley - Police Department | ORO VALLEY | City and town managers' offi | F | 12.1 |
| Pacifica Peoria LLC | PEORIA | Assisted-living facilities w | F | 12.1 |
| 2643-64030510-510001 | CHANDLER | General Medical and Surgical | D | 12.1 |
| Mesa Christian Health & Rehab | MESA | Nursing homes | D | 12.1 |
| 857060001 | TUCSON | Transportation Air Cargo | D | 12.1 |
| Courtyard Towers Senior Living | MESA | Assisted-living facilities w | F | 12.1 |
| Kingman School District | KINGMAN | — | F | 12.1 |
| Doubletree Hilton Flagstaff | FLAGSTAFF | Hotels (except casino hotels | F | 12.1 |
| Copperstate Farms Management LLC | SNOWFLAKE | Hydroponic crop farming | F | 12.1 |
| SODEXO AT TSMC CAFE | PHOENIX | Food Service Contractors | F | 12.1 |
| 2039-ARIZONA WHITE SOX ROOKIE LEAGUE | PHOENIX | Sports Teams and Clubs | F | 12.1 |
| 852570000 | SCOTTSDALE | Transportation Air Cargo | D | 12.1 |
| Gilbert Partners, LLC | MESA | Continuing care retirement c | F | 12.0 |
| Amazon.com Services LLC - DPX7 | CHANDLER | Couriers and Express Deliver | D | 12.0 |
| City of Phoenix B20 Police Dpt | PHOENIX | Police departments (except A | F | 12.0 |
| Lakefield Veterinary Group - 165 | PHOENIX | Veterinary Services | F | 12.0 |
| Pro Delivery LLC | CHANDLER | — | D | 12.0 |
| The Victory Fitness Center and HOA | BUCKEYE | Golf and country clubs | F | 12.0 |
| Tucson Mather Management, LLC | TUCSON | Continuing care retirement c | F | 12.0 |
| KING'S TREE SERVICE, INC | MESA | Tree services (e.g., bracing | F | 12.0 |
| OrePac Building Products - Phoenix | PHOENIX | Lumber (e.g., dressed, finis | F | 12.0 |
| TWV | TUCSON | home health care | F | 12.0 |
| 039843-YUM-FOOTHILLS STA | YUMA | Mail and Parcel Delivery | F | 12.0 |
| DDs DISCOUNTS Store 5346 | PHOENIX | Retail Store | F | 12.0 |
| WM 3357 | TUCSON | — | F | 12.0 |
| Kords EMSOperations | TUCSON | Medical Transport | F | 12.0 |
| Show Low | SHOW LOW | Retail Trade Thrift Merchand | F | 12.0 |
| 0302 - TUCSON NORTH, AZ | TUCSON | Retail Stores | F | 12.0 |
| AZLAK - LAKE HAVASU | LAKE HAVASU CITY | Couriers and Express Deliver | D | 11.9 |
| Little Rituals | PHOENIX | Alcoholic beverage drinking | F | 11.9 |
| Avondale,AZ | AVONDALE | 713940 Fitness and Recreatio | F | 11.9 |
| AMZL : DTU2 | TUCSON | General Warehousing and Stor | F | 11.9 |
| Wentz & Patrick Construction Co., Inc. | TUCSON | Carpentry, framing | F | 11.9 |
| Kingman AZ FXFE-KNG | KINGMAN | Less Than Truckload General | F | 11.9 |
| LivGenerations Pinnacle Peak | SCOTTSDALE | Assisted-living facilities w | F | 11.9 |
| Greenway Store | PHOENIX | Retail Trade Thrift Merchand | F | 11.9 |
| 4795-PD-TUS-TUCSON-PD | TUCSON | Scheduled Passenger Air Tran | F | 11.9 |
| Main | MESA | HVAC (heating, ventilation a | F | 11.9 |
| 86180B02 CVS PHARMACY, INC. | TOLLESON | General Warehousing and Stor | F | 11.9 |
| Food City 095 | PHOENIX | Retail Grocery | F | 11.9 |
| Orchard pointe Arrowhead | GLENDALE | Assisted-living facilities w | F | 11.9 |
| Avanti Industries, LLC | GLENDALE | Windows and window frames, v | F | 11.9 |
| PRESCOTT VALLEY (AZPRE) | PRESCOTT VALLEY | Courier Services Except by A | D | 11.9 |
| CSC 3000 | PHOENIX | Miscellaneous Retail Stores | F | 11.9 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.