State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 28 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Wis-Pak of Flagstaff | FLAGSTAFF | Carbonated soft drinks manuf | F | 8.8 |
| PAP TUCSON | TUCSON | Automotive parts accessories | F | 8.8 |
| 0735 - Sierra Vista | SIERRA VISTA | Discount Department Stores | F | 8.8 |
| WM 6692 | TUCSON | - | F | 8.8 |
| Diagnostic Laboratories and Radiology Phoenix | PHOENIX | Medical | F | 8.8 |
| Plastic Products Company-Phoenix West | PHOENIX | Hardware, plastics, manufact | F | 8.8 |
| ARLINGTON NORTH PLANT | ARLINGTON | 112310 Chicken Egg Productio | D | 8.8 |
| Central Freight Lines, Inc. - Phoenix | PHOENIX | General freight trucking, lo | D | 8.8 |
| Phoenix 1 | PHOENIX | Surgical Appliance And Suppl | F | 8.8 |
| 5329 | ANTHEM | Warehouse Clubs and Supercen | F | 8.8 |
| 863140000 | PRESCOTT VALLEY | Transportation Air Cargo | D | 8.8 |
| TEMPE (AZTEM) | TEMPE | Courier Services Except by A | D | 8.8 |
| Great Wolf Lodge Scottsdale | SCOTTSDALE, AZ | Hotels (except casino hotels | F | 8.8 |
| FedEx 8210 S HARDY DR | TEMPE | Courier and Express Delivery | D | 8.8 |
| LTFCSol803 | SUPRISE | Temporary shelters (e.g., ba | F | 8.8 |
| Mariposa Landscape Arizona - Glendale | GLENDALE | Landscaping services (except | D | 8.8 |
| LSG Skychefs, Inc. PHX | PHOENIX | Caterers | F | 8.8 |
| Amazon.com Services LLC - WPR1 | PRESCOTT VALLEY | Couriers and Express Deliver | D | 8.8 |
| Faribault Foods | TUCSON | Extracts, food (except coffe | F | 8.8 |
| Bashas 109 | MARICOPA | Retail Grocery | F | 8.8 |
| 1230 | SHOW LOW | Warehouse Clubs and Supercen | F | 8.8 |
| Aspire | MESA | Substance abuse facilities, | F | 8.8 |
| Otto Logistics, LLC | MESA | Garbage hauling, local | F | 8.8 |
| 20-WILLIAMS SONOMA WS BILTMORE PLAZA | PHOENIX | Furniture Merchant Wholesale | F | 8.8 |
| NA-US-AZ-Dewey/Prescott Valley-State Route 69 | DEWEY | Solar Construction and Desig | F | 8.8 |
| Brookdale Arrowhead Ranch | GLENDALE | Assisted-living facilities w | F | 8.8 |
| City of Phoenix E30 Housing | PHOENIX | Housing police, government | F | 8.8 |
| Casas Adobes Post-Acute Rehabilitation Center | TUCSON | Skilled nursing facilities | D | 8.8 |
| YUMA, AZ #00042 | YUMA | Retail Hardware Stores | F | 8.8 |
| MedStar Medical Transportation - North | TEMPE | Special needs passenger tran | D | 8.8 |
| 0319 - Tempe | TEMPE | Discount Department Stores | F | 8.8 |
| Roof Rite | MESA | Roofing contractors | F | 8.8 |
| Stern Produce Co., Inc. | PHOENIX | Fresh fruits, vegetables and | F | 8.8 |
| Parks, Recreation and Community Facilities H420 | MESA | Parks (e.g., theme, water), | F | 8.7 |
| Bashas 130 | LITCHFIELD PARK | Retail Grocery | F | 8.7 |
| 6091-630 | PHOENIX | Urban Transit Systems | D | 8.7 |
| 4795-AA-TUS-TUCSON-TUS-TRML | TUCSON | Scheduled Air Transportation | D | 8.7 |
| PHOENIX AIR GATEWAY (AZPHX) | PHOENIX | Courier Services Except by A | D | 8.7 |
| Younger Brothers Construction Co., Inc. | PEORIA | Residential construction, mu | F | 8.7 |
| 4054-ABS-0017-0016-02951 | YUMA | Supermarkets and Other Groce | F | 8.7 |
| DEXCOM RDC | MESA | Instruments, mechanical micr | F | 8.7 |
| 036383-PHX-NORTHWEST STA | PHOENIX | Mail and Parcel Delivery | D | 8.7 |
| Performance Arizona - 1012 | PHOENIX | - | F | 8.7 |
| Southwest Mobile storage | PHOENIX | Buildings, prefabricated met | F | 8.7 |
| At Home Stores #72 | MESA | Housewares stores | F | 8.7 |
| Car Wash 8108 | PHOENIX | Car Wash | F | 8.7 |
| Carvana Tolleson | TOLLESON | Used car dealers | F | 8.7 |
| Patriot Disposal, Inc. | PRESCOTT VALLEY | Garbage collection services | F | 8.7 |
| Northern Contours Mesa-RTF | MESA | Kitchen cabinets (except fre | F | 8.7 |
| Grand Ave | PEORIA | Retail Trade Thrift Merchand | F | 8.7 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.