State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 34 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| 3495-11DA082 | TEMPE | Medical Equipment | F | 8.1 |
| 032/Tempe | TEMPE | Automobile glass merchant wh | F | 8.1 |
| LITCHFIELD PARK_1370608 | LITCHFIELD PARK | Mail and Parcel Delivery | D | 8.1 |
| Metropolitan Domestic Water Improvement District | TUCSON | Water distribution (except i | F | 8.1 |
| Windsor Palm Valley | GOODYEAR | Skilled nursing facilities | D | 8.1 |
| 133006-Sierra Vista | AZ | 133006 | SIERRA VISTA | 485410 | D | 8.1 |
| Hampton Inn & Suites Phoenix/Scottsdale | SCOTTSDALE | Hotels (except casino hotels | F | 8.1 |
| Accent Food Services Phoenix | GILBERT | Automatic merchandising mach | F | 8.1 |
| 4054-ABS 0016 2955 | SCOTTSDALE | Supermarkets and Other Groce | F | 8.1 |
| Utilities - Cholla WTP | GLENDALE | Sewage treatment plants or f | F | 8.1 |
| City of Phoenix G80 Water Serv | PHOENIX | Water control and quality pr | F | 8.1 |
| Sandstone Estates Rehab Center | TUCSON | Nursing homes | D | 8.1 |
| Cives Steel Company, South-West Division | EL MIRAGE | Structural steel, fabricated | F | 8.1 |
| Tuesday Morning Phoenix DC | PHOENIX | Discount Department Store | F | 8.1 |
| AZP047 | PEORIA | Tire Dealers | F | 8.1 |
| Encompass Health Rehabilitation Institute of Tucson | TUCSON | Rehabilitation hospitals (ex | F | 8.1 |
| AJs 159 | PHOENIX | Retail Grocery | F | 8.1 |
| ASPC-Perryville | GOODYEAR | Correctional institutions | F | 8.1 |
| Car Wash 8107 | SCOTTSDALE | Car Wash | F | 8.1 |
| JBS Tolleson Inc | TOLLESON | Beef produced in slaughterin | F | 8.1 |
| Brookdale North Scottsdale | SCOTTSDALE | Assisted-living facilities w | F | 8.1 |
| 6400-SWY-0017-0017-00255 | TUCSON | Supermarkets and Other Groce | F | 8.1 |
| The Forum at Pueblo Norte | SCOTTSDEALE | Assisted-living facilities w | F | 8.1 |
| Coconino County Establishment 23-Parks and Recreation | FLAGSTAFF | General services departments | F | 8.1 |
| Angelone Builders | SCOTTSDALE | Addition, alteration and ren | F | 8.1 |
| Plant PX | PHOENIX | Private warehousing and stor | D | 8.0 |
| SURPRISE ROYALS SURPRISE ROYALS | SUPRISE | Baseball Teams Professional | F | 8.0 |
| CORONADO_1385111 | TUCSON | Mail and Parcel Delivery | D | 8.0 |
| WM 3377 | TUCSON | - | F | 8.0 |
| AES Direct Express | CHANDLER | - | D | 8.0 |
| Rooter Ranger | PHOENIX | Plumbing and heating contrac | F | 8.0 |
| IHOP 1515 | TUCSON | Restaurants, full service | F | 8.0 |
| Cost Plus World Market CAMELBACK | PHOENIX | retailing new home furnishin | F | 8.0 |
| 69030005-505 LOS ALTOS RANCH MARKETS 505 | PHOENIX | Retail Grocery | F | 8.0 |
| Office | GILBERT | Aluminum door and window, re | F | 8.0 |
| 3407 | BUCKEYE | Warehouse Clubs and Supercen | F | 8.0 |
| Encompass Health Rehabilitation hospital East Valley | MESA | Rehabilitation hospitals (ex | F | 8.0 |
| Arizona Foam | MESA | Roof membrane installation | F | 8.0 |
| WM 3604 | GOODYEAR | - | F | 8.0 |
| 2807-0714 | MESA | Homecenter | F | 8.0 |
| TW- Phoenix | PHOENIX | - | F | 8.0 |
| IHOP 1527 | AVONDALE | Full service restaurants | F | 8.0 |
| L&W Supply Co Inc, 7372 Glendale, AZ | GLENDALE | Other Building Material Deal | F | 8.0 |
| AZP029 | SCOTTSDALE | Tire Dealers | F | 8.0 |
| Maverick Beverage Company Arizona, LLC | PHOENIX | Alcoholic beverages, wine an | F | 8.0 |
| WM 6604 | FLAGSTAFF | - | F | 8.0 |
| W Scottsdale | SCOTTSDALE | Hotels (except casino hotels | F | 8.0 |
| Yuma | YUMA | All Other Plastics Product M | F | 8.0 |
| RINKER - PHXCP2 | EL MIRAGE | Concrete Pipe Manufacturing | F | 8.0 |
| FirstKey Homes LLC - Phoenix / Tucson | PHOENIX | Lessors of residential build | F | 8.0 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.