State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 46 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Northwest Medical Center | TUCSON | Hospitals, general medical a | C | 6.7 |
| 02845 STORE 02845 | FOUNTAIN HILLS | All Other General Merchandis | D | 6.7 |
| 4915 | BULLHEAD CITY | Warehouse Clubs and Supercen | D | 6.7 |
| SODEXO AT GRAND CANYON UN THE HERD STOP | PHOENIX | Food Service Contractors | F | 6.7 |
| 02960 STORE 02960 | BULLHEAD CITY | All Other General Merchandis | D | 6.7 |
| Freeway Chevrolet | CHANDLER | Automobile dealers, new only | D | 6.7 |
| Cadence at Chandler | SCOTTSDALE | Assisted-living facilities w | D | 6.7 |
| 033479-GLE-ARROWHEAD STA | GLENDALE | Mail and Parcel Delivery | D | 6.7 |
| 5190 | PHOENIX | Warehouse Clubs and Supercen | D | 6.7 |
| Avenir Memory Care at Scottsdale | SCOTTSDALE | Assisted-living facilities w | D | 6.7 |
| 3261 - Phoenix Camelback | PHOENIX | - | D | 6.7 |
| 6400-SWY 0017 1747 | CHINO VALLEY | Supermarkets and Other Groce | D | 6.7 |
| Sedona Summit | SEDONA | Resort hotels without casino | F | 6.7 |
| Mesa AZ DI | MESA | Used Merchandise Store | D | 6.7 |
| Day & Night Air Conditioning, Heating & Plumbing, LLC | PHOENIX | Heating, ventilation and air | F | 6.7 |
| Amazon.com Services LLC - TUS2 | TUCSON | General Warehousing and Stor | C | 6.7 |
| 28845 STORE 28845 | DEWEY | All Other General Merchandis | D | 6.7 |
| City of Scottsdale | SCOTTSDALE | Executive offices, federal, | F | 6.7 |
| Environmental Service Department | TUCSON | City Government | F | 6.7 |
| 2643-64030503-503001 | MESA | General Medical and Surgical | C | 6.7 |
| Mission Linen Supply Tucson | TUCSON | Laundries, linen and uniform | F | 6.7 |
| 1850 LOWE S OF S. SCOTTSDALE AZ | SCOTTSDALE | Homecenter | D | 6.7 |
| ASPC Douglas | DOUGLAS | Cafeteria food services cont | F | 6.7 |
| Copper Springs Hospital | AVONDALE | Mental health hospitals | D | 6.7 |
| 0260 - TOLLESON AZ (WET) DEPOT | TOLLESON | Refrigerated Warehousing & S | C | 6.7 |
| 036388-PHX-SIERRA ADOBE STA | PHOENIX | Mail and Parcel Delivery | D | 6.7 |
| 036373-PHX-BOULDER HILLS STA | PHOENIX | Mail and Parcel Delivery | D | 6.7 |
| 032183-COTTONWOOD PO | COTTONWOOD | Mail and Parcel Delivery | D | 6.7 |
| Hospitality Ventures Management - Scottsdale, | SCOTTSDALE | Resort hotels without casino | F | 6.7 |
| Salubrious Wellness Clinic Inc | CHINO VALLEY | Herb farming, grown under co | D | 6.7 |
| 1959 - Gilbert Gateway | MESA | Discount Department Stores | D | 6.7 |
| Parks Recreation | TUCSON | City Government | F | 6.7 |
| 2807-2295 | BUCKEYE | Homecenter | D | 6.7 |
| Tucson Fire | TUCSON | Fire Protection | F | 6.7 |
| 2766 | SCOTTSDALE | Warehouse Clubs and Supercen | D | 6.7 |
| 6606 | PHOENIX | Warehouse Clubs and Supercen | D | 6.7 |
| Desert Haven Care Center | PHOENIX | Nursing homes | C | 6.7 |
| Yuma County Administration | YUMA | County supervisors' and exec | F | 6.7 |
| 4054-ABS-0017-0016-00023 | GILBERT | Supermarkets and Other Groce | D | 6.7 |
| 036385-PHX-PECOS STA | PHOENIX | Mail and Parcel Delivery | D | 6.7 |
| Environmental Servcies | TUCSON | Administration of Air and Wa | F | 6.7 |
| Haven of Scottsdale, LLC | SCOTTSDALE | Nursing Care Facilities | C | 6.7 |
| Cottonwood | SURPRISE | Nurseries, Garden Centers, a | D | 6.7 |
| 860010000 | FLAGSTAFF | Transportation Air Cargo | C | 6.7 |
| Andersen Corporation | GOODYEAR | Windows and window frames, v | F | 6.6 |
| Hyatt Place Tucson Central | TUCSON | Hotels (except casino hotels | F | 6.6 |
| SW-20730213-IF PHX - PHOENIX, AZ | PHOENIX | Transportation Air Carriers | D | 6.6 |
| THE NAUTICAL BEACHFRONT RESORT | LAKE HAVASU | Resort hotels without casino | F | 6.6 |
| Mesa Office | MESA | Pest control (except agricul | D | 6.6 |
| TLC Custom Farming Company | YUMA | Spinach farming, field, bedd | D | 6.6 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.