State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 86 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| National Pump Company (AZ) | GLENDALE | Pumps, industrial and commer | D | 4.1 |
| Encompass Health Rehabilitation Hospital of Northwest Tucson | TUCSON | Rehabilitation hospitals (ex | C | 4.1 |
| SWY-0017-0017-01487 FAC-01487-TEMPE-AZ | TEMPE | Supermarkets and Other Groce | D | 4.1 |
| PHOENIX ZONE EmpWorkCtrCd 30000093 | PHOENIX | Confectionery Merchant Whole | D | 4.1 |
| WM 4325 | YUMA | Warehouse Clubs and Supercen | D | 4.1 |
| Ross Aviation - Scottsdale | SCOTTSDALE | Fixed base operators | C | 4.1 |
| La Dolce Vita | GLENDALE | Bakery products, dry (e.g., | D | 4.1 |
| Orange Grove | TUCSON | Car washes | D | 4.1 |
| 1360 - Phoenix NE | PHOENIX | Discount Department Stores | D | 4.1 |
| 0405 GLENDALE III | GLENDALE | Home Centers | D | 4.1 |
| UMHaciendaDelSol925 | YOUNGTOWN | Shelters, temporary (e.g., b | C | 4.1 |
| 5920030 - Derby Roosevelt | PHOENIX | Addition, alteration and ren | D | 4.1 |
| Rinchem Company, Inc., CSC 14 | CHANDLER | Warehousing and storage, gen | B | 4.1 |
| 4054-ABS 0016 0004 | PHOENIX | Supermarkets and Other Groce | D | 4.1 |
| 6400-SWY 0017 2709 | PHOENIX | Supermarkets and Other Groce | D | 4.1 |
| SODEXO AT AA ADMIRALS CLUB PHX - A | PHOENIX | Food Service Contractors | D | 4.1 |
| Concrete Designs Inc. | TUCSON | Blocks, concrete and cinder, | D | 4.1 |
| ARLINGTON SOUTH | ARLINGTON | 112310 Chicken Egg Productio | C | 4.1 |
| WM 5031 | TUCSON | Warehouse Clubs and Supercen | D | 4.1 |
| EPIC PLUMBING | GILBERT | Plumbing contractors | D | 4.1 |
| 4054-ABS-0017-0016-01002 | MESA | Supermarkets and Other Groce | D | 4.1 |
| 5428 | MESA | Warehouse Clubs and Supercen | D | 4.1 |
| 030259-APACHE JUNCTION PO | APACHE JUNCTION | Mail and Parcel Delivery | C | 4.1 |
| Johnson Controls, Phoenix Warehouse | PHOENIX | Private warehousing and stor | B | 4.1 |
| Juvenile Court Services - Florence | FLORENCE | Administrative courts | D | 4.1 |
| Andrews Electrical Inc | SCOTTSDALE | Low voltage electrical work | D | 4.1 |
| 660-00022 | TEMPE | Supermarkets and Other Groce | C | 4.1 |
| Laveen | LAVEEN | Hazardous waste collection s | D | 4.1 |
| 1207 Queen Creek | QUEEN CREEK | Department Store | C | 4.1 |
| 2368 - Bullhead City | BULLHEAD CITY | Discount Department Stores | C | 4.1 |
| WPC-TWC-TWC WPC - PEORIA AZ | PEORIA | SERVICE ESTABLISHMENT EQUIPM | D | 4.1 |
| 660-00018 | ORO VALLEY | Supermarkets and Other Groce | C | 4.1 |
| 660-00669 | CASA GRANDE | Warehouse Clubs and Supercen | C | 4.1 |
| 0442 BULLHEAD CITY | BULLHEAD CITY | Home Centers | C | 4.1 |
| 2272-22720328 | TEMPE | Drugs and Druggists' Sundrie | D | 4.1 |
| 4192-00051484-31 | GILBERT | Wood Truss Manufacturing | D | 4.1 |
| 6400-SWY 0017 1591 | PHOENIX | Supermarkets and Other Groce | C | 4.1 |
| 6400-SWY 0017 1983 | TUCSON | Supermarkets and Other Groce | C | 4.1 |
| Embassy Suites Hotel-Phoenix | PHOENIX | food and beverage management | D | 4.1 |
| Marlyn Nutraceuticals, Inc. | PHOENIX | Vitamins, uncompounded, manu | D | 4.1 |
| Wang Electric Systems | PHOENIX | Electrical, electrical wirin | D | 4.1 |
| 5107 - AZ Pima County - PCJDC - NaphCare AZ | TUCSON | Medical care management serv | C | 4.1 |
| 148 Phoenix | PHOENIX | Electrical Wholesaler | D | 4.1 |
| AVONDALE, AZ #00391 | AVONDALE | Retail Hardware Stores | C | 4.1 |
| 6091-560 | CHANDLER | Limousines for Hire With Dri | C | 4.1 |
| En Fuego Construction, LLC | TUCSON | Framing contractors | D | 4.1 |
| Fellowship Square Historic Mesa | MESA | Continuing care retirement c | C | 4.1 |
| San Luis 158 | SAN LUIS | - | C | 4.1 |
| Office/Shop | CHINO VALLEY | Highway, Street, and Bridge | D | 4.1 |
| Sundance Dental Lab | SCOTTSDALE | Dental laboratories | D | 4.1 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.