Idaho Workplace Safety
OSHA injury data for employers in Idaho
How Idaho Workplaces Compare
Idaho hosts 2,774 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Idaho cohort, workers have logged 58,997 recordable injuries, producing a state average Total Case Rate (TCR) of 8.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 43 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Idaho, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 8 of 56)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| Image National, Inc. | NAMPA | Neon signs manufacturing | 12.7 | F |
| 801 Idaho Foods | MERIDIAN | Groceries, general-line, merch | 12.7 | F |
| Ziggy's, Post Falls, ID | POST FALLS | Home centers, building materia | 12.7 | F |
| 4054-ABS-0030-0030-04139 | TWIN FALLS | Supermarkets and Other Grocery | 12.7 | F |
| Gooding Heifer Ranch | JEROME | Cattle feedlots (except stocky | 12.6 | F |
| Les Schwab Tire Center-Kuna | KUNA | Tire dealers, automotive | 12.6 | F |
| IDGRN - GRANGEVILLE CENTER | GRANGEVILLE | Couriers and Express Delivery | 12.6 | D |
| Western Mountain Construction | BURLEY | Telecommunications equipment a | 12.6 | F |
| 4054-ABS-0030-0030-00103 | CALDWELL | Supermarkets and Other Grocery | 12.6 | F |
| 4054-ABS-0030-0030-00189 | BOISE | Supermarkets and Other Grocery | 12.6 | F |
| 2073-SW-20730040-CS | IDAHO FALLS | Transportation Air Carriers | 12.5 | F |
| PicFair Holdings | MERIDIAN | Addition, alteration and renov | 12.5 | F |
| Aspen Park | MOSCOW | Skilled nursing facilities | 12.5 | D |
| Milestone International | BLACKFOOT | Seeders, farm-type, manufactur | 12.5 | F |
| 614 | CALDWELL | Department stores, discount | 12.5 | F |
| Bellin #1 | IDAHO FALLS | Intermediate care facilities, | 12.5 | F |
| Lignetics of Idaho | KOOTENAI | Sawdust, regrinding | 12.5 | F |
| Boise 022 | MERIDIAN | General freight trucking, long | 12.4 | F |
| 2201 RTC BOISE | BOISE | AUTOMOBILES AND OTHER MOTOR VE | 12.4 | F |
| 4598-RTC TWIN FALLS | JEROME | All Other Motor Vehicle Dealer | 12.4 | F |
| Nampa, ID-BioLife | NAMPA | Plasmapheresis Center | 12.4 | F |
| 4054-ABS-0030-0030-03195 | MERIDIAN | Supermarkets and Other Grocery | 12.4 | F |
| Trader Joe's 0360 Boise | BOISE | Grocery Store | 12.3 | F |
| ABS-0030-0030-00156 FAC-00156-BOISE-ID | BOISE | Supermarkets and Other Grocery | 12.3 | F |
| Construction Services, Inc. | POCATELLO | Construction management, comme | 12.3 | F |
| Triple Play, Inc. | HAYDEN | Water parks, amusement | 12.3 | F |
| 4054-ABS-0030-0030-00145 | IDAHO FALLS | Supermarkets and Other Grocery | 12.3 | F |
| SW-20730080-CS TWF - TWIN FALLS, ID | TWIN FALLS | Transportation Air Carriers | 12.3 | F |
| Valley Ready Mix, Inc. | IDAHO FALLS | Concrete pouring | 12.3 | F |
| Boise | NAMPA | Tire Distributor | 12.3 | F |
| IDREX - REXBURG IDAHO | REXBURG | Couriers and Express Delivery | 12.3 | D |
| Imaging Center of Idaho | CALDWELL | CAT (computerized axial tomogr | 12.3 | F |
| Tiny Idahomes New Emmett Location | EMMETT | Travel trailers, recreational, | 12.2 | F |
| Edwards Smith Construction | CDA | Residential construction, sing | 12.2 | F |
| HM Clause - Nampa | NAMPA | Vegetable and potato farming, | 12.2 | F |
| Amazon.com Services LLC - DID3 | MERIDIAN | Couriers and Express Delivery | 12.2 | D |
| Rhino Metals Inc | CALDWELL | Safes, metal, manufacturing | 12.2 | F |
| St. Luke's Regional Medical Center Central Laundry Only | BOISE | Laundry services (except coin- | 12.2 | F |
| Noffsinger Manufacturing Company Inc - Idaho | FILER | Harvesting machinery and equip | 12.1 | F |
| Aspen Transitional Rehab | MERIDIAN | Nursing homes | 12.1 | D |
| FedEx 2087 FEDERAL WAY | IDAHO FALLS | Courier and Express Delivery S | 12.1 | D |
| Bridgeview Estates | TWIN FALLS | Nursing homes | 12.1 | D |
| 840 | BOISE | Plywood, faced with nonwood ma | 12.1 | F |
| Idaho Pacific - Firth | FIRTH | Dehydrating potato products (e | 12.0 | F |
| Basalite - Boise | MERIDIAN | Concrete Block Manufacturing | 12.0 | F |
| WES OLSON TRUCKING INC | SANDPOINT | Trucking, specialized freight | 12.0 | F |
| The Willows | BLACKFOOT | Assisted-living facilities wit | 12.0 | F |
| 833010000 | TWIN FALLS | Transportation Air Cargo | 11.9 | D |
| Pasco Farming | NAMPA | Potato farming, field and seed | 11.9 | F |
| LCI - 084 | NAMPA | Axle Manufacturing | 11.9 | F |
Read our methodology — how this data is sourced, computed, and verified.