TCR, interpreted
Far above average
5.5 avg TCR
State profile · OSHA ITA
How 11,201 OSHA-reporting employers across New Jersey compare on workplace injuries, 2016–2024. Average TCR uses the 9,743 establishments with a credible rate (see methodology).
TCR, interpreted
Far above average
5.5 avg TCR
New Jersey vs all states by OSHA-reporting employer count
Where this state's ITA establishment inventory sits among every tracked state and territory (coverage signal, not a safety ranking)
11,201 15th of 54 higher than 39 of 54 states
States and territories, banded by OSHA ITA reporting employer count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source official public datasets · 2026
The state picture
New Jersey's 9,743 rated reporting employers average 5.5 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
Inventory counts and injury/fatality totals cover all 11,201 ITA establishments; the average TCR excludes zero-rate and corrupt-hours filings. See Methodology → Three Populations.
24% of New Jersey's reporting establishments earn an F and 15% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
New Jersey's average TCR of 5.5 is lower than 34% of states, a state average reflects industry mix as much as workplace safety.
New Jersey hosts 11,201 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this New Jersey cohort, workers have logged 224,326 recordable injuries. The published state average Total Case Rate (TCR) of 5.5 injuries per 100 full-time workers uses the 9,743 establishments with a credible rate (zero-rate and corrupt-hours filings stay in the inventory counts above but are excluded from the average, see methodology).
The state has recorded 149 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in New Jersey, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| 2068 Ctv76 | Egg Harbor Twsp | Supermarkets and Other Groce | F | 11.3 |
| the fresh grocer (north haledon) | North Haledon | Supermarkets | F | 11.3 |
| The Residence Stafford | Manahawkin | Assisted-living facilities w | F | 11.3 |
| HG147 | Parsippany | Homefurnishings stores | F | 11.3 |
| Brantley Brothers Moving & Storage Co., Inc. | Newark | Furniture moving, used | F | 11.3 |
| Monmouth Medical Center | Long Branch | General medical and surgical | D | 11.3 |
| Meridian Nursing and Rehab - Shrewsbury | Shrewsbury | Skilled nursing facilities | D | 11.3 |
| O'Gorman Brothers, Inc. BFU 139 | Keyport | Home improvement (e.g., addi | F | 11.3 |
| St. Luke's Warren Hospital | Phillipsburg | Healthcare | D | 11.3 |
| 1531 | Tenafly | Nursing and Residential Care | F | 11.3 |
| Contract Filling Inc | Cedar Grove | Toilet preparations (e.g., c | F | 11.3 |
| 1805 Ctv27 | Lodi | Supermarkets and Other Groce | F | 11.3 |
| 0779 - Ecv | Livingston | Home Health Care | F | 11.3 |
| Little Brook Nursing and Convalescent Home | Califon | Homes for the elderly with n | D | 11.3 |
| Rose Garden Nursing & Rehabilitation Center | Toms River | Skilled nursing facilities | D | 11.3 |
| PENNINGTON_1377171 | Pennington | Mail and Parcel Delivery | F | 11.3 |
| Amazon.com Services LLC - DJR3 | Rutherford | Couriers and Express Deliver | D | 11.3 |
| HG403 | Shrewsbury | Homefurnishings stores | F | 11.3 |
| HG346 | Moorestown | Homefurnishings stores | F | 11.3 |
| Blue Ridge Senior Housing, LLC | Morris Plains | Assisted-living facilities w | F | 11.3 |
| MCA | Hamilton | home health care | F | 11.3 |
| Amber Court of Elizabeth | Elizabeth | Assisted-living facilities w | F | 11.3 |
| Cinnaminson Branch | Cinnaminson | Heavy machinery and equipmen | F | 11.3 |
| RoadRunner Logistics Inc. | Old Tappan | Delivery service (except as | F | 11.3 |
| 330930-Bound Brook Po | Bound Brook | Mail and Parcel Delivery | F | 11.3 |
| Shore Medical Center | Somers Point | General medical and surgical | D | 11.3 |
| Store 1448 | Park Ridge | Retail | F | 11.2 |
| 0000000034 Quick Chek Food Stores | Emerson | Retail | F | 11.2 |
| S05436 - WM Mercer County Transfer | Trenton | - | F | 11.2 |
| Chp 55 | Avenel | Group homes, intellectual an | F | 11.2 |
| 338880-Westfield Po | Westfield | Mail and Parcel Delivery | F | 11.2 |
| Chp 42 | Pleasantville | Group homes, intellectual an | F | 11.2 |
| Secaucus,NJ | Secaucus | Hardware, Plumb, HVAC Equip | F | 11.2 |
| Sparta | Sparta | - | F | 11.2 |
| Victory Packaging New Jersey | Dayton | Boxes, paperboard and dispos | F | 11.2 |
| 5472-NAI-0034-0034-00943 | Logan Township | Supermarkets and Other Groce | F | 11.2 |
| Elmwood Park_1362474 | Elmwood Park | Mail and Parcel Delivery | F | 11.2 |
| Sodexo at Southern Regional School Dist | Manahawkin | Food Service Contractors | F | 11.2 |
| Falcon Industries LLC | Somerset | Sheet metal work (except sta | F | 11.2 |
| Sun Retreats Seashore | Cape May | Equity real estate investmen | F | 11.2 |
| WOODCLIFF_1388174 | North Bergen | Mail and Parcel Delivery | F | 11.2 |
| Weee Inc. Clifton, NJ (Logistics) | Clifton | Delivery service (except as | F | 11.2 |
| Meridian Teterboro | Teterboro | Fixed base operators | F | 11.2 |
| NJ080 NJ Rebale | Edison | - | F | 11.2 |
| 6993-69930001-000007 | Bogota | Ready-mix concrete manufactu | F | 11.1 |
| Nai-0034-0034-02838 Fac-02838-North Wildwood-Nj | North Wildwood | Supermarkets and Other Groce | F | 11.1 |
| 2073-EJ-20730175-IF | Newark | Transportation Air Carriers | F | 11.1 |
| 335100-Middlesex Po | Middlesex | Mail and Parcel Delivery | F | 11.1 |
| HCSC Laundry Asbury Park | Asbury Park | Cooperative hospital laundri | F | 11.1 |
| 4186-28513 | Belleville | All Other General Merchandis | F | 11.1 |
Two PlainSafetyScore-derived peer sets for New Jersey: nearest states and territories by rated-subset average Total Case Rate and by OSHA-reporting employer inventory. These are cross-state neighborhoods, not the employer list above.
Nearest states by rated-subset Total Case Rate (5.5 here).
Nearest states by reporting employer count (11,201 here).
Look up a New Jersey employer → · Compare all states → · How TCR is measured →
Read our methodology - how this data is sourced, computed, and verified.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.