TCR, interpreted
Far above average
5.5 avg TCR
State profile · OSHA ITA
How 11,201 OSHA-reporting employers across New Jersey compare on workplace injuries, 2016–2024. Average TCR uses the 9,743 establishments with a credible rate (see methodology).
TCR, interpreted
Far above average
5.5 avg TCR
New Jersey vs all states by OSHA-reporting employer count
Where this state's ITA establishment inventory sits among every tracked state and territory (coverage signal, not a safety ranking)
11,201 15th of 54 higher than 39 of 54 states
States and territories, banded by OSHA ITA reporting employer count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source official public datasets · 2026
The state picture
New Jersey's 9,743 rated reporting employers average 5.5 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
Inventory counts and injury/fatality totals cover all 11,201 ITA establishments; the average TCR excludes zero-rate and corrupt-hours filings. See Methodology → Three Populations.
24% of New Jersey's reporting establishments earn an F and 15% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
New Jersey's average TCR of 5.5 is lower than 34% of states, a state average reflects industry mix as much as workplace safety.
New Jersey hosts 11,201 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this New Jersey cohort, workers have logged 224,326 recordable injuries. The published state average Total Case Rate (TCR) of 5.5 injuries per 100 full-time workers uses the 9,743 establishments with a credible rate (zero-rate and corrupt-hours filings stay in the inventory counts above but are excluded from the average, see methodology).
The state has recorded 149 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in New Jersey, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Dempsey Uniform and Linen of NJ LLC | Clifton | Laundries, linen and uniform | F | 9.9 |
| Primex Plastics Garfield | Garfield | Film, plastics, packaging, m | F | 9.9 |
| Dfa Distributing North - Burlington Nj | Burlington | DAIRY DISTRIBUTION | F | 9.9 |
| FedEx 18 ROLAND AVE | Mount Laurel | Courier and Express Delivery | D | 9.9 |
| National Management Resources (Centenary College NJ) | Hackettstown | Janitorial services | F | 9.9 |
| Hackettstown Medical Center | Hackettstown | Hospitals, general medical a | D | 9.9 |
| Berlin Nursing Center | Berlin | Skilled nursing facilities | D | 9.9 |
| Jersey | New Brunswick | Bakery products, fresh (i.e. | F | 9.9 |
| Corporate Office | Hammonton | Produce, fresh, merchant who | F | 9.9 |
| Wm 2651 | Manville | Warehouse Clubs and Supercen | F | 9.9 |
| 99240 | Jersey City | - | D | 9.9 |
| BURLINGTON | Burlington | Truck tractor rental or leas | F | 9.9 |
| IDL Techniedge | Kenilworth | Blades, saw, all types, manu | F | 9.9 |
| Lccb 1l02 South Brunswick Nj Distribution Ctr | South Brunswick | Beverage bases merchant whol | F | 9.9 |
| 0315 - Wharton Nj Whse | Wharton | Warehouse clubs (i.e., food | F | 9.9 |
| Hilton Garage | Newark | Bus line operation, intercit | F | 9.9 |
| buybuy Baby Cherry Hill 3010 | Cherry Hill | - | F | 9.9 |
| 5472-NAI-0034-0034-03835 | Ocean View | Supermarkets and Other Groce | F | 9.9 |
| Brandywine Living @ the Sycamore | Shrewsbury | Assisted-living facilities w | F | 9.9 |
| Robert T. Winzinger, Inc. | Hainesport | Demolition contractor | F | 9.9 |
| Nai-0034-0034-02956 Fac-02956-Sicklerville-Nj | Sicklerville | Supermarkets and Other Groce | F | 9.9 |
| 0000000066 Quickchek Food Stores | Clifton | Convenience Store | F | 9.9 |
| 7029 - Paramus | Paramus | - | F | 9.9 |
| Polyurethane Machinery Corp | Lakewood Township | Machinery and equipment, lar | F | 9.9 |
| F2-Jersey City Showroom | Jersey City | Furniture Retail Store | F | 9.9 |
| CCV | Cherry Hill | home health care | D | 9.9 |
| Morris Hall Skilled Nursing Facility | Lawrenceville | Nursing homes | D | 9.9 |
| NA-US-NJ-Pine Brook-Chapin Road | Pine Brook | Solar Contruction and Design | F | 9.8 |
| Bed Bath and Beyond Middletown | Middletown | retailing new home furnishin | F | 9.8 |
| 163 Moorestown | Moorestown | Retail | F | 9.8 |
| Store 1440 | Elmwood Park | Retail | F | 9.8 |
| Homestead Rehabilitation & HealthCare Center | Newton | Nursing homes | D | 9.8 |
| 4538-8810 | Cranbury | Pet & Pet Supplies | D | 9.8 |
| North America Fulfillment Centers (FCs) : TEB3 | Logan Township | General Warehousing and Stor | D | 9.8 |
| Kuiken Brothers Company- Roseland | Roseland | Home centers, building mater | F | 9.8 |
| 5472-NAI-0034-0034-03994 | Sewell | Supermarkets and Other Groce | F | 9.8 |
| Mt. Ephraim Ave Supermarket LLC | Camden | Supermarkets | F | 9.8 |
| #578 South Plainfield Shoprite | South Plainfield | Grocery stores | F | 9.8 |
| Orange Garage | Newark | Bus line operation, intercit | F | 9.8 |
| Belleville Annex_1354527 | Belleville | Mail and Parcel Delivery | F | 9.8 |
| Republic Services of New Jersey LLC | Mt. Laurel | Waste collection services, n | F | 9.8 |
| Mountainside | Mountainside | Tree services (e.g., bracing | F | 9.8 |
| Jefferson Health NJ - Washington Twp. - Formerly Kennedy Health | Turnersville | General medical and surgical | D | 9.8 |
| 88370000 | Edison | Transportation Air Cargo | D | 9.8 |
| Bridgeport PDC DTNA | Swedesboro | General warehousing and stor | D | 9.8 |
| Stericycle - Elizabeth,NJ | Elizabeth | Solid Waste Collection | F | 9.8 |
| Nitta Casings Inc. | Bridgewater | Collagen sausage casings mad | F | 9.8 |
| Palisades Medical Center | North Bergen | General medical and surgical | D | 9.8 |
| Middlesex County Improvement Authority | Old Bridge / Edison | Skilled nursing facilities | D | 9.8 |
| Clover Meadows Nursing Home | Lawrenceville | Nursing homes | D | 9.8 |
Two PlainSafetyScore-derived peer sets for New Jersey: nearest states and territories by rated-subset average Total Case Rate and by OSHA-reporting employer inventory. These are cross-state neighborhoods, not the employer list above.
Nearest states by rated-subset Total Case Rate (5.5 here).
Nearest states by reporting employer count (11,201 here).
Look up a New Jersey employer → · Compare all states → · How TCR is measured →
Read our methodology - how this data is sourced, computed, and verified.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.