TCR, interpreted
Far above average
5.5 avg TCR
State profile · OSHA ITA
How 11,201 OSHA-reporting employers across New Jersey compare on workplace injuries, 2016–2024. Average TCR uses the 9,743 establishments with a credible rate (see methodology).
TCR, interpreted
Far above average
5.5 avg TCR
New Jersey vs all states by OSHA-reporting employer count
Where this state's ITA establishment inventory sits among every tracked state and territory (coverage signal, not a safety ranking)
11,201 15th of 54 higher than 39 of 54 states
States and territories, banded by OSHA ITA reporting employer count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source official public datasets · 2026
The state picture
New Jersey's 9,743 rated reporting employers average 5.5 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
Inventory counts and injury/fatality totals cover all 11,201 ITA establishments; the average TCR excludes zero-rate and corrupt-hours filings. See Methodology → Three Populations.
24% of New Jersey's reporting establishments earn an F and 15% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
New Jersey's average TCR of 5.5 is lower than 34% of states, a state average reflects industry mix as much as workplace safety.
New Jersey hosts 11,201 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this New Jersey cohort, workers have logged 224,326 recordable injuries. The published state average Total Case Rate (TCR) of 5.5 injuries per 100 full-time workers uses the 9,743 establishments with a credible rate (zero-rate and corrupt-hours filings stay in the inventory counts above but are excluded from the average, see methodology).
The state has recorded 149 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in New Jersey, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Florham Park_1363567 | Florham Park | Mail and Parcel Delivery | F | 9.3 |
| FREEHOLD_1364106 | Freehold | Mail and Parcel Delivery | F | 9.3 |
| Amneal-65 RR Branchburg | Branchburg Township | Pharmaceutical preparations | F | 9.2 |
| Mays Landing Nj | Mays Landing | Other Grocery and Related Pr | F | 9.2 |
| Aj Seabra Supermarket Vi Inc | Elizabeth | Supermarkets | F | 9.2 |
| 336405-Passaic Po | Passaic | Mail and Parcel Delivery | F | 9.2 |
| 335665-Nwk-Vailsburg Sta | Newark | Mail and Parcel Delivery | F | 9.2 |
| Hunterdon Developmental Center | Clinton | Home care of elderly, medica | D | 9.2 |
| The Cliffs at Eagle Rock | West Orange | Assisted-living facilities w | F | 9.2 |
| 1004-70 GoJet EWR Inflight | Newark | Air passenger carriers, sche | F | 9.2 |
| East Mountain Hospital | Belle Mead | Mental health hospitals | F | 9.2 |
| Viking - Viking Yachting Center | New Gretna | Marinas | F | 9.2 |
| Wayne Nj Depot | Wayne | Commercial Bakeries | F | 9.2 |
| Performance New Jersey - 1034 | Swedesboro | - | F | 9.2 |
| Store 1410 | Bergenfield | Retail | F | 9.2 |
| Amazon.com Services LLC - DJE5 | Edison | Couriers and Express Deliver | D | 9.2 |
| WCCI | Bordentown | Excavation contractors | F | 9.2 |
| 7087 - Woodland Park | Woodland Park | - | F | 9.2 |
| 1560 Pine Hill SD | Pine Hill | Food Service Contractor | F | 9.2 |
| UA Newark Polaris | Newark | - | F | 9.2 |
| Portside Towers | Jersey City | Equity real estate investmen | F | 9.2 |
| Jersey City Medical Center | Jersey City | General medical and surgical | D | 9.2 |
| Arden Courts of Wayne | Wayne | Assisted Living Facilities f | F | 9.2 |
| Pepco Manufacturing Co. | Somerdale | Sheet metal work (except sta | F | 9.2 |
| NJ Secaucus-50 Meadowlands Parkway | Secaucus | All-terrain vehicles (ATVs) | F | 9.2 |
| 327 Turnersville, Nj | Turnersville | Family Clothing Stores | F | 9.2 |
| 339165-Williamstown Po | Williamstown | Mail and Parcel Delivery | F | 9.2 |
| ARC - Hamburg Plant | Hamburg | Rolls and roll coverings, ru | F | 9.2 |
| EAPW Loc 9 | Toms River | Wholesale Auto Parts Dist | F | 9.2 |
| 166800 Sleepys Robbinsville Warehouse | Robbinsville | Bed stores, retail | F | 9.2 |
| #466 Bound Brook Shoprite | Bound Brook | Commissaries, primarily groc | F | 9.2 |
| buybuy Baby Cherry Hill | Cherry Hill | retailing childrens items | F | 9.2 |
| 330465-Basking Ridge Po | Basking Ridge | Mail and Parcel Delivery | F | 9.2 |
| Clara Maass Medical Center | Belleville | General medical and surgical | D | 9.2 |
| Jersey Shore University Medical Center | Neptune Township | General medical and surgical | D | 9.2 |
| Cranbury Center | Monroe Township | Nursing homes | D | 9.2 |
| 39 - 40 Freneau Avnue Operating Company, LLC | Matawan | Assisted-living facilities w | F | 9.2 |
| PISCATAWAY_1377640 | Piscataway | Mail and Parcel Delivery | F | 9.2 |
| HIGHTSTOWN_1366960 | Hightstown | Mail and Parcel Delivery | F | 9.2 |
| 335668-Nwk-Irvington Br | Irvington | Mail and Parcel Delivery | F | 9.2 |
| LAKEWOOD_1369718 | Lakewood | Mail and Parcel Delivery | F | 9.1 |
| Shops at Riverside | Hackensack | Shopping center (i.e., not o | F | 9.1 |
| 000008602 - Met Life - Facility Services | East Rutherford | Facility Services | F | 9.1 |
| Blue Bucket Trucking LLC - 509truk | Piscataway | Trucking, general freight, l | F | 9.1 |
| Lindenwold Preschool Building | Lindenwold | School districts, elementary | F | 9.1 |
| Mount Holly Main Campus | Mount Holly | Alcoholism rehabilitation fa | F | 9.1 |
| Brandywine Living at Mahwah | Mahwah | Assisted-living facilities w | F | 9.1 |
| Productive Plastics, Inc. | Mt. Laurel | Sheet, plastics, unlaminated | F | 9.1 |
| 5472-NAI-0034-0034-03919 | Hamilton Sq | Supermarkets and Other Groce | F | 9.1 |
| BELFORD_1354471 | Belford | Mail and Parcel Delivery | F | 9.1 |
Two PlainSafetyScore-derived peer sets for New Jersey: nearest states and territories by rated-subset average Total Case Rate and by OSHA-reporting employer inventory. These are cross-state neighborhoods, not the employer list above.
Nearest states by rated-subset Total Case Rate (5.5 here).
Nearest states by reporting employer count (11,201 here).
Look up a New Jersey employer → · Compare all states → · How TCR is measured →
Read our methodology - how this data is sourced, computed, and verified.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.