TCR, interpreted
Far above average
5.5 avg TCR
State profile · OSHA ITA
How 11,201 OSHA-reporting employers across New Jersey compare on workplace injuries, 2016–2024. Average TCR uses the 9,743 establishments with a credible rate (see methodology).
TCR, interpreted
Far above average
5.5 avg TCR
New Jersey vs all states by OSHA-reporting employer count
Where this state's ITA establishment inventory sits among every tracked state and territory (coverage signal, not a safety ranking)
11,201 15th of 54 higher than 39 of 54 states
States and territories, banded by OSHA ITA reporting employer count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source official public datasets · 2026
The state picture
New Jersey's 9,743 rated reporting employers average 5.5 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
Inventory counts and injury/fatality totals cover all 11,201 ITA establishments; the average TCR excludes zero-rate and corrupt-hours filings. See Methodology → Three Populations.
24% of New Jersey's reporting establishments earn an F and 15% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
New Jersey's average TCR of 5.5 is lower than 34% of states, a state average reflects industry mix as much as workplace safety.
New Jersey hosts 11,201 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this New Jersey cohort, workers have logged 224,326 recordable injuries. The published state average Total Case Rate (TCR) of 5.5 injuries per 100 full-time workers uses the 9,743 establishments with a credible rate (zero-rate and corrupt-hours filings stay in the inventory counts above but are excluded from the average, see methodology).
The state has recorded 149 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in New Jersey, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Wawa Site - 943 | Burlington | Convenience Store | F | 16.0 |
| All In Express Inc | Paulsboro | Local letter and parcel deli | F | 15.9 |
| 85 | Dayton | Couriers and express deliver | F | 15.9 |
| TUCKERTON_1385110 | Tuckerton | Mail and Parcel Delivery | F | 15.9 |
| 336795-Pompton Plains Po | Pompton Plains | Mail and Parcel Delivery | F | 15.9 |
| CFR Philadelphia | Moorestown | All Other Consumer Goods Ren | F | 15.9 |
| Medford Shoprite, Inc | Clementon | Supermarkets | F | 15.9 |
| Marinemax Inc-Mbb | Brant Beach | Boat Dealers | F | 15.9 |
| Encompass Health Rehabilitation Hospital of Vineland | Vineland | Rehabilitation hospitals (ex | F | 15.8 |
| 195 Leonardville Rd | Belford | - | F | 15.8 |
| New Jersey TPL | Cranbury | Refrigerated products trucki | F | 15.8 |
| Gw Nj Sports Inc. Moorestown | Moorestown | Gambling device concession o | F | 15.8 |
| 7782_19064 | Clifton | - | F | 15.8 |
| 5472-NAI-0034-0034-00821 | Wildwood | Supermarkets and Other Groce | F | 15.8 |
| PERI Formwork Systems, Inc. | Bridgewater | Construction form rental | F | 15.8 |
| R21 Washington NJ | Washington | Fuel Dealers | F | 15.8 |
| Gourmet Bakery Distributors, Inc. | Bordentown | General freight trucking, lo | F | 15.8 |
| 1538 | Warren | Nursing and Residential Care | F | 15.8 |
| Wawa Site - 8332 | Pennsville | Convenience Store | F | 15.7 |
| 6458-ZNWK | Newark | Local Messengers and Local D | F | 15.7 |
| Waterview Center | Cedar Grove | Nursing homes | F | 15.7 |
| Complete Care at Bey Lea | Toms River | Nursing homes | F | 15.7 |
| Mercer County Surgery Center | Lawrenceville | Ambulatory surgical centers | F | 15.7 |
| 1547 Medford Twp SD | Medford | Food Service Contractor | F | 15.7 |
| Artis Senior Living of Eatontown | Eatontown | Assisted-living facilities w | F | 15.6 |
| encompass health tinton falls | Tinton Falls | Rehabilitation hospitals (ex | F | 15.6 |
| 400258200 Cherry Hill Public Schools | Cherry Hill | Food Services | F | 15.6 |
| 6458-ZDOV | Dover | Local Messengers and Local D | F | 15.6 |
| 980914 | Piscataway | - | F | 15.6 |
| Artis Senior Living of Evesham | Marlton | Assisted-living facilities w | F | 15.6 |
| 582023 706440_nj Central Wkshp 100_idd Day | Somerset | Vocational Rehabilitation Se | F | 15.6 |
| Cinnaminson Public Works | Cinnaminson | General services departments | F | 15.6 |
| 5472-NAI-0034-0034-02855 | North Cape May | Supermarkets and Other Groce | F | 15.6 |
| US Foods Swedesboro | Swedesboro | Food Warehouse Distribution | F | 15.5 |
| Keefe Edison | Edison | General merchandise, nondura | F | 15.5 |
| Wawa Site - 942 | Vineland | Convenience Store | F | 15.5 |
| Auto Store LLC DBA My Auto Store Thorn St | Camden | Parts, used, motor vehicle, | F | 15.5 |
| Shoprite of Montague | Montague | - | F | 15.5 |
| Wawa Site - 964 | Millville | Convenience Store | F | 15.5 |
| Restaurant Depot 807 | Neptune | General-line groceries merch | F | 15.4 |
| The Chelsea at Brookfield | Belvidere | Assisted-living facilities w | F | 15.4 |
| Perry Products | Hainesport Twp (Burlington) | Exchangers, heat, manufactur | F | 15.4 |
| 067/Belleville | Belleville | Automobile glass merchant wh | F | 15.4 |
| Greenwood House | Ewing | Skilled nursing facilities | F | 15.4 |
| Mount Laurel | Mount Laurel | Group day care centers, chil | F | 15.4 |
| 332880-Gibbstown Po | Gibbstown | Mail and Parcel Delivery | F | 15.4 |
| 2817 Ctv176 | Ramsey | Supermarkets and Other Groce | F | 15.4 |
| hmh residential care inc - ocean grove | Ocean Grove | Skilled nursing facilities | F | 15.4 |
| Milford Manor Nursing and Rehabilitation Center | West Milford | Nursing homes | F | 15.4 |
| WG Moving & Storage, Inc. | North Bergen | Used household and office go | F | 15.4 |
Two PlainSafetyScore-derived peer sets for New Jersey: nearest states and territories by rated-subset average Total Case Rate and by OSHA-reporting employer inventory. These are cross-state neighborhoods, not the employer list above.
Nearest states by rated-subset Total Case Rate (5.5 here).
Nearest states by reporting employer count (11,201 here).
Look up a New Jersey employer → · Compare all states → · How TCR is measured →
Read our methodology - how this data is sourced, computed, and verified.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.