Wisconsin Workplace Safety
OSHA injury data for employers in Wisconsin
How Wisconsin Workplaces Compare
Wisconsin hosts 12,835 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Wisconsin cohort, workers have logged 254,546 recordable injuries, producing a state average Total Case Rate (TCR) of 9.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 145 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Wisconsin, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 110 of 257)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| MKE Terminal | MILWAUKEE | Transportation | 4.7 | C |
| Spiegelhoff's Markets LLC | BURLINGTON | Grocery stores | 4.7 | D |
| 4535-0418 | BROOKFIELD | Retail/Home Furnishings | 4.7 | D |
| Graham Architectural Products, Curtain Wall Solutions | MERRILL | Windows, metal, manufacturing | 4.7 | D |
| Astro Industries, Inc. | GREEN BAY | Coating metals and metal produ | 4.7 | D |
| Marion Body Works | MARION | Truck bodies and cabs manufact | 4.7 | D |
| GFL Solid Waste Midwest LLC- New London HC | NEW LONDON | Solid Waste and Recycle Collec | 4.7 | D |
| Talgo, Inc. | MILWAUKEE | Railroad rolling stock manufac | 4.7 | D |
| Integra Inc | WALWORTH | Furniture, public building (e. | 4.7 | D |
| The Electrician, Inc | VERONA | Highway, street and bridge lig | 4.7 | D |
| WM 802 | MONROE | Warehouse Clubs and Supercente | 4.7 | D |
| DreamPak, LLC | NEW BERLIN | Water, flavored, manufacturing | 4.7 | D |
| Aurora At Home Corporate | MILWAUKEE | Home health agencies | 4.7 | C |
| Treat All Metals | MILWAUKEE | Heat treating metals and metal | 4.7 | D |
| 6458-ZEGL | EAGLE RIVER | Local Messengers and Local Del | 4.7 | C |
| Shefchik Builders | MENOMONIE | Commercial building constructi | 4.7 | D |
| Muskego | MUSKEGO | Refuse | 4.7 | D |
| Frontline Building Products Inc | MEDFORD | Louver windows, metal, manufac | 4.7 | D |
| Spooner Clinic | SPOONER | Family physicians' offices (e. | 4.7 | D |
| DFA-KMP - CEDARBURG WI | CEDARBURG | FLUID MILK MANUFACTURING | 4.7 | D |
| ANODYNE LLC | MILWAUKEE | Footwear merchant wholesalers | 4.7 | F |
| WM 6436 | ONALASKA | — | 4.7 | D |
| Prop Shaft Supply, Inc | ELKHORN | Car seals, metal, manufacturin | 4.7 | D |
| Kolbe & Kolbe - Manawa | MANAWA | Windows and window frames, vin | 4.7 | D |
| 1976 | GREEN BAY | Automotive Parts and Accessori | 4.7 | D |
| Stein's Garden & Home Milwaukee Store | MILWAUKEE | Garden centers | 4.7 | D |
| New Perspective Waukesha | WAUKESHA | SENIOR LIVING COMMUNITIES | 4.7 | D |
| IKS Industries, Inc. | PARK FALLS | Machine shops | 4.7 | D |
| Liancheng USA, Inc. | OAK CREEK | Machine shops | 4.7 | D |
| Kohler Energy Saukville | SAUKVILLE | Tanks, heavy gauge metal, manu | 4.7 | D |
| Golden Harbor | SHEBOYGAN | Assisted-living facilities wit | 4.7 | D |
| 022-FF01-VILLAGE | LA CROSSE | RETAIL - GROCERY | 4.7 | D |
| Price Erecting | MILWAUKEE | Agricultural machinery and equ | 4.7 | F |
| Zero Zone, Inc. | NORTH PRAIRIE | Coolers, refrigeration, manufa | 4.7 | D |
| Foust Foundations, Inc. | FORT ATKINSON | Footing and foundation concret | 4.7 | D |
| Mauston WI FXFE-MAU | MAUSTON | Less Than Truckload General Fr | 4.7 | C |
| 0807 - Oshkosh | OSHKOSH | Discount Department Stores | 4.7 | D |
| DELAVAN HEALTH SERVICES | DELAVAN | Nursing homes | 4.7 | B |
| Titletown Leather LLC | GREEN BAY | Bag leather manufacturing | 4.7 | D |
| SPARTA_1382437 | SPARTA | Mail and Parcel Delivery | 4.7 | C |
| Mayo Clinic Health System-Chippewa Valley | BLOOMER | General medical and surgical h | 4.7 | B |
| Kickhaefer Manufacturing Co - Fredonia | FREDONIA | Metal stampings (except automo | 4.7 | D |
| Mayo Clinic Health System-Eau Claire Hospital (Whipple) | EAU CLAIRE | General medical and surgical h | 4.7 | B |
| Mittera - Wisconsin | BEAVER DAM | Offset printing (except books, | 4.7 | D |
| Store 0759 | TOMAH | General Merchandise Stores | 4.7 | D |
| WP Beverages, LLC | MADISON | Beverages, soft drink (includi | 4.7 | D |
| Madison-Kipp Corporation (South) | MADISON | Aluminum die-casting foundries | 4.7 | D |
| Outpost Natural Foods-State | WAUWATOSA | Food (i.e., groceries) stores | 4.7 | D |
| L&M Corrugated Container Corp East | PLEASANT PRAIRIE | Boxes, corrugated and solid fi | 4.7 | D |
| Northwest Sand Transport | BLOOMER | Dump trucking (e.g., gravel, s | 4.7 | C |
Read our methodology — how this data is sourced, computed, and verified.