Wisconsin Workplace Safety
OSHA injury data for employers in Wisconsin
How Wisconsin Workplaces Compare
Wisconsin hosts 12,835 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Wisconsin cohort, workers have logged 254,546 recordable injuries, producing a state average Total Case Rate (TCR) of 9.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 145 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Wisconsin, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 42 of 257)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| Pomps Tire - Green Bay Warehouse 100 | GREEN BAY | Automotive tire dealers | 8.6 | F |
| Liquid Waste Technology LLC DBA Ellicott Dredge Technologies | NEW RICHMOND | Aggregate spreaders manufactur | 8.6 | F |
| Muza Metal Products, LLC Oshkosh | OSHKOSH | Machine shops | 8.6 | F |
| Merrill Steel | SCHOFIELD | Structural steel, fabricated, | 8.6 | F |
| Janesville, WI-Biolife 620 | JANESVILLE | Plasmapheresis Center | 8.6 | F |
| 2807-2545 | DELAVAN | Homecenter | 8.6 | F |
| De Arteaga Inc. | GREENVILLE | Concrete paving, residential a | 8.6 | F |
| Stoney River Assisted Living | MARSHFIELD | Assisted-living facilities wit | 8.6 | F |
| WM 3497 | PLYMOUTH | Warehouse Clubs and Supercente | 8.6 | F |
| CORRIM Company L.L.C. | OSHKOSH | Doors and door frames, plastic | 8.6 | F |
| United Ag Cooperative - Almena Agronomy | ALMENA | Ammonia, fertilizer material, | 8.6 | F |
| WM 1277 | BLACK RIVER FALLS | Warehouse Clubs and Supercente | 8.6 | F |
| 6957-GRB | GREENBAY | Other Airport Operations | 8.6 | D |
| 1855-AHSCM28 | MILWAUKEE | Nursing Care Facilities (Skill | 8.6 | D |
| 561960-COTTAGE GROVE PO | COTTAGE GROVE | Mail and Parcel Delivery | 8.6 | D |
| USEMCO | TOMAH | Water treatment equipment manu | 8.6 | F |
| Lee Beverage of Wisconsin, LLC-Rothschild | ROTHSCHILD | Beverages, alcoholic (except d | 8.6 | F |
| North Central Utility of Wisconsin | DEFOREST | Utility trailers manufacturing | 8.6 | F |
| S05854 - WI Mosinee TS | MOSINEE | — | 8.6 | F |
| Advanced Disposal - Beloit | BELOIT | — | 8.6 | F |
| Atrium Post Acute Care of Williams Bay | WILLIAMS BAY | Nursing care facilities | 8.6 | D |
| Unit # 0891 | MADISON | Retail | 8.6 | F |
| Bakers Supply Co | GREENVILLE | Groceries, general-line, merch | 8.5 | F |
| 4718/3801 - Iron Ridge Crossdocks | IRON RIDGE | General Warehousing and Storag | 8.5 | D |
| Atrium Post Acute Care of Chetek | CHETEK | Nursing care facilities | 8.5 | D |
| Foodservice La Crosse - 0558 | LA CROSSE | — | 8.5 | F |
| ANTIGO WI - 3205 | ANTIGO | Home Centers | 8.5 | F |
| 1101 - PEWAUKEE WI WHSE | PEWAUKEE | Wholesale Grocer | 8.5 | F |
| Dane Manufacturing | DANE | Air cowls, sheet metal (except | 8.5 | F |
| 6999 | RACINE | Grocery Stores | 8.5 | F |
| 563590-HARTFORD PO | HARTFORD | Mail and Parcel Delivery | 8.5 | D |
| 561240-BURLINGTON PO | BURLINGTON | Mail and Parcel Delivery | 8.5 | D |
| 3497 | PLYMOUTH | Warehouse Clubs and Supercente | 8.5 | F |
| St Clare Friedensheim | MONROE | Homes for the elderly with nur | 8.5 | D |
| SPEE-DEE DELIVERY SERVICE, INC. - DODGEVILLE | DODGEVILLE | Delivery service (except as pa | 8.5 | D |
| Mariani Packing Company | WISCONSIN RAPIDS | Dehydrating fruits and vegetab | 8.5 | F |
| JOHNSON CREEK WI - 3159 | JOHNSON CREEK | Home Centers | 8.5 | F |
| PHS - Fairway Knoll | GERMANTOWN | — | 8.5 | F |
| CWA Transport Inc. | MOSINEE | Express delivery services (exc | 8.5 | D |
| Fergusons Minnesota Harvest LLC | EAU CLAIRE | Apple orchards | 8.5 | D |
| Pine Haven Christian Home - Pine Drive Campus | OOSTBURG | Assisted-living facilities wit | 8.5 | F |
| SW-20730146-MX MKE - MILWAUKEE, WI - SW | MILWAUKEE | Other Support Activities for A | 8.5 | D |
| The Beacon | MADISON | Community centers (except recr | 8.5 | F |
| Voeller Mixers, inc. | PORT WASHINGTON | Concrete products forming mach | 8.5 | F |
| Lowell C Hagen Trucking, Inc. | JANESVILLE | Bulk liquids trucking, long-di | 8.5 | D |
| 2421 | SAINT CROIX FALLS | Warehouse Clubs and Supercente | 8.5 | F |
| Kerry Sturtevant | STURTEVANT | Spice grinding and blending | 8.5 | F |
| The House on the Rock Resort | SPRING GREEN | Hotels (except casino hotels) | 8.5 | F |
| Quarra Stone Company, LLC | MADISON | Architectural sculptures, ston | 8.5 | F |
| Krueger Wholesale Florist | ROTHSCHILD | Flowers merchant wholesalers | 8.5 | F |
Read our methodology — how this data is sourced, computed, and verified.