Couriers and Express Delivery Services
NAICS 492110
Workplace safety data for employers in this industry
What Couriers and Express Delivery Services Safety Data Reveals
The Couriers and Express Delivery Services sector (NAICS 492110) encompasses 6,728 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 301,911 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 16.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 6.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 16.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Couriers and Express Delivery Services that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 30 of 141)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 685 | LINCOLN, NE | 13.4 | F |
| 346090000 | BROOKSVILLE, FL | 13.4 | F |
| Quiet Man Logistics | BOISE, ID | 13.4 | F |
| 108 | BLAUVELT, NY | 13.4 | F |
| FedEx 609 COMMERCE DR | RICHMOND, IN | 13.4 | F |
| WNY1 | COLLEGE PARK, GA | 13.4 | F |
| 312060000 | MACON, GA | 13.4 | F |
| Clarker Inc. | SANTA ANA, CA | 13.4 | F |
| Blue Sky Express | RENTON, WA | 13.4 | F |
| Fox Valley Delivery Service, LLC | WEYAUWEGA, WI | 13.4 | F |
| Amazon.com Services LLC - DNO2 | HARAHAN, LA | 13.4 | F |
| AAA Consulting Services, LLC | NAPLES, FL | 13.4 | F |
| NJSWESTDEPTFORDNJ | W. DEPTFORD, NJ | 13.4 | F |
| CALAH - LATHROP HUB | LATHROP, CA | 13.4 | F |
| 803 | HENDERSON, CO | 13.4 | F |
| 891 | HENDERSON, NV | 13.4 | F |
| COORA - AURORA HUB | AURORA, CO | 13.3 | F |
| ST. GEORGE CENTER (UTGEO) | ST. GEORGE, UT | 13.3 | F |
| 382 | MOUNT JULIET, TN | 13.3 | F |
| Amazon.com Services LLC - HAT9 | AUSTELL, GA | 13.3 | F |
| FedEx 1100 HC MATHIS DRIVE | PADUCAH, KY | 13.3 | F |
| Amazon.com Services LLC - DUT3 | SALT LAKE CITY, UT | 13.3 | F |
| WAYAK - YAKIMA | UNION GAP, WA | 13.3 | F |
| IACOR - CORALVILLE CENTER | CORALVILLE, IA | 13.3 | F |
| FedEx 1900 INTERSTATE BLVD | LAKELAND, FL | 13.3 | F |
| 984240000 | TACOMA, WA | 13.3 | F |
| HAMMOND PACKAGE CENTER (LAHAM) | HAMMOND, LA | 13.3 | F |
| Zipster Delivery Service LLC | OTTAWA LAKE, MI | 13.3 | F |
| CASAN - SAN FRANCISCO | SAN FRANCISCO, CA | 13.3 | F |
| 40 | BIDDEFORD, ME | 13.3 | F |
| 333 | POMPANO BEACH, FL | 13.3 | F |
| WARED - REDMOND | REDMOND, WA | 13.3 | F |
| 603 | GRAYSLAKE, IL | 13.3 | F |
| NCSOU - SOUTHERN PINES CENTER | SOUTHERN PINES, NC | 13.3 | F |
| FedEx 400 HANA HWY | KAHULUI, HI | 13.3 | F |
| NEXTGEN INTERNATIONAL, LLC | WESTON, FL | 13.3 | F |
| Clarker Inc | ANAHEIM, CA | 13.3 | F |
| 405110000 | LEXINGTON, KY | 13.3 | F |
| MEWAT - WATERVILLE | WATERVILLE, ME | 13.2 | F |
| 301220000 | LITHIA SPRINGS, GA | 13.2 | F |
| Fireteam Logistics LLC | ARLINGTON, OH | 13.2 | F |
| Straightaway Delivery LLC | NORMAN, OK | 13.2 | F |
| IDHAI - HAILEY | HAILEY, ID | 13.2 | F |
| NHKEN - KEENE | KEENE, NH | 13.2 | F |
| TNTRE - TRENTON | TRENTON, TN | 13.2 | F |
| Williamsburg | BROOKLYN, NY | 13.2 | F |
| 234520000 | VIRGINIA BEACH, VA | 13.2 | F |
| ISLAMORADA (FLISL) | ISLAMORADA, FL | 13.2 | F |
| 801 | ENGLEWOOD, CO | 13.2 | F |
| 300040000 | ALPHARETTA, GA | 13.2 | F |
Read our methodology — how this data is sourced, computed, and verified.