Couriers and Express Delivery Services
NAICS 492110
Workplace safety data for employers in this industry
What Couriers and Express Delivery Services Safety Data Reveals
The Couriers and Express Delivery Services sector (NAICS 492110) encompasses 6,728 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 301,911 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 16.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 6.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 16.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Couriers and Express Delivery Services that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 50 of 141)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 537040000 | MADISON, WI | 10.3 | D |
| 477150000 | EVANSVILLE, IN | 10.3 | D |
| VERNAL MDC FACILITY (UTVRN) | VERNAL, UT | 10.3 | D |
| PORT TOWNSEND (WADIS) | PORT TOWNSEND, WA | 10.3 | D |
| ALTUS - TUSCALOOSA | TUSCALOOSA, AL | 10.3 | D |
| JDM Deliveries Inc | DUARTE, CA | 10.3 | D |
| FedEx 3750 HAVEN AVE | MENLO PARK, CA | 10.3 | D |
| FedEx 2393 VAUXHALL RD | UNION, NJ | 10.3 | D |
| FedEx 11674 HIGGINS AIRPORT WAY | BURLINGTON, WA | 10.3 | D |
| 319090000 | COLUMBUS, GA | 10.3 | D |
| 334040000 | RIVIERA BEACH, FL | 10.3 | D |
| 326 | OCALA, FL | 10.3 | D |
| Amazon.com Services LLC - DFM2 | SARASOTA, FL | 10.3 | D |
| Reeves Delivery Solutions LLC | PRESCOTT VALLEY, AZ | 10.3 | D |
| MNISA - ISANTI | ISANTI, MN | 10.2 | D |
| 366930000 | MOBILE, AL | 10.2 | D |
| 323 | TALLAHASSEE, FL | 10.2 | D |
| FedEx 9219 GRAND AVE S | BLOOMINGTON, MN | 10.2 | D |
| SALT LAKE CITY (UTSLC) | SALT LAKE CITY, UT | 10.2 | D |
| MEANDER LOGISTICS LLC | CANFIELD, OH | 10.2 | D |
| Amazon.com Services LLC - DOT4 | CAMARILIO, CA | 10.2 | D |
| 186400000 | PITTSTON, PA | 10.2 | D |
| PHOENIX HUB (AZPHO) | PHOENIX, AZ | 10.2 | D |
| Amazon.com Services LLC - DBU2 | DEWITT, NY | 10.2 | D |
| 309090000 | AUGUSTA, GA | 10.2 | D |
| WESTMONT (ILWES) | WESTMONT, IL | 10.2 | D |
| ANGLETON (TXANG) | ANGLETON, TX | 10.2 | D |
| 3336 | TAMPA, FL | 10.2 | D |
| FedEx 2275 WALNUT STREET N | ROSEVILLE, MN | 10.2 | D |
| FedEx 2000 MERCER ROAD | LEXINGTON, KY | 10.2 | D |
| 908060002 | LONG BEACH, CA | 10.2 | D |
| ELLENSBURG (WAELL) | ELLENSBURG, WA | 10.2 | D |
| 4.02E+17 | LOUISVILLE, KY | 10.2 | D |
| Amazon.com Services LLC - DJE3 | LOGAN TOWNSHIP, NJ | 10.2 | D |
| SWIFT DELIVERY SERVICE LLC | CYPRESS, TX | 10.2 | D |
| 139 | CONKLIN, NY | 10.2 | D |
| 396 | MCCOMB, MS | 10.2 | D |
| 104540002 | BRONX, NY | 10.2 | D |
| MNSHA - SHAKOPEE | SHAKOPEE, MN | 10.2 | D |
| Legacy Couriers Inc | HOUSTON, TX | 10.2 | D |
| FedEx 1515 AIRPORT ROAD | NEW BERN, NC | 10.2 | D |
| 113780000 | MASPETH, NY | 10.2 | D |
| SCOTTSBLUFF (NESCO) | SCOTTSBLUFF, NE | 10.2 | D |
| SIDNEY (NESID) | SIDNEY, NE | 10.2 | D |
| 4.63E+17 | INDIANAPOLIS, IN | 10.2 | D |
| NDDEV - DEVIL'S LAKE | DEVIL'S LAKE, ND | 10.2 | D |
| 895020002 | RENO, NV | 10.2 | D |
| ESCANABA (MIESC) | ESCANABA, MI | 10.2 | D |
| INKOK - KOKOMO | KOKOMO, IN | 10.2 | D |
| Fleet: Oklahoma City SDO | OKLAHOMA CITY, OK | 10.2 | D |
Read our methodology — how this data is sourced, computed, and verified.