Couriers and Express Delivery Services
NAICS 492110
Workplace safety data for employers in this industry
What Couriers and Express Delivery Services Safety Data Reveals
The Couriers and Express Delivery Services sector (NAICS 492110) encompasses 6,728 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 301,911 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 16.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 6.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 16.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Couriers and Express Delivery Services that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 62 of 141)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 549150000 | APPLETON, WI | 8.9 | D |
| EUGENE (OREUG) | EUGENE, OR | 8.9 | D |
| 3339 | FORT MYERS, FL | 8.9 | D |
| Amazon.com Services LLC - DWA2 | TUKWILA, WA | 8.8 | D |
| PANCA - NEW CASTLE | NEW WILMINGTON, PA | 8.8 | D |
| MIALP - ALPENA | ALPENA, MI | 8.8 | D |
| 520010000 | DUBUQUE, IA | 8.8 | D |
| Delivery4u2 LLC | SOUTHAVEN, MS | 8.8 | D |
| MNGLE - GLENCOE | GLENCOE, MN | 8.8 | D |
| FedEx 11340 SHERMAN WAY | SUN VALLEY, CA | 8.8 | D |
| O'HARE (ILOHA) | CHICAGO, IL | 8.8 | D |
| SAGAMORE (MASAG) | SAGAMORE BEACH, MA | 8.8 | D |
| ELMA CENTER (WAELM) | ELMA, WA | 8.8 | D |
| Amazon.com Services LLC - DAU2 | AUSTIN, TX | 8.8 | D |
| Amazon.com Services LLC - DFO9 | AMERICAN CANYON, CA | 8.8 | D |
| OnPoint Delivery LLC. | FRISCO, TX | 8.8 | D |
| International Hauling Freight and Logistics | ROCHESTER, NY | 8.8 | D |
| CRE Delivery Inc | PLANTSVILLE, CT | 8.8 | D |
| TXAUS - AUSTIN | AUSTIN, TX | 8.8 | D |
| PAHAR - HARRISBURG | HARRISBURG, PA | 8.8 | D |
| UTLOG - LOGAN | NORTH LOGAN, UT | 8.8 | D |
| FRG | HAUPPAUGE, NY | 8.8 | D |
| 935350000 | LANCASTER, CA | 8.8 | D |
| 863140000 | PRESCOTT VALLEY, AZ | 8.8 | D |
| TEMPE (AZTEM) | TEMPE, AZ | 8.8 | D |
| DEERFIELD (FLDEE) | DEERFIELD BEACH, FL | 8.8 | D |
| Amazon.com Services LLC - DCL4 | BEDFORD HEIGHTS, OH | 8.8 | D |
| Amazon.com Services LLC - DTG5 | DORAVILLE, GA | 8.8 | D |
| MNWIN - WINONA | WINONA, MN | 8.8 | D |
| ORGRA - GRANTS PASS | GRANTS PASS, OR | 8.8 | D |
| CONROE (TXCON) | CONROE, TX | 8.8 | D |
| Amazon.com Services LLC - WMO3 | ASHLAND, MO | 8.8 | D |
| FedEx 8210 S HARDY DR | TEMPE, AZ | 8.8 | D |
| FedEx 2260 COLE FLYER RD | JACKSONVILLE, FL | 8.8 | D |
| Amazon.com Services LLC - DPS1 | EL MONTE, CA | 8.8 | D |
| 973 | SALEM, OR | 8.8 | D |
| Amazon.com Services LLC - WPR1 | PRESCOTT VALLEY, AZ | 8.8 | D |
| ILQUI - QUINCY | QUINCY, IL | 8.8 | D |
| FedEx 18115 S MAIN ST | GARDENA, CA | 8.8 | D |
| FedEx 4100 AIR CARGO RD | TAMPA, FL | 8.8 | D |
| FedEx 2135 MICHIGAN AVENUE | MOBILE, AL | 8.8 | D |
| CASS CITY CENTER (MICSC) | CASS CITY, MI | 8.8 | D |
| Amazon.com Services LLC - DLI9 | FENTON, MO | 8.8 | D |
| NCFRA - FRANKLIN CENTER | FRANKLIN, NC | 8.8 | D |
| AELL-DHX3 | MISSOURI CITY, TX | 8.8 | D |
| 598080000 | MISSOULA, MT | 8.8 | D |
| 132120000 | NORTH SYRACUSE, NY | 8.8 | D |
| Amazon.com Services LLC - DFM3 | VENICE, FL | 8.8 | D |
| VAVIR - VIRGINIA BEACH | VIRGINIA BEACH, VA | 8.8 | D |
| MOCRY - CRYSTAL CITY | CRYSTAL CITY, MO | 8.8 | D |
Read our methodology — how this data is sourced, computed, and verified.